SLP Certified Community

EA (CrossPlay) Performance Racing League - PRL Season 14 Tier 1

Pos Username Real Name Platform Username Community Username No. Vehicle 1
Interlagos
2
Monaco
3
Hungaroring
4
Suzuka
5
Silverstone
6
Barcelona
7
Imola
8
Gilles Villeneuve
9
Qatar
10
Miami
11
Albert Park
12
Bahrain
13
Spa
14
Abu Dhabi
Points Gap
1 mrbean2024 Mrbean2024 mrbean2024 3 McLaren McLaren MCL60 (F1) 39 1 1 38
2 Ramzy ramzynv Ramzy 3 Haas Haas VF-23 (F1) 29 2 3 29 9
3 ageless160(J0E B1D0ME) J0E B1D0ME ageless160 65 Alpine Alpine A523 (F1) 28 3 1:09.627 2 26 12
4 Bass18619 Gk_Bass Bass18619 41 Aston Martin Aston Martin AMR23 (F1) 25 4 5 25 13
5 MorrisJRM MorrisJRM MorrisJRM 25 Ferrari Ferrari SF-23 (F1) 21 5 10 21 17
6 vikingside Martin Martinzide vikingside 7 Williams Williams PW45 (F1) 19 6 9 19 19
7 II Vaporzz II Jordan Cote II Vaporzz II iivaporzzii 24 Mercedes Benz Mercedes Benz W14 (F1) 17 7 7 17 21
8 Justinkt Onlytecher Justinkt 19 Aston Martin Aston Martin AMR23 (F1) 15 8 6 15 23
9 Lordsenrab KB Lordsenrab paxman44 44 Mercedes Benz Mercedes Benz W14 (F1) 13 9 8 13 25
10 NicoJohn777 NicoJohn777 NicoJohn777 25 McLaren McLaren MCL60 (F1) 12 11 13 12 26
11 Timgra Timgra Timgra 11 AlphaTauri AlphaTauri AT04 (F1) 11 10 12 11 27
12 frankdatank0606 CHAOS-Frank11 frankdatank0606 32 Red Bull Red Bull RB19 (F1) 9 12 17 9 29
13 jake18srk jakebilly21evil jake18srk 18 Red Bull Red Bull RB19 (F1) 7 14 15 7 31
14 RustyOilcan RustyOilcan RustyOilcan 91 Ferrari Ferrari SF-23 (F1) 6 15 14 6 32
15 stottsorama21 SpinNWin stottsorama21 11 AlphaTauri AlphaTauri AT04 (F1) 5 16 4 5 33
16 noobplyz WilfulAhlete41 noobplyz 18 Haas Haas VF-23 (F1) 3 DNF DNF 19 3 35
17 FBI Agent Jak Crawford FBI-Agent166 fbiagent_32208 13 Alfa Romeo Alfa Romeo C43 (F1) 2 DNF DNF 11 2 36
18 Villeneuve1965 Villeneuve1965 villeneuve1965 65 Alpine Alpine A523 (F1) 0   DNS 0 38
19 finsic_ FFinsicc finsic_ 11 Alfa Romeo Alfa Romeo C43 (F1) 0   DNS 0 38
1 mrbean2024 Mrbean2024 mrbean2024 3 McLaren McLaren MCL60 (F1) 39 1 1 39
2 Ramzy ramzynv Ramzy 3 Haas Haas VF-23 (F1) 29 2 3 29 10
3 ageless160(J0E B1D0ME) J0E B1D0ME ageless160 65 Alpine Alpine A523 (F1) 28 3 1:09.627 2 28 11
4 Bass18619 Gk_Bass Bass18619 41 Aston Martin Aston Martin AMR23 (F1) 25 4 5 25 14
5 MorrisJRM MorrisJRM MorrisJRM 25 Ferrari Ferrari SF-23 (F1) 21 5 10 21 18
6 vikingside Martin Martinzide vikingside 7 Williams Williams PW45 (F1) 19 6 9 19 20
7 II Vaporzz II Jordan Cote II Vaporzz II iivaporzzii 24 Mercedes Benz Mercedes Benz W14 (F1) 17 7 7 17 22
8 Justinkt Onlytecher Justinkt 19 Aston Martin Aston Martin AMR23 (F1) 15 8 6 15 24
9 Lordsenrab KB Lordsenrab paxman44 44 Mercedes Benz Mercedes Benz W14 (F1) 13 9 8 13 26
10 NicoJohn777 NicoJohn777 NicoJohn777 25 McLaren McLaren MCL60 (F1) 12 11 13 12 27
11 Timgra Timgra Timgra 11 AlphaTauri AlphaTauri AT04 (F1) 11 10 12 11 28
12 frankdatank0606 CHAOS-Frank11 frankdatank0606 32 Red Bull Red Bull RB19 (F1) 9 12 17 9 30
13 jake18srk jakebilly21evil jake18srk 18 Red Bull Red Bull RB19 (F1) 7 14 15 7 32
14 RustyOilcan RustyOilcan RustyOilcan 91 Ferrari Ferrari SF-23 (F1) 6 15 14 6 33
15 stottsorama21 SpinNWin stottsorama21 11 AlphaTauri AlphaTauri AT04 (F1) 5 16 4 5 34
16 noobplyz WilfulAhlete41 noobplyz 18 Haas Haas VF-23 (F1) 3 DNF DNF 19 3 36
17 FBI Agent Jak Crawford FBI-Agent166 fbiagent_32208 13 Alfa Romeo Alfa Romeo C43 (F1) 2 DNF DNF 11 2 37
18 Villeneuve1965 Villeneuve1965 villeneuve1965 65 Alpine Alpine A523 (F1) 0   DNS 0 39
19 finsic_ FFinsicc finsic_ 11 Alfa Romeo Alfa Romeo C43 (F1) 0   DNS 0 39

Reserves

Pos Username Real Name Platform Username Community Username No. 1
Interlagos
2
Monaco
3
Hungaroring
4
Suzuka
5
Silverstone
6
Barcelona
7
Imola
8
Gilles Villeneuve
9
Qatar
10
Miami
11
Albert Park
12
Bahrain
13
Spa
14
Abu Dhabi
Points
1 kuaruma Kuaruma kuaruma 12 8 13 18 8
2 Mr.Hex The Collector of Beans MrHex339 Mr.Hex 9 4 DNF DNF 16 4
3 TarHeels_48 tarheels48 tarheels48 48 0   DNS 0
4 robsuu robsuu robsuu 8 0   DNS 0
5 imunbiased Rumblesteam imunbiased 19 0   DNS 0
6 VinnyCips VinnyCips VinnyCips101 (ciprianivince101) 85 0   DNS 0
7 glitchingbee JadeCheetah6865 glitchingbee 4 0
8 montaystorm Montaystorm montaystorm 5 0   DNS 0