SLP Certified Community

PlayStation 5 EG Racing - EGR Season 7

Position Username Real Name Platform Username Community Username Reserve No. 1
Red Bull Ring
2
Spa
3
Laguna Seca
4
Watkins Glen
5
Colorado Springs
6
Lago Maggiore
7
Broad Bean
8
Deep Forest
9
Le Mans
10
Autopolis
Points Gap
EGR Standart
1 BetelgeuzeFIN - J. Itkonen Joonas Itkonen BetelgeuzeFIN jitkonen 46 17 26 29 28 12 29 20 28 20 27 236
2 the_ghost__NL the_ghost__NL the_ghost__NL 7 18 21 20 15 8 19 19 10 6 16 152 84
3 RiverRuckus RiverRuckus riverruckus 23 8 16 15 18 19 15 12 13 10 0   DNS 126 110
4 couchracer couchracing couchracer 11 4 8 10 11 29 2 DNF DNF 26 15 0   DNS 10 115 121
5 creghead. CreggHead creghead. 2 0 0 DNF DNF 8 8 0   DNS 10 10 0   DNS 8 16 60 176
6 Juupe TCR_Juupe / CLR_Juupe Juupe 17 11 4 1 DNF DNF 0   DNS 17 0   DNS 0   DNS 0   DNS 27 0   DNS 60 176
7 EndstationGaming EndstationGaming 87 0   DNS 10 12 15 0   DNS 0   DNS 0   DNS 0   DNS 0   DNS 18 55 181
8 Hidde64 Hidde64 2 28 0   DNS 0   DNS 0   DNS 0   DNS 0   DNS 0   DNS 0   DNS 12 0   DNS 40 196
9 SR_ShadowChef SR_ShadowChef 2 7 0   DNS 0   DNS 0   DNS 0   DNS 0   DNS 0   DNS 0   DNS 18 0   DNS 25 211
10 spitzbua2012 Spitzbua2012 spitzbua2012 13 0   DNS 8 6 0   DNS 0   DNS 0   DNS 0   DNS 0   DNS 0   DNS 8 22 214
11 GotnoGame PadraigB36 GotnoGame 2 0 0   DNS 0   DNS 0   DNS 10 0   DNS 0   DNS 8 4 0   DNS 22 214
12 RA__Ost Manuel Schubert RA__Ost ra__ost 79 0 0   DNS 0   DNS 0   DNS 0   DNS 0   DNS 0   DNS 21 0   DNS 0   DNS 21 215
13 yash94 Yash PS4 458ferrariguy 1 1 12 0   DNS 0   DNS 0   DNS 0   DNS 0   DNS 0   DNS 0   DNS 0   DNS 13 223
14 VRT_Pastinacalda DCT_Pastinacalda pastinacalda 2 12 0   DNS 0   DNS 0   DNS 0   DNS 0   DNS 0   DNS 0   DNS 0   DNS 0   DNS 12 224
15 Tocsiiik TCR_Tocsiiik Tocsiiik 2 0   DNS 0   DNS 0   DNS 0   DNS 0   DNS 12 0   DNS 0   DNS 0   DNS 0   DNS 12 224
16 Frasier150 Frasier150 Frasier150 18 2 0   DNS 0   DNS 0   DNS 0   DNS 0   DNS 0   DNS 0   DNS 0   DNS 0   DNS 2 234
17 highjackpatty Jackie_Boy_909 highjackpatty 909 0   DNS 0   DNS 0   DNS 0   DNS 0   DNS 0   DNS 0   DNS 0   DNS 0   DNS 0   DNS 0 236
18 synhzal synhzal 2 0   DNS 0   DNS 0   DNS 0   DNS 0   DNS 0   DNS 0   DNS 0   DNS 0   DNS 0   DNS 0 236