SLP Certified Community

Steam (PC) DIVEBOMB AutoRacingConnected - ARC SWM National Series

Position Username Real Name Platform Username Community Username Reserve No. Vehicle 1
Firecracker 150
2
California 150
3
Thunder Valley 150
4
St. Louis 125
5
True North 100
6
Hall of Fame 150
7
Old Dominion 100
8
Carolina 125
9
Dairy State 90
10
Irish Hills 125
11
Legends 150 Throwback Race
12
Pocono 125
13
Monster Mile 125
14
Kansas 125
Points Gap
NASCAR iRacing Point
1 Checo Perez Ethan Fonseca Ethan Fonseca Moreno Ethan Fonseca 29 Chevrolet Chevrolet Camaro (NASCAR Xfinity) 17 0   DNS 11 0   DNS 60 60 60 55 60 55 60 60 60 558
2 Yosh Gabe Cazzolla Gabe Cazzolla Gabe Cazzolla 18 Toyota Toyota Camry (NASCAR Xfinity) 44 55 35 15 35 35 28 26 35 47 47 55 44 50 551 7
3 jurg Jonathan Jurgensmeyer 00 Chevrolet Chevrolet Camaro (NASCAR Xfinity) 17 47 14 50 50 50 47 32 47 44 26 38 28 44 534 24
4 ldallen97 Luke Allen Luke Allen 7 Chevrolet Chevrolet Camaro (NASCAR Xfinity) 41 44 24 38 32 23 38 50 38 28 41 44 24 35 500 58
5 Micah_48 Micah_48 Micah Walls 48 Chevrolet Chevrolet Camaro (NASCAR Xfinity) 28 0   DNS 38 60 38 12 20 35 44 50 24 41 32 55 477 81
6 duncanstired DuncansTired Duncan Faw 76 Chevrolet Chevrolet Camaro (NASCAR Xfinity) 38 23 30 41 21 28 41 55 41 38 50 32 30 0   DNS 468 90
7 Brody Brody Fallecker Brody Fallecker 42 Chevrolet Chevrolet Camaro (NASCAR Xfinity) 30 60 0   DNS 30 21 55 47 23 0   DNS 60 35 50 47 458 100
8 akunleaded AJ Knickle AKUnleaded AJ Knickle 47 Toyota Toyota Supra (NASCAR Xfinity) 26 35 22 19 41 32 44 24 28 32 30 26 38 38 435 123
9 GTR_LLthesauce CD Mangrum CD Mangrum 9 Toyota Toyota Camry (NASCAR Xfinity) 60 19 55 21 22 17 24 38 24 35 32 23 22 30 422 136
10 worm wormuel1 Rivers Jones 91 Chevrolet Chevrolet Impala SS 2011 (NASCAR Xfinity) 47 50 12 18 28 8 23 28 32 55 28 17 41 32 419 139
11 higgi_wx Ty Higginbotham Higgi_Wx Ty Higginbotham 11 Toyota Toyota Supra (NASCAR Xfinity) 16 32 41 30 23 22 35 41 0   DNS 24 38 16 35 41 394 164
12 champ12343 champ12343 Dylan Bahm 2 Ford Ford Mustang (NASCAR Xfinity) 50 14 13 17 60 16 22 19 60 21 23 30 18 23 386 172
13 Gabriel Dahari Gabriel Dahari 36 Chevrolet Chevrolet Camaro (NASCAR Xfinity) 60 28 55 18 10 21 44 0   DNS 30 0   DNS 0   DNS 47 0   DNS 313 245
14 clopes05 Cameron Lopes Mcdermid Cameron Lopes 5 Toyota Toyota Supra (NASCAR Xfinity) 24 20 26 16 44 20 22 0 30 0   DNS 0   DNS 24 26 28 280 278
15 Hoodca11 Zack Saunders Hoodcat117 Zack Saunders 17 Chevrolet Chevrolet Camaro (NASCAR Xfinity) 44 47 55 7 0   DNS 18 50 0   DNS 0   DNS 0   DNS 0   DNS 24 245 313
16 donald_stern Donald Stern 88 Chevrolet Chevrolet Camaro (NASCAR Xfinity) 55 21 0   DNS 32 20 24 32 17 0   DNS 0   DNS 0   DNS 0   DNS 0   DNS 20 221 337
17 BigJim__11 Jimmy Cocker BigJim__11 31 Chevrolet Chevrolet Camaro (NASCAR Xfinity) 30 16 50 44 26 38 0   DNS 0   DNS 0   DNS 0   DNS 0   DNS 0   DNS 0   DNS 0   DNS 204 354
18 Jose Mercado Jose Mercado 41 Chevrolet Chevrolet Camaro (NASCAR Xfinity) 21 15 21 22 19 15 0   DNS 0   DNS 26 22 22 18 0   DNS 0   DNS 201 357
19 Fran48 iracing name is Francis Hamilton Francis Martinez 89 Chevrolet Chevrolet Camaro (NASCAR Xfinity) 22 38 47 13 16 44 0   DNS 0   DNS 0   DNS 0   DNS 0   DNS 0   DNS 0   DNS 0   DNS 180 378
20 daddydunter Hunter McDivitt Dunter Hunter McDivitt 81 Chevrolet Chevrolet Camaro (NASCAR Xfinity) 35 41 20 12 13 30 0   DNS 0   DNS 0   DNS 23 0   DNS 0   DNS 0   DNS 0   DNS 174 384
21 Steven Maggio Steven Maggio 19 Chevrolet Chevrolet Camaro (NASCAR Xfinity) 18 0   DNS 0   DNS 41 50 0   DNS 0   DNS 41 0   DNS 20 0   DNS 0   DNS 170 388
22 webman4888 Jared Bogeley 3 Chevrolet Chevrolet Camaro (NASCAR Xfinity) 18 18 17 35 15 14 0   DNS 23 0   DNS 0   DNS 0   DNS 0   DNS 0   DNS 21 161 397
23 Astunik Astunik Billy Targee 73 Chevrolet Chevrolet Camaro (NASCAR Xfinity) 0   DNS 0   DNS 0   DNS 0   DNS 0   DNS 0   DNS 0   DNS 30 0   DNS 26 35 21 20 26 158 400
24 chewy7778 Hunter Hunter Young 777 Chevrolet Chevrolet Camaro (NASCAR Xfinity) 10 0   DNS 32 20 17 18 19 0   DNS 0   DNS 0   DNS 21 0   DNS 0   DNS 0   DNS 137 421
25 Lildrew2006 Andrew Davis 99 Chevrolet Chevrolet Camaro (NASCAR Xfinity) 19 26 0   DNS 0   DNS 0   DNS 11 0   DNS 0   DNS 0   DNS 0   DNS 0   DNS 28 23 22 129 429
26 Andrew Zapfe Andrew Zapfe 20 Chevrolet Chevrolet Camaro (NASCAR Xfinity) 23 28 19 23 14 9 0   DNS 0   DNS 0   DNS 0   DNS 0   DNS 0   DNS 0   DNS 0   DNS 116 442
27 tb02488 Traber Burns tcburns34 Traber Burns 02 Ford Ford Mustang (NASCAR Xfinity) 32 0   DNS 0   DNS 24 47 0   DNS 0   DNS 0   DNS 0   DNS 0   DNS 0   DNS 0   DNS 0   DNS 0   DNS 103 455
28 Jayden Porter Jayden Porter 28 Ford Ford Mustang (NASCAR Xfinity) 47 55 0   DNS 102 456
29 Brady Cox Brady Cox 25 Chevrolet Chevrolet Camaro (NASCAR Xfinity) 44 50 0   DNS 0   DNS 94 464
30 Dylan Raub (i2Ball-Stick4U) Dylan Raub Dylan C Raub Dylan Raub 16 Chevrolet Chevrolet Camaro (NASCAR Xfinity) 24 11 26 0   DNS 3 0   DNS 20 0   DNS 0   DNS 0   DNS 0   DNS 0   DNS 0   DNS 84 474
31 sanny Sanny Andrew Sanford 37 Chevrolet Chevrolet Camaro (NASCAR Xfinity) 16 14 24 26 0   DNS 0   DNS 0   DNS 0   DNS 0   DNS 0   DNS 0   DNS 0   DNS 80 478
32 Ryan J Munoz Ryan J Munoz 6 Chevrolet Chevrolet Camaro (NASCAR Xfinity) 23 28 0   DNS 0   DNS 26 0   DNS 0   DNS 0   DNS 0   DNS 0   DNS 0   DNS 0   DNS 77 481
33 John Sias John Sias 21 Chevrolet Chevrolet Impala SS 2011 (NASCAR Xfinity) 22 0   DNS 0   DNS 0   DNS 55 0   DNS 0   DNS 0   DNS 0   DNS 0   DNS 0   DNS 0   DNS 0   DNS 77 481
34 Shawn Kissane Shawn Kissane Shawn Kissane 10 Chevrolet Chevrolet Camaro (NASCAR Xfinity) 15 0   DNS 0   DNS 47 0   DNS 0   DNS 0   DNS 0   DNS 0   DNS 0   DNS 0   DNS 0   DNS 62 496
35 stottsorama21 Matthew Stotts 14 Ford Ford Mustang (NASCAR Xfinity) 19 19 19 57 501
36 RadiationRacing RadiationRacing RadiationRacing 26 Ford Ford Mustang (NASCAR Xfinity) 19 0   DNS 0   DNS 0   DNS 0   DNS 0   DNS 22 0   DNS 0   DNS 41 517
37 Dylan Thacker Dylan Thacker 19 Ford Ford Mustang (NASCAR Xfinity) 21 0   DNS 21 537
38 Nick Bingham Nick Bingham 93 Chevrolet Chevrolet Camaro (NASCAR Xfinity) 21 0   DNS 0   DNS 0   DNS 0   DNS 0   DNS 0   DNS 21 537
39 DiBurrito Jake Scarbrough Jake Scarbrough 77 Chevrolet Chevrolet Camaro (NASCAR Xfinity) 15 0   DNS 0   DNS 0   DNS 0   DNS 0   DNS 0   DNS 0   DNS 0   DNS 0   DNS 0   DNS 0   DNS 0   DNS 0   DNS 15 543
40 runno74 Nascar23 Mike thomas 45 Ford Ford Mustang (NASCAR Xfinity) 0   DNS 0   DNS 0   DNS 0   DNS 0   DNS 0   DNS 0   DNS 0   DNS 0   DNS 0   DNS 0   DNS 0   DNS 0   DNS 0   DNS 0 558