Steam (PC) Project cars 2 fun zone - Winter championship

Position Username Real Name Platform Username Community Username No. Vehicle 1
Bannochbrae
2
Nürburgring
3
California
4
Brands Hatch
5
Hockenheimring
Points Gap
1 blinssen2001 Buuws Buuws blinssen2001 12 SMS SMS Formula Rookie (Formula Rookie) 18 2 15 3 25 1 25 1 18 2 101
2 RobinvdA Memphiz112 RobinvdA 21 SMS SMS Formula Rookie (Formula Rookie) 25 1 12 4 18 2 15 3 10 5 80 21
3 FujiwaraTofu Fujiwara Tofu Fujiwara_Tofu FujiwaraTofu (pc) 5 SMS SMS Formula Rookie (Formula Rookie) 8 6 6 7 10 5 18 2 25 1 67 34
4 FransBauer FransBauer Freek 33 Mazda Mazda MX-5 Radbul (Drift) 4 8 18 2 6 7 12 4 15 3 55 46
5 DiscoLucas Lucas F. Mitchell DiscoLucas DiscoLucas 42 Ford Ford Bronco 'Bronky' () 10 5 25 1 4 8 8 6 8 6 55 46
6 Mudflap Frank Frank85871 FKonings 01 McLaren McLaren P1â„¢ GTR (Track Day A) 15 3 8 6 15 3 2 9 12 4 52 49
7 ameb8 Bucka ameb8 8 SMS SMS Formula Rookie (Formula Rookie) 6 7 10 5 8 6 6 7 4 8 34 67
8 CubeMaster CubeMaster314 CubeMaster 69 SMS SMS Formula Rookie (Formula Rookie) 12 4 4 8 2 9 10 5 2 9 30 71
9 SladeV906 SladeV906 SladeV906 19 SMS SMS Formula Rookie (Formula Rookie) 2 9 2 9 12 4 4 8 6 7 26 75
10 Alexey Kiselev ayreon79 Alexey Kiselev 79 Bentley Bentley Continental (2016) (GT3) 0   DNS 0   DNS 0   DNS 0   DNS 0   DNS 0 101
11 prod_by_unruly nimmdasott_110 prod_by_unruly 53 SMS SMS Formula Rookie (Formula Rookie) 0   DNS 0   DNS 0   DNS 0   DNS 0   DNS 0 101
12 jesus2nd Jesus2nd jesus2nd 23 Porsche Porsche 911 R (GT3) 0   DNS 0   DNS 0   DNS 0   DNS 0   DNS 0 101
13 The Australian Empire DEEGZ44 The French Empire 92 Porsche Porsche 911 RSR (GTE) 0   DNS 0   DNS 0   DNS 0   DNS 0   DNS 0 101
14 Ftorresza Fran Torres Ftorresz Ftorresza 96 SMS SMS Formula Rookie (Formula Rookie) 0   DNS 0   DNS 0   DNS 0   DNS 0   DNS 0 101