SLP Certified Community

PlayStation Community League Racing - TEC - 14

Position Username Real Name Platform Username Community Username No. Vehicle 1
High Speed Ring - Full Course (Lemonysqueez)
2
Mount Panorama Circuit (TCR_bmtaz)
3
Circuit de Sainte-Croix - Layout C Reverse (J.Itkonen)
4
Dragon Trail Gardens - Reverse (Couchracer)
5
Tsukcuba (eRA_Slugsy88)
6
Laguna Seca (TCR_Vayburn)
7
Interlagos (TheFurriousTwo)
8
Nurburgring GP (Shpaps_Taps)
Points Gap
PRO
1 lugyisonacomputer lugyisonps lugyisonacomputer 47 Ford Ford GT LM Race Car Spec II (GR3) 23 2 1 27 1 2 22 2 5 12 4 5 21 2 3 25 1 4 29 1 2 21 2 3 180
2 BetelgeuzeFIN - J. Itkonen Joonas Itkonen BetelgeuzeFIN jitkonen 46 Ford Ford GT LM Race Car Spec II (GR3) 26 1 3 23 2 1 27 1 2 15 3 4 27 1 2 13 4 3 20 2 4 18 3 4 169 11
3 RiverRuckus TCR_RiverRuckus riverruckus 23 Ford Ford GT LM Race Car Spec II (GR3) 20 3 2 6 5 4 4 4 3 26 1 3 23 3 1 10 5 5 13 5 3 28 1 1 130 50
4 lemonysqueez Zack lemonysqueez zack20201686 32 Ford Ford GT LM Race Car Spec II (GR3) 17 4 4 19 3 3 0 5 4 22 2 2 4 5 5 22 2 2 15 4 5 8 5 5 107 73
5 Dylan Cliff Dylan Clifford CSX_Dylancliff DylanCliff 28 Ford Ford GT LM Race Car Spec II (GR3) 0 5 5 14 4 5 15 3 1 13 5 1 7 4 4 23 3 1 16.5 3 1 14 4 2 102.5 77.5
PRO-AM
1 🇮🇪 RA_Deering21 eRA_Deering deering13 🇮🇪 21 BMW BMW M3 GT BMW Motorsport ’11 (GR3) 8 3 3 12 2 2 20 1 1 23 1 1 2 4 3 19 1 2 13 1 1 9 4 1 106 0
2 thefurriuostwo thefurrioustwo thefurriuostwo 180 BMW BMW M3 GT BMW Motorsport ’11 (GR3) 4 4 5 20 1 1 10 3 2 9 2 3 13 2 1 11 2 1 4 3 3 9 3 2 80 26
3 couchracer couchracing couchracer 11 BMW BMW M3 GT BMW Motorsport ’11 (GR3) 12 1 2 3 4 5 7 4 3 1 5 5 16 1 2 5 4 3 3 4 4 9 2 3 56 50
4 Prodigy Andrew CLR_Prodigy_97 CLR_Prodigy_97 97 BMW BMW M3 GT BMW Motorsport ’11 (GR3) 10 2 4 8 3 3 10 2 4 6 4 4 0 5 5 0 5 5 0 5 5 15 1 5 49 57
5 DRHayes87 Dave TCR_Daveo_Racing DRHayes 20 BMW BMW M3 GT BMW Motorsport ’11 (GR3) 6 5 1 2 5 4 1 5 5 9 3 2 6 3 4 5 3 4 8 2 2 1 5 4 38 68
AM
1 Dashy002 Dashy002 dashy002 64 Hyundai Hyundai Genesis (GR3) 14 1 5 6 3 2 23 1 1 8 1 2 20 1 1 9 1 2 13 1 1 6 3 3 99 0
2 bmataz bmtaz bmataz 80 Hyundai Hyundai Genesis (GR3) 5 4 1 13 1 1 4 4 4 7 4 1 7 3 2 9 2 1 8 2 3 10 1 4 63 36
3 MainOnion Pete TCR_MainOnion Mainonion 23 Hyundai Hyundai Genesis (GR3) 3 5 2 2 4 3 7 3 2 4 3 3 9 2 3 3 4 3 2 4 4 8 2 1 38 61
4 CLR_Ovich Ovich09 TCR_Ovich 9 Hyundai Hyundai Genesis (GR3) 6 3 3 5 2 4 2 5 5 5 2 4 2 5 5 3 5 4 5.75 3 2 0 5 5 28.75 70.25
5 johnwilliamegan Johnwilliamegan johnwilliamegan 87 Hyundai Hyundai Genesis (GR3) 6 2 4 0 5 5 8 2 3 0 5 5 3 4 4 3 3 5 3 5 5 4 4 2 27 72
Overall Scoring

Reserves

Position Username Real Name Platform Username Community Username No. 1
High Speed Ring
2
Bathurst
3
Sainte-Croix
4
Dragon Trail
5
Tsukuba
6
Laguna Seca
7
Interlagos
8
Nürburgring
Points
1 VRT_Pastinacalda DCT_Pastinacalda PeppePasti 31 0   DNS 0   DNS 0   DNS 0   DNS 0   DNS 0   DNS 0   DNS 0   DNS 0
2 TCR_Vayburn TCR Vayburn tcr_vayburn 79 0   DNS 0   DNS 0   DNS 0   DNS 0   DNS 0   DNS 0   DNS 0   DNS 0
3 Infernothefox Infernothefox Infernothefox 76 0   DNS 0   DNS 0   DNS 0   DNS 0   DNS 0   DNS 0   DNS 0   DNS 0
4 Slugzy_88 Slugzy_88 Slugs 88 0   DNS 0   DNS 0   DNS 0   DNS 0   DNS 0   DNS 0   DNS 0   DNS 0
5 stevie2639 The_Hitcher07 stevie2639 7 0   DNS 0   DNS 0   DNS 0   DNS 0   DNS 0   DNS 0   DNS 0   DNS 0
6 Echo Shaun CLR_Echo CLR_Echo 77 0   DNS 0   DNS 0   DNS 0   DNS 0   DNS 0   DNS 0   DNS 0   DNS 0
7 Shpaps_Taps CSX_Thomas Shpaps_Taps 69 0   DNS 0   DNS 0   DNS 0   DNS 0   DNS 0   DNS 0   DNS 0   DNS 0
8 Da_Huski Da_Huski slavik_huski 34 0   DNS 0   DNS 0   DNS 0   DNS 0   DNS 0   DNS 0   DNS 0   DNS 0