Overall Results

Position Username Real Name Platform Username Community Username No. Vehicle Raced Wins Podiums Avg Pos. Qualified Pole DNS DNF Reserve Penalties Points
1 LFRD23 Luis Ramírez LFRD23 Luis Ramírez 406 CAN-AM CAN-AM Maverick XRS Snag (406) Sergei Kariakin (SSV 2022) 1 1 1 1.0 0 30
2 Slouchyhail5482 Michael Harper SlouchyHail5482 Michael John Harper 501 Kamaz Kamaz 43509 (501) Dmitry Sotnikov (Trucks 2020) 1 1 1 1.0 0 30
3 poilqc PoilQC Michael Laventure 251 Yamaha Yamaha Raptor 700 (251) Rafal Sonik (Quads 2020) 1 1 1 1.0 0 30
4 faminho faminho Carlos Felix 246 MD MD Optimus Evo 3 (246) Erwin Imschoot (Cars 2022) 1 1 1 1.0 0 30
5 slvr SLVR Sylvain Vier 4 GasGas GasGas RC 450F (4) Daniel Sanders (Bikes 2022) 1 1 1 1.0 0 30
6 brainchild94 Redvsblue199 Ryan Christiansen 9 Honda Honda CRF 450 Rally (9) Ricky Brabec (Bikes 2020) 1 0 1 2.0 0 25
7 goose_274 Cameron Rogers Goose274 Cameron Rogers 211 Prodrive Prodrive Hunter T1+ (211) Sebastien Loeb (Cars 2022) 1 0 1 2.0 0 25
8 akunleaded AJ Knickle AJ Knickle AJ Knickle 305 CAN-AM CAN-AM Maverick XRS (305) Francisco Lopez Contardo (SSV 2022) 1 0 1 2.0 0 25
9 Flay Flay Daniel Barkasz 516 Renault Renault C460 (518) Pascal de Baar (Trucks 2022) 1 0 1 2.0 0 25
10 tigerbrazil Pannagger Markus tigerbrazil Markus Pannagger 18 KTM KTM 450 Rally Replica (18) Toby Price (Bikes 2022) 1 0 1 3.0 0 22
11 adri0014 Adrián Martínez Adri0014 Adrián Martínez 505 Kamaz Kamaz 435091 (505) Eduard Nikolaev (Trucks 2022) 1 0 1 3.0 0 22
12 MateiAlex2322 MateiAlex2322 Matei Popușoi 423 Polaris Polaris RZR Pro XP (423) Michele Cinotto (SSV 2022) 1 0 1 3.0 0 22
13 trxpz.breexyt Arosi8156 Bryce kuhlmann 271 Century Century CR6 (271) Schalk Burger (Cars 2022) 1 0 1 3.0 0 22
14 theclosedone the_closed_one Miguel Alexandre 204 Prodrive Prodrive Hunter T1+ (204) Nani Roma (Cars 2022) 1 0 0 4.0 0 19
15 dirtx180 DirtX Conor Dirt 52 KTM KTM 450 Rally Replica (52) Mathias Walkner (Bikes 2022) 1 0 0 4.0 0 19
16 Yahia EL-TAYEB Yahia El-Tayeb Yahia El-Tayeb 512 Hino Hino 500 (508) Teruhito Sugawara (Trucks 2021) 1 0 0 4.0 0 19
17 TFisher93 Thomas Fisher TFisher93 Thomas Fisher 310 CAN-AM CAN-AM Maverick XRS (310) Dania Akeel (SSV 2022) 1 0 0 4.0 0 19
18 jaisteandor Jaimay van Bennekom JaiSteandor Jaimay van Bennekom 506 Iveco Iveco Powerstar Evo 3 (506) Martin Van Den Brink (Trucks 2022) 1 0 0 5.0 0 16
19 .solyne Solyne Wells Solyne Solyne Wells 301 Overdrive Overdrive OT3 (301) Cristina Herrero (SSV 2022) 1 0 0 5.0 0 16
20 tinracing TinRacing Tin Anderson 247 Century Century CR6 (247) Tim Coronel (Cars 2022) 1 0 0 5.0 0 16
21 dvandun.productions Dani van Dun Daan van Dun 504 Iveco Iveco Powerstar Evo 3 (504) Janus Van Kasteren (Trucks 2022) 1 0 0 6.0 0 14
22 little579 Zackary Dickman little579 Zackary Dickman 336 Mitsubishi Mitsubishi Eclipse Cross Proto (336) Cristina Herrero (Cars 2020) 1 0 0 6.0 0 14
23 sebastiaan Sebastiaan Bakker SebastiaanBnl Sebastiaan 503 Iveco Iveco Powerstar Karel (503) Martin Macik (Trucks 2022) 1 0 0 7.0 0 12
24 Will1 Willracing1 Will Stephens 202 Audi Audi Audi RS Q E-Tron (202) Carlos Sainz (Cars 2022) 1 0 0 7.0 0 12
25 itzantoine Itzantoine Antoine Pijlgroms 358 Century Century CR6 (358) Marcelo Tiglia Gastaldi (Cars 2021) 1 0 0 8.0 0 10
26 cherrycheshire Cherry Cheshire Ronald van Eggelen 515 Iveco Iveco Powerstar Evo 3 (515) Victor Willem Corne Versteijnen (Trucks 2022) 1 0 0 8.0 0 10
27 Warwolf Warwolf156 Luis Bioucas 207 Toyota Toyota GR DKR HILUX (207) Giniel de Villiers (Cars 2022) 1 0 0 11.0 0 1 0
28 TurboThomi TurboThomi46 Thomas McGauran 212 Century Century CR6 (212) Mathieu Serradori (Cars 2022) 1 0 0 12.0 0 1 0
29 Le Roux rsaY33Txprt Le Roux Theunissen 205 Toyota Toyota GR DKR HILUX (207) Giniel de Villiers (Cars 2022) 1 0 0 9.0 0 1 0
30 USELESS Uselessisacat Francis Pharand 175 Yamaha Yamaha Raptor 700 (175) Kamil Wisniewski (Quads 2022) 1 0 1 2.0 0 1 0
31 fafindout James David Jackson Fafindout James D Jackson 6 Toyota Toyota GR DKR HILUX (217) Bernhard Ten Brinke (Cars 2022) 1 0 0 10.0 0 1 0