SLP Certified Community

EA (CrossPlay) Performance Racing League - PRL Season 14 Mid-Week Tier

Pos Username Real Name Platform Username Community Username No. Vehicle 1
Imola
2
Interlagos
3
Silverstone
4
Abu Dhabi
5
Suzuka
6
Albert Park
7
Bahrain
8
Barcelona
9
Spa
10
Monaco
11
Hungaroring
12
Miami
13
Gilles Villeneuve
14
Qatar
Points Gap
1 FBI Agent Jak Crawford FBI-Agent166 fbiagent_32208 13 McLaren McLaren MCL60 (F1) 41 1 1 29 2 3 70
2 stottsorama21 SpinNWin stottsorama21 00 Ferrari Ferrari SF-23 (F1) 26 3 3 26 3 2 52 18
3 tonelessdeath TonelessDeath35 tonelessdeath 00 Mercedes Benz Mercedes Benz W14 (F1) 29 2 5 17 7 9 46 24
4 II Vaporzz II Jordan Cote II Vaporzz II iivaporzzii 24 Mercedes Benz Mercedes Benz W14 (F1) 23 4 2 23 4 4 46 24
5 jdjt35. Jdjt35 jdjt35. 35 AlphaTauri AlphaTauri AT04 (F1) 19 6 13 19 6 5 38 32
6 mrobesemode MrObeseMode mrobesemode 00 McLaren McLaren MCL60 (F1) 11 10 15 21 5 11 32 38
7 heavychalice_950 HeavyChalice950 heavychalice_950 00 Aston Martin Aston Martin AMR23 (F1) 17 7 4 15 8 7 32 38
8 disgruntldmuppet dsgruntledmuppt disgruntldmuppet 00 Alfa Romeo Alfa Romeo C43 (F1) 21 5 12 3 18 15 24 46
9 jake18srk jakebilly21evil jake18srk 00 Williams Williams PW45 (F1) 15 8 20 8 13 13 23 47
10 Bronco_8_🇨🇦 Bronco_8_ Bronco_8_🇨🇦 52 Red Bull Red Bull RB19 (F1) 13 9 14 10 11 18 23 47
11 martinc85 TuOrZ martinc85 00 Aston Martin Aston Martin AMR23 (F1) 7 14 19 9 12 19 16 54
12 VinnyCips VinnyCips VinnyCips101 (ciprianivince101) 85 Alfa Romeo Alfa Romeo C43 (F1) 10 11 17 6 15 20 16 54
13 spotuptriples SpotUpTriples spotuptriples 99 Red Bull Red Bull RB19 (F1) 10 13 16 5 16 14 15 55
14 noobplyz WilfulAhlete41 noobplyz 19 Haas Haas VF-23 (F1) 0   DNS 13 9 8 13 57
15 Northern_Canuck Northern_Canuck Northern_Canuck 8 Williams Williams PW45 (F1) 5 16 18 7 14 16 12 58
16 Mr.Hex The Collector of Beans MrHex339 Mr.Hex 00 Alpine Alpine A523 (F1) 9 12 6 0   DNS 9 61
17 xcloutier10x xCLOUTIERx xcloutier10x 2 Ferrari Ferrari SF-23 (F1) 6 15 8 2 19 12 8 62
18 kuaruma Kuaruma kuaruma 12 Alpine Alpine A523 (F1) 3 18 11 1 20 6 4 66
19 eckoalex9 eckoalex9 eckoalex9 00 Haas Haas VF-23 (F1) 4 17 10 0   DNS 4 66
20 frankdatank0606 CHAOS-Frank11 frankdatank0606 32 AlphaTauri AlphaTauri AT04 (F1) 0   DNS 0   DNS 0 70
1 FBI Agent Jak Crawford FBI-Agent166 fbiagent_32208 13 McLaren McLaren MCL60 (F1) 41 1 1 29 2 3 70
2 stottsorama21 SpinNWin stottsorama21 00 Ferrari Ferrari SF-23 (F1) 26 3 3 26 3 2 52 18
3 tonelessdeath TonelessDeath35 tonelessdeath 00 Mercedes Benz Mercedes Benz W14 (F1) 29 2 5 17 7 9 46 24
4 II Vaporzz II Jordan Cote II Vaporzz II iivaporzzii 24 Mercedes Benz Mercedes Benz W14 (F1) 23 4 2 23 4 4 46 24
5 jdjt35. Jdjt35 jdjt35. 35 AlphaTauri AlphaTauri AT04 (F1) 19 6 13 19 6 5 38 32
6 mrobesemode MrObeseMode mrobesemode 00 McLaren McLaren MCL60 (F1) 11 10 15 21 5 11 32 38
7 heavychalice_950 HeavyChalice950 heavychalice_950 00 Aston Martin Aston Martin AMR23 (F1) 17 7 4 15 8 7 32 38
8 disgruntldmuppet dsgruntledmuppt disgruntldmuppet 00 Alfa Romeo Alfa Romeo C43 (F1) 21 5 12 3 18 15 24 46
9 jake18srk jakebilly21evil jake18srk 00 Williams Williams PW45 (F1) 15 8 20 8 13 13 23 47
10 Bronco_8_🇨🇦 Bronco_8_ Bronco_8_🇨🇦 52 Red Bull Red Bull RB19 (F1) 13 9 14 10 11 18 23 47
11 martinc85 TuOrZ martinc85 00 Aston Martin Aston Martin AMR23 (F1) 7 14 19 9 12 19 16 54
12 VinnyCips VinnyCips VinnyCips101 (ciprianivince101) 85 Alfa Romeo Alfa Romeo C43 (F1) 10 11 17 6 15 20 16 54
13 spotuptriples SpotUpTriples spotuptriples 99 Red Bull Red Bull RB19 (F1) 10 13 16 5 16 14 15 55
14 noobplyz WilfulAhlete41 noobplyz 19 Haas Haas VF-23 (F1) 0   DNS 13 9 8 13 57
15 Northern_Canuck Northern_Canuck Northern_Canuck 8 Williams Williams PW45 (F1) 5 16 18 7 14 16 12 58
16 Mr.Hex The Collector of Beans MrHex339 Mr.Hex 00 Alpine Alpine A523 (F1) 9 12 6 0   DNS 9 61
17 xcloutier10x xCLOUTIERx xcloutier10x 2 Ferrari Ferrari SF-23 (F1) 6 15 8 2 19 12 8 62
18 kuaruma Kuaruma kuaruma 12 Alpine Alpine A523 (F1) 3 18 11 1 20 6 4 66
19 eckoalex9 eckoalex9 eckoalex9 00 Haas Haas VF-23 (F1) 4 17 10 0   DNS 4 66
20 frankdatank0606 CHAOS-Frank11 frankdatank0606 32 AlphaTauri AlphaTauri AT04 (F1) 0   DNS 0   DNS 0

Reserves

Pos Username Real Name Platform Username Community Username No. 1
Imola
2
Interlagos
3
Silverstone
4
Abu Dhabi
5
Suzuka
6
Albert Park
7
Bahrain
8
Barcelona
9
Spa
10
Monaco
11
Hungaroring
12
Miami
13
Gilles Villeneuve
14
Qatar
Points
1 cabbage_64 HTL_Cabbage cabbage_64 64 39 1 1 39
2 tdog_928 Tdogger7 tdog_928 92 11 10 17 11
3 acexedge Chase Edge Acexedge1 acexedge 00 2 19 7 4 17 10 6
4 RustyOilcan RustyOilcan RustyOilcan 00 1 20 9 0   DNS 1
5 kittenpetter. Kittenpetter kittenpetter. 7 0   DNS 0
6 glitchingbee JadeCheetah6865 glitchingbee 4 0   DNS 0
7 imunbiased Rumblesteam imunbiased 19 0   DNS 0   DNS 0
8 TarHeels_48 tarheels48 tarheels48 48 0   DNS 0   DNS 0
9 tstigs TStigy tstigs 0 0   DNS 0