Steam (PC) Last & Luxurious - Porsche Cup

Position Username Real Name Platform Username Community Username No. Vehicle 2
Hockenheimring
19
Nürburgring
Points Gap
1 cramer cramerflave cramerflave cramer 4 Porsche Porsche 911 GT3 Cup 4.0 (Carrera Cup) 236 1 20 1 256
2 ZirakZigil ZirakZigil ZirakZigil 228 Porsche Porsche 911 GT3 Cup 4.0 (Carrera Cup) 236 2 12 4 248 8
3 tusloth Dennis Myers tusloth tusloth 94 Porsche Porsche 911 GT3 Cup 4.0 (Carrera Cup) 189 6 16 2 205 51
4 clhoyt Clayton clhoyt clhoyt 911 Porsche Porsche 911 GT3 Cup 4.0 (Carrera Cup) 189 5 14 3 203 53
5 emilow emiloow emilow 41 Porsche Porsche 911 GT3 Cup 4.0 (Carrera Cup) 181 3 10 5 191 65
6 ejbuzz Gene ejbuzz ejbuzz 201 Porsche Porsche 911 GT3 Cup 4.0 (Carrera Cup) 69 4 0   DNS 69 187
7 David Gossett David Gossett David Gossett 29 Porsche Porsche 911 GT3 Cup 4.0 (Carrera Cup) 0 DNF DNF 0 256