SLP Certified Community
Performance Racing League > PRL - Tier 1
Race 1 - Albert Park - GP

Details

Race 1 - Albert Park - GP GP
EA (CrossPlay)

League PRL - Tier 1

Community Performance Racing League

Join us on Discord discord Performance Racing League

Results

Pos Username Real Name Platform Username Community Username No. Vehicle SLP Rating DNS / DNF Penalties Qualifying DotR Fastest Lap Points
1 robsuu robsuu robsuu 8 Haas Haas VF-22 (F1) 102.8 52
2 Heijskraan01 Koen heijskraan01 koen 21 AlphaTauri AlphaTauri AT03 (F1) 76.3 43
3 Schep Aschep16 Schep 13 Ferrari Ferrari F1-75 (F1) 67.3 37
4 Waflhead waflhead Waflhead 15 Red Bull Red Bull RB18 (F1) 60.5 32
5 ShareOrShaft ShareOrShaft ShareOrShaft 9 Aston Martin Aston Martin AMR22 (F1) 38.8 29
6 Pixelknight Palani26 Palani 26 Ferrari Ferrari F1-75 (F1) 34.9 24
7 Th3Hammer94 Th3Hammer94 Th3Hammer94 94 Mercedes Benz Mercedes Benz F1 W13 (F1) 30.0 20
8 darkness_king810 Darkness_king810 darkness_king810 2 Mercedes Benz Mercedes Benz F1 W13 (F1) 59.3 17
9 Callumyt5 Callumyt5 Callumyt5 69 McLaren McLaren MCL36 (F1) 13.3 14
10 FemiThrustmaster FemiThrustmaster alexeibub 50 Williams Williams FW44 (F1) -20.0 12
11 NicoJohn777 NicoJohn777 NicoJohn777 25 McLaren McLaren MCL36 (F1) -13.3 10
12 RustyOilcan RustyOilcan RustyOilcan 91 Alfa Romeo Alfa Romeo C42 (F1) -9.4 9
13 Cheese -_- infernal_cheese Cheese -_- 73 Williams Williams FW44 (F1) -95.6 DNF 8
14 TarHeels_48 tarheels48 tarheels48 48 AlphaTauri AlphaTauri AT03 (F1) -92.3 DNF 7
15 searcysucks CNTXIPA searcysucks 28 Alfa Romeo Alfa Romeo C42 (F1) -95.2 DNF 6
16 bmx565 belaksseh 2 Alpine Alpine A522 (F1) -95.6 DNF 5 (r)
17 willb1989 wbutler89 willb1989 89 Alpine Alpine A522 (F1) -75.0 DNF 4
18 rae_e46 MMR_rae_e46 rae_e46 46 Haas Haas VF-22 (F1) -92.8 DNF 3
19 MoPowah_Cowboy96 MMR_Cowboy96 MoPowah_Cowboy96 32 Aston Martin Aston Martin AMR22 (F1) -80.1 DNF 2 (r)
20 stottsorama21 SpinNWin stottsorama21 15 Red Bull Red Bull RB18 (F1) -90.1 DNF 0 (r)
Adam suzuki550 adamstripreports 19 na Undecided () 0.0 DNS 0
QRT_Tibb T1bbzzz QRT_Tibb 87 Red Bull Red Bull RB18 (F1) 0.0 DNS 0 (r)
Pablobrah22 Pablobrah 33 Williams Williams FW44 (F1) 0.0 DNS 0 (r)
Mr.Hex The Collector of Beans MrHex339 Mr.Hex 9 McLaren McLaren MCL36 (F1) 0.0 DNS 0
VinnyCips VinnyCips VinnyCips101 (ciprianivince101) 99 Ferrari Ferrari F1-75 (F1) 0.0 DNS 0
Northern_Canuck Northern_Canuck Northern_Canuck 27 Aston Martin Aston Martin AMR22 (F1) 0.0 DNS 0
Lucozade37 Luke Lucozade37 Lucozade17 37 McLaren McLaren MCL36 (F1) 0.0 DNS 0
hinnes hinnes11 hinnes 3 Aston Martin Aston Martin AMR22 (F1) 0.0 DNS 0
Plebmaster_69 plebmaster_69 finn_kitts 21 Mercedes Benz Mercedes Benz F1 W13 (F1) 0.0 DNS 0
Craig4444dunn Craig4444dunn Craig4444dunn 7 AlphaTauri AlphaTauri AT03 (F1) 0.0 DNS 0