SLP Certified Community

Race 3 - Albert Park - GP

Details

Race 3 - Albert Park - GP GP
PlayStation

League PRL - Tier 1

Community Performance Racing League

Join us on Discord discord Performance Racing League

Results

Position Username Real Name Platform Username Community Username No. Vehicle Reserve DNS / DNF Penalties Qualifying DotR Fastest Lap Points
1 Turtlehopper LibbysuksofDoyle Turtlehopper 23 Haas Haas VF-22 (F1) 1 - 1:17.736 1:20.931 51
2 FleacFN dr_fleac FleacFN 11 McLaren McLaren MCL36 (F1) 2 - 1:17.787 1:21.733 43
3 Bass18619 GK_Bass Bass18619 41 Aston Martin Aston Martin AMR22 (F1) 4 - 1:18.203 1:20.698 37
4 Ozzydude OzzyDude07 Ozzydude 2 Red Bull Red Bull RB18 (F1) 6 - 1:18.452 1:20.610 32
5 Plebmaster_69 Plebmaster_69 finn_kitts 21 Red Bull Red Bull RB18 (F1) 12 - 1:18.833 1:22.194 28
6 Ha-dee-dah Ha-dee-dah Ha-dee-dah 68 Mercedes Benz Mercedes Benz F1 W13 (F1) 9 - 1:18.661 1:21.205 24
7 oliver-f1-88 Oliver-F1- oliver-f1-88 86 Williams Williams FW44 (F1) 5 - 1:18.219 1:20.932 20
8 Frosty_137 Frosty_137 Frosty_137 22 Haas Haas VF-22 (F1) 13 - 1:18.927 1:20.971 17
9 RustyOilcan RustyOilcan RustyOilcan 91 Alfa Romeo Alfa Romeo C42 (F1) 16 - 1:19.473 1:22.350 14
10 GInnes96 G-innes-96 GInnes96 21 McLaren McLaren MCL36 (F1) 3 - 1:18.038 1:20.388 12
11 PWR_Jesper88Ros Jesper PWR_Jesper88Ros Jespar 88 Ferrari Ferrari F1-75 (F1) 7 - 1:18.584 1:20.462 10
12 Wiertdv Wiertdv TheReign 83 Williams Williams FW44 (F1) DNF 15 - 1:19.194 1:23.460 0
13 MoPowah_Cowboy96 MoPowah_Cowboy96 MoPowah_Cowboy96 13 Alpine Alpine A522 (F1) DNF 8 - 1:18.605 1:22.567 0
14 darkness_king810 Darkness_king810 darkness_king810 2 Alpine Alpine A522 (F1) DNF 14 - 1:19.031 1:23.838 0
15 Bronco_8_🇨🇦 Bronco_8_ Bronco_8_🇨🇦 52 Alfa Romeo Alfa Romeo C42 (F1) DNF 11 - 1:18.810 1:45.386 0
16 MorrisJRM MorrisJRM MorrisJRM 27 Ferrari Ferrari F1-75 (F1) DNF 10 - 1:18.714 0
King IGD King_IGD King IGD 95 Alfa Romeo Alfa Romeo C42 (F1) DNS 0
Justinkt OnlyTecher Justinkt 21 AlphaTauri AlphaTauri AT03 (F1) DNS 0
Adam suzuki550 adamstripreports 19 Aston Martin Aston Martin AMR22 (F1) DNS 0
Pablobrah22 Pablobrah22 Pablobrah 33 Mercedes Benz Mercedes Benz F1 W13 (F1) DNS 0
projhull projhull projhull 12 Alpine Alpine A522 (F1) DNS 0
Gold GoldYmir Gold 13 na Undecided () DNS 0
NASCARACER24 Josh101609 NASCARACER24 24 na Undecided () DNS 0
crusma crusma crusma 8 na Undecided () DNS 0
innes4 innes4 innes4 4 Mercedes Benz Mercedes Benz F1 W13 (F1) DNS 0
Tac_Delta Tac_Delta Tac_Delta 15 na Undecided () DNS 0
Alebatta7 Alebatta7 Alebatta7 7 AlphaTauri AlphaTauri AT03 (F1) DNS 0
stottsorama21 SpinNWin stottsorama21 54 AlphaTauri AlphaTauri AT03 (F1) DNS 0
IRT_iCxnnectz IRT_iCxnnectz IRT_iCxnnectz 66 na Undecided () DNS 0
buffon180 buffon180 3 Red Bull Red Bull RB18 (F1) DNS 0
PWR_Fushionz PWR_Fushionz PWR_Fushionz 99 Mercedes Benz Mercedes Benz F1 W13 (F1) DNS 0