SLP Certified Community

Race 2 - Dragon Trail - Seaside

Race 2 - Dragon Trail - Seaside

Weather

Random x 2

Practice Info

TOD - Sunset

Qualifying Info

5 Mins

Race Info

Race 1 - Normal Layout. Race 2 - Reverse Layout

Pitstop Requirements

RM Mandatory for 5 Laps R2

Races
  • Session 1 - Race 1 - Normal Layout. RS Only
  • Practice Info: Racing Softs
  • Qualifying Info: 5 Mins
  • Race Info: 15 Min Sprint
  • Session 2 - Race 2 - Reverse Layout
  • Practice Info: Racing Mediums - Mandatory for Minimum of 5 Laps
  • Qualifying Info: Reverse Grid
  • Race Info: 50 Min Endurance Race
  • Pitstop Requirements: RM

Results

Pos Username Real Name Platform Username Community Username No. Vehicle SLP Rating DNS / DNF Penalties DotR Points
1 cynancoch14 Cynancoch14 cynancoch14 114 McLaren McLaren 650S (GR4) 66.48 61
2 Slugzy_88 Slugzy_88 GTFU_Slugs 88 Ferrari Ferrari 458 (GR4) 54.26 56
3 🇮🇪 RA_Deering21 eRA_Deering RA_Deering🇮🇪 21 McLaren McLaren 650S (GR4) 68.56 54
4 eRA_King_Ears eRA_King_Ears RA_King_Ears 33 Aston Martin Aston Martin V8 Vantage (GR4) 41.89 52
5 AHR-Tankbro-_- AHR-Tankbro-_- AHR-Tankbro-_- 42 Ferrari Ferrari 458 (GR4) 44.48 45
6 RA_LilNicky187 RA_LilNicky187 RA-A_lilnickyg187 187 Bugatti Bugatti Veyron (GR4) 50.7 45
7 RA_Redacted68 RA_Baz68 RA_Baz68 68 Ferrari Ferrari 458 (GR4) 48.19 44
8 Tonic Tonic Tonic 15 McLaren McLaren 650S (GR4) 48.63 42
9 RA_Clarky Ryan RA_Clarky RA_RClark83 22 BMW BMW M4 (GR4) 19.67 40
10 Roses TTV_B1teTheRoses Roses 347 na Undecided () 34.7 0 (r)
11 JeGr Jens Gross JeGr-78 JeGr 12 Nissan Nissan Silvia (S15) Touring Car ’02 (GR4) -12.26 38
12 BadDog67 BadDug67 RA-A_BadDog67 67 McLaren McLaren 650S (GR4) 36.56 36
13 RA__Ost Manuel Schubert RA__Ost RA_Ost 79 McLaren McLaren 650S (GR4) -1.0 34
14 Echo Shaun CLR_Echo TCR_Echo 77 McLaren McLaren 650S (GR4) 29.37 34
15 RA_Pup-76 RA-A_pup RA-A_Pup 76 Aston Martin Aston Martin V8 Vantage (GR4) -23.74 31
16 RA_ROCKZILLA RA_ROCKZILLA ROCKY 110 Lamborghini Lamborghini Huracan (GR4) -5.22 30
17 Wabbit RA_Wabbit Wabbit 62 Aston Martin Aston Martin V8 Vantage (GR4) -15.52 30
18 RA_Mattjamm RA_Mattjamm RA-A_Mattjamm 113 Lamborghini Lamborghini Huracan (GR4) -26.26 30
19 TCR_RichyI78 TCR_RichyI78 TCR_RichyI78 69 Aston Martin Aston Martin V8 Vantage (GR4) -41.96 27
20 RA_Hansa27ML RA_Hansa27ML Hansa_27ML 27 Ferrari Ferrari 458 (GR4) -35.3 27
21 Christian Vines RA-A_VinesRacing Christian Vines 72 Ferrari Ferrari 458 (GR4) -41.0 26
22 RA_gorillagaz86 RA_gorillagaz86 RA_gorillagaz86 86 McLaren McLaren 650S (GR4) -33.15 24
23 RA-A_MackieRS Sjoerd Mackor RA-A_MackieRS RA-A_MackieRS 55 Ferrari Ferrari 458 (GR4) -45.89 23
24 RA-A_Antsmasher RA-A_Antsmasher RA-A_Antsmasher 35 McLaren McLaren 650S (GR4) -16.78 21
25 RA__Guv RA_Guvnor RA_Guvnor 81 Ferrari Ferrari 458 (GR4) -110.41 21
26 pooptownmc Matt Pooptownmc pooptownmc 59 Ferrari Ferrari 458 (GR4) -66.48 20
27 DTR Cars DTR Cars 26 Nissan Nissan Silvia (S15) Touring Car ’02 (GR4) -67.52 19
Xercity Xercityyy Xercity 7 Honda Honda NSX Race Car (GR4) 0.0 DNS 0
MainOnion Pete TCR_MainOnion Mainonion 23 Ferrari Ferrari 458 (GR4) 0.0 DNS 0
RA_Denzzzz RA-A_Denzzzz RA-A_Denzzzz 111 Ferrari Ferrari 458 (GR4) 0.0 DNS 0
Taha5Ks™ RA-A_Taha5Ks Taha5Ks™ 23 Honda Honda NSX Race Car (GR4) 0.0 DNS 0
RA-A_CHRIS_48 RA-A_CHRIS_48 RA-A_CHRIS_48 50 na Undecided () 0.0 DNS 0
Sharrky Balls ttv_sharrk Sharrky Balls 75 Honda Honda NSX Race Car (GR4) 0.0 DNS 0
Macflurry 7 Macflurry 7 Macflurrytwist Macflurry SSBB 7 7 Ferrari Ferrari 458 (GR4) 0.0 DNS 0
Monty GTBE-Monty Monty 44 Ferrari Ferrari 458 (GR4) 0.0 DNS 0
ra_cusker321 Jev_cusker321 JEV_cusker321 774 McLaren McLaren 650S (GR4) 0.0 DNS 0
jakobo837 jakobo837 jakobo837 66 McLaren McLaren 650S (GR4) 0.0 DNS 0
Callumyt5 callumyt5 Callumyt5 69 Nissan Nissan Silvia (S15) Touring Car ’02 (GR4) 0.0 DNS 0
Jimmy B Jimmy B Jimmy B 88 Ferrari Ferrari 458 (GR4) 0.0 DNS 0
Scaryguy4u2 Scaryguy4u2 Scaryguy4u2 42 Honda Honda NSX Race Car (GR4) 0.0 DNS 0
Penelope RA_Penelope Penny_gt7 109 Honda Honda NSX Race Car (GR4) 0.0 DNS 0
Arden-Blue Arden-Blue Arden-Blue 337 Ferrari Ferrari 458 (GR4) 0.0 DNS 0
jake-2309 APEX_Jakey2309 jake-2309 001 na Undecided () 0.0 DNS 0
Total Results Race 1 - Normal Layout. RS Only Race 2 - Reverse Layout