SLP Certified Community
Race_Asylum > Gr2 Endurance Special
Race 1 - Daytona - Road Course

Details

Race 1 - Daytona - Road Course Road Course
PlayStation

League Gr2 Endurance Special

Community Race_Asylum

Weather Random
Practice Info TOD - Midnight x 3
Qualifying Info 10 Mins
Race Info 90 Mins
Pitstop Requirements N/A
Join us on Discord discord Race_Asylum

Results

Pos Username Real Name Platform Username Community Username No. Vehicle SLP Rating DNS / DNF Penalties Qualifying DotR Fastest Lap Points
1 eRA_King_Ears eRA_King_Ears RA_King_Ears 33 Toyota Toyota GT-ONE '99 (GR1) 57.67 30
2 eRA_Harlok45 eRA_Harlok45 Harlok34 45 Toyota Toyota GT-ONE '99 (GR1) 35.17 29
3 RA_LilNicky187 RA_LilNicky187 RA-A_lilnickyg187 187 Toyota Toyota GT-ONE '99 (GR1) 58.33 25
4 RA__Guv RA_Guvnor RA_Guvnor 81 Toyota Toyota GT-ONE '99 (GR1) 46.0 22
5 welshy29 Welsh_great27 welshy29 31 Toyota Toyota GT-ONE '99 (GR1) 29.33 21
6 Jason (MoP_Jibril) MoP_Jibril Jason (MoP_Jibril) 180 Toyota Toyota GT-ONE '99 (GR1) 26.5 18
7 Slugzy_88 Slugzy_88 GTFU_Slugs 88 Toyota Toyota GT-ONE '99 (GR1) -50.67 16
8 RA_Jonboy52 RA-A_Jonboy52 RA-A_Jonboy52 52 Toyota Toyota GT-ONE '99 (GR1) -54.5 15
9 RA-A_Tobi RA-A_Tobi _tobii 16 Toyota Toyota GT-ONE '99 (GR1) 8.5 14
10 grt_h1ppyh33d GRT_H1PPYH33D grt_h1ppyh33d 13 Toyota Toyota GT-ONE '99 (GR1) -39.5 13
11 ianroberts Cars-iar9 ianroberts 26 Toyota Toyota GT-ONE '99 (GR1) -39.0 12
12 BadDog67 BadDug67 RA-A_BadDog67 67 Toyota Toyota GT-ONE '99 (GR1) -76.67 0 (r)
RA-A_Antsmasher RA-A_Antsmasher RA-A_Antsmasher 35 na Undecided () 0.0 DNS 0
lugyisonacomputer lugyisonps lugyisonacomputer 47 na Undecided () 0.0 DNS 0
VRT_Pastinacalda DCT_Pastinacalda PeppePasti 31 na Undecided () 0.0 DNS 0