SLP Certified Community

Details

Race 2 - Baku City - GP GP
EA (CrossPlay)

League PRL - Tier 1

Community Performance Racing League

Join us on Discord discord Performance Racing League

Results

Pos Username Real Name Platform Username Community Username No. Vehicle SLP Rating DNS / DNF Penalties Qualifying DotR Fastest Lap Points
1 Waflhead waflhead Waflhead 15 Red Bull Red Bull RB18 (F1) 75.89 50
2 Pablobrah22 Pablobrah 33 Williams Williams FW44 (F1) 78.67 43 (r)
3 NicoJohn777 NicoJohn777 NicoJohn777 25 McLaren McLaren MCL36 (F1) 52.56 37
4 searcysucks CNTXIPA searcysucks 28 Alfa Romeo Alfa Romeo C42 (F1) 52.22 32
5 Schep Aschep16 Schep 13 Ferrari Ferrari F1-75 (F1) 28.78 28
6 rae_e46 MMR_rae_e46 rae_e46 46 Haas Haas VF-22 (F1) 32.56 24
7 PWR_Jesper88Ros Jesper PWR_Jesper88ros Jespar 88 Alfa Romeo Alfa Romeo C42 (F1) 26.44 20 (r)
8 TheChaosDruid Simon Hutchin TheChaosDruid TheChaosDruid 66 66 Alpine Alpine A522 (F1) 57.22 17 (r)
9 Callumyt5 Callumyt5 Callumyt5 69 McLaren McLaren MCL36 (F1) -7.89 14
10 darkness_king810 Darkness_king810 darkness_king810 2 Mercedes Benz Mercedes Benz F1 W13 (F1) -70.44 DNF 9
11 Cheese -_- infernal_cheese Cheese -_- 73 AlphaTauri AlphaTauri AT03 (F1) -102.11 DNF 9
12 Th3Hammer94 Th3Hammer94 Th3Hammer94 94 Mercedes Benz Mercedes Benz F1 W13 (F1) -110.56 DNF 7
13 bmx565 belaksseh 2 Alpine Alpine A522 (F1) -102.11 DNF 6 (r)
14 Adam suzuki550 adamstripreports 19 Red Bull Red Bull RB18 (F1) -57.56 DNF 0 (r)
15 MoPowah_Cowboy96 MMR_Cowboy96 MoPowah_Cowboy96 32 Aston Martin Aston Martin AMR22 (F1) -87.11 DNF 4 (r)
16 Plebmaster_69 plebmaster_69 finn_kitts 21 Aston Martin Aston Martin AMR22 (F1) -86.33 DNF 3 (r)
17 Pixelknight Palani26 Palani 26 Ferrari Ferrari F1-75 (F1) -115.44 DNF 2
18 Mr.Hex The Collector of Beans MrHex339 Mr.Hex 9 AlphaTauri AlphaTauri AT03 (F1) -59.56 DNF 1 (r)
Heijskraan01 Koen heijskraan01 koen 21 AlphaTauri AlphaTauri AT03 (F1) 0.0 DNS 0
Northern_Canuck Northern_Canuck Northern_Canuck 27 Aston Martin Aston Martin AMR22 (F1) 0.0 DNS 0
VinnyCips VinnyCips VinnyCips101 (ciprianivince101) 99 Ferrari Ferrari F1-75 (F1) 0.0 DNS 0
Lucozade37 Luke Lucozade37 Lucozade17 37 McLaren McLaren MCL36 (F1) 0.0 DNS 0
Craig4444dunn Craig4444dunn Craig4444dunn 7 AlphaTauri AlphaTauri AT03 (F1) 0.0 DNS 0
FemiThrustmaster FemiThrustmaster alexeibub 50 Williams Williams FW44 (F1) 0.0 DNS 0
willb1989 wbutler89 willb1989 89 Alpine Alpine A522 (F1) 0.0 DNS 0
stottsorama21 SpinNWin stottsorama21 15 Red Bull Red Bull RB18 (F1) 0.0 DNS 0
QRT_Tibb T1bbzzz QRT_Tibb 87 Red Bull Red Bull RB18 (F1) 0.0 DNS 0 (r)
RustyOilcan RustyOilcan RustyOilcan 91 Alfa Romeo Alfa Romeo C42 (F1) 0.0 DNS 0
TarHeels_48 tarheels48 tarheels48 48 AlphaTauri AlphaTauri AT03 (F1) 0.0 DNS 0
hinnes hinnes11 hinnes 3 Aston Martin Aston Martin AMR22 (F1) 0.0 DNS 0
robsuu robsuu robsuu 8 Haas Haas VF-22 (F1) 0.0 DNS 0
ShareOrShaft ShareOrShaft ShareOrShaft 9 Aston Martin Aston Martin AMR22 (F1) 0.0 DNS 0