SLP Certified Community

Details

Race 3 - Interlagos - GP GP
PlayStation

League Gr 1 - Mini WEC Wednesdays

Community Race_Asylum

Weather Random
Practice Info TOD - Late Morning x 6
Qualifying Info 5 Mins
Race Info 90 Mins
Pitstop Requirements N/A
Further Details
Audi R18 '16
Join us on Discord discord Race_Asylum

Results

Pos Username Real Name Platform Username Community Username No. Vehicle SLP Rating DNS / DNF Penalties Qualifying DotR Fastest Lap Points
1 eRA_King_Ears eRA_King_Ears RA_King_Ears 33 na Undecided () 49.33 30
2 jake-2309 APEX_Jakey2309 jake-2309 420 na Undecided () 47.83 27
3 VRT_Pastinacalda DCT_Pastinacalda PeppePasti 31 na Undecided () 53.83 25
4 cynancoch14 Cynancoch14 cynancoch14 114 na Undecided () 12.0 22
5 VRT_incredibile VRT_Incredibile vrt_incredibile 93 na Undecided () 29.5 20
6 schecter1055 Schecter1055 schecter1055 55 na Undecided () 25.67 18
7 walterfresta VRT_Walter24_ walterfresta 24 na Undecided () 19.83 16
8 EquinoXe IEquinoXe- lukas.equinoxe_23426 13 na Undecided () -8.5 15
9 RA_Jonboy52 RA-A_Jonboy52 RA-A_Jonboy52 52 na Undecided () -68.83 14
10 Oscar_nai10 Oscar_4g_10 Oscar_nai10 170 Peugeot Peugeot 908 HDI FAP 2010 (GR1) -49.5 13
11 ianroberts Cars-iar9 ianroberts 26 na Undecided () -36.0 12
12 5plurge ART_Splurge 5plurge 39 na Undecided () -74.33 11
LMR_IshMapleSyrup RA_Ismailtruth RA_IshMapleSyrup 35 na Undecided () 0.0 DNS 0
CLR_Marvel_Mags Max DBX-Marvel CLR_Marvel_Mags 17 Porsche Porsche 919 Hybrid 2016 (GR1) 0.0 DNS 0
thechosenone14 Thechosenone1425 thechosenone14 14 Porsche Porsche 919 Hybrid 2016 (GR1) 0.0 DNS 0