SLP Certified Community

Details

Race 6 - Deep Forest -
PlayStation

League TEC - 06 - Lobby One

Community Community League Racing

Join us on Discord discord Community League Racing

Results

Pos Username Real Name Platform Username Community Username No. Vehicle SLP Rating DNS / DNF Penalties Qualifying DotR Fastest Lap Points
PRO
1 CSX_Kevlaro CSX_Kevlaro KepleroGT 46 Toyota Toyota Supra GT500 1997 (GR3) 76.43 3 30
2 cynancoch14 Cynancoch14 cynancoch14 14 Toyota Toyota Supra GT500 1997 (GR3) 49.0 1 26
3 Dylan Cliff Dylan Clifford CSX_Dylancliff DylanCliff 28 Toyota Toyota Supra GT500 1997 (GR3) 52.14 4 23
4 RA_ROCKZILLA RA_ROCKZILLA ROCKY 10 Toyota Toyota Supra GT500 1997 (GR3) 18.43 6 20
5 eRA_King_Ears eRA_King_Ears RA_King_Ears 33 Toyota Toyota Supra GT500 1997 (GR3) -49.29 2 18
6 LMR_IshMapleSyrup RA_Ismailtruth RA_Ismailtruth 35 Toyota Toyota Supra GT500 1997 (GR3) -57.57 5 15
7 🇮🇪 RA_Deering21 eRA_Deering deering13 🇮🇪 13 Toyota Toyota Supra GT500 1997 (GR3) -88.14 7 12
Notcheeezy TCR_Cheeezy Notcheeezy 18 Toyota Toyota Supra GT500 1997 (GR3) 0.0 DNS 0
AM
1 RA__Ost Manuel Schubert RA__Ost RA-A_Ost 79 Nissan Nissan Skyline (R34) GT-R GT500 ’99 (GR3) 87.0 3 25
2 JeGr Jens Gross JeGr-78 JeGr 12 Nissan Nissan Skyline (R34) GT-R GT500 ’99 (GR3) 30.14 2 20
3 Slugzy_88 Slugzy_88 Slugs 88 Nissan Nissan Skyline (R34) GT-R GT500 ’99 (GR3) -0.14 5 18
4 RA_Pup-76 RA-A_pup RA-A_Pup 76 Nissan Nissan Skyline (R34) GT-R GT500 ’99 (GR3) 3.86 7 16
5 Shpaps_Taps CSX_Thomas Shpaps_Taps 69 Nissan Nissan Skyline (R34) GT-R GT500 ’99 (GR3) -9.57 6 14
6 Hyprix_Roses TTV_B1TETHEROSES AOEX_Roses 347 Nissan Nissan Skyline (R34) GT-R GT500 ’99 (GR3) -41.57 1 13
7 giakaela Andreas giakaela giakaela 168 Nissan Nissan Skyline (R34) GT-R GT500 ’99 (GR3) -69.0 4 10
Loosey_Goosey123 Loosey-goosey123 Loosey_Goosey123 123 Nissan Nissan Skyline (R34) GT-R GT500 ’99 (GR3) 0.0 DNS 0
Default