SLP Certified Community

Details

Race 3 - Suzuka - GP GP
EA (CrossPlay)

League PRL - Premier Tier

Community Performance Racing League

Join us on Discord discord Performance Racing League

Results

Pos Username Real Name Platform Username Community Username No. Vehicle SLP Rating DNS / DNF Penalties Qualifying DotR Fastest Lap Points
1 Victor Victor43 VictorO6 43 Ferrari Ferrari F1-75 (F1) 56.89 51
2 GInnes96 G-innes-96 GInnes96 21 Alfa Romeo Alfa Romeo C42 (F1) 76.68 43
3 Justinkt Onlytecher Justinkt 19 AlphaTauri AlphaTauri AT03 (F1) 66.37 37
4 Aidenjones2007 Aiden Jones Aidenjones2007 37 Red Bull Red Bull RB18 (F1) 80.26 32
5 CaliRob187 calirob187 CaliRob187 88 Red Bull Red Bull RB18 (F1) 45.63 28 (r)
6 TarHeels_48 tarheels48 tarheels48 48 AlphaTauri AlphaTauri AT03 (F1) 56.26 24 (r)
7 Ramzy ramzynv Ramzy 30 Williams Williams FW44 (F1) 17.53 20
8 TrulyMcQueen TrulyTammy Truly 95 Alpine Alpine A522 (F1) 28.79 17
9 Barrtjuh Barrtjuhh Barrtjuh 8 Mercedes Benz Mercedes Benz F1 W13 (F1) 15.42 14
10 RustyOilcan RustyOilcan RustyOilcan 91 Haas Haas VF-22 (F1) 15.11 12 (r)
11 M_Fish Moist-Fish98 Goober 2 Mercedes Benz Mercedes Benz F1 W13 (F1) -13.21 10
12 Turtlehopper Turtlehopper Turtlehopper 21 Haas Haas VF-22 (F1) -36.47 3 9
13 Kalcess Kalcess Kalcess 49 McLaren McLaren MCL36 (F1) -61.63 3 8
14 Ankbank Slim Shady Ankbank Ankbank 13 Ferrari Ferrari F1-75 (F1) -21.63 7
15 dumur Mete Dumurr dumur 31 Aston Martin Aston Martin AMR22 (F1) -38.89 6
16 innes4 innes4 innes4 4 Alfa Romeo Alfa Romeo C42 (F1) -61.11 1 5
17 Bass18619 Gk_Bass Bass18619 41 Aston Martin Aston Martin AMR22 (F1) -81.32 4
18 tambar8🥵 tambar8 VebboTheBeast 9 McLaren McLaren MCL36 (F1) -58.89 3
19 dxctor KaresCZ dxctor 64 Williams Williams FW44 (F1) -84.89 DNF 0 (r)
die ene stijn Stijn-mine200 die ene stijn 33 Alpine Alpine A522 (F1) 0.0 DNS 0
FleacFN dr_fleac FleacFN 12 Williams Williams FW44 (F1) 0.0 DNS 0
Adam suzuki550 adamstripreports 19 na Undecided () 0.0 DNS 0
ETB2 EatThatBear ETB2 45 Mercedes Benz Mercedes Benz F1 W13 (F1) 0.0 DNS 0
Grack Jack f1grack Grack 7 Mercedes Benz Mercedes Benz F1 W13 (F1) 0.0 DNS 0
darkness_king810 Darkness_king810 darkness_king810 2 Williams Williams FW44 (F1) 0.0 DNS 0
Th3Hammer94 Th3Hammer94 Th3Hammer94 94 na Undecided () 0.0 DNS 0
Frosty_137 Frosty_137 Frosty_137 2 Mercedes Benz Mercedes Benz F1 W13 (F1) 0.0 DNS 0
ShareOrShaft ShareOrShaft ShareOrShaft 24 na Undecided () 0.0 DNS 0
StolenMilk708 StolenMilk708 StolenMilk708 10 Haas Haas VF-22 (F1) 0.0 DNS 0
Heijskraan01 Koen heijskraan01 koen 21 na Undecided () 0.0 DNS 0
Jesse-Force Jesse La Fors Jesse-Force Jesse- Force 30 Red Bull Red Bull RB18 (F1) 0.0 DNS 0
Adri_K_17 Adrian Adri_K_17 Adri_K_17 27 Williams Williams FW44 (F1) 0.0 DNS 0