SLP Certified Community

Details

Race 3 - Suzuka - GP GP
EA (CrossPlay)

League PRL - Tier 2

Community Performance Racing League

Join us on Discord discord Performance Racing League

Results

Pos Username Real Name Platform Username Community Username No. Vehicle SLP Rating DNS / DNF Penalties Qualifying DotR Fastest Lap Points
1 T1g3r Jr. 54d48d300b52439b T1g3r Jr. 22 Alpine Alpine A522 (F1) 81.87 1:33.473 52
2 Craig4444dunn Craig4444dunn Craig4444dunn 7 AlphaTauri AlphaTauri AT03 (F1) 79.25 43
3 S7_babayaga S7_bobayaga joeg_fishing 40 Mercedes Benz Mercedes Benz F1 W13 (F1) 66.25 37
4 Northern_Canuck Northern_Canuck Northern_Canuck 27 Aston Martin Aston Martin AMR22 (F1) 38.88 32
5 DookieHoser Dan clark DookieHoser DookieHoser 87 Williams Williams FW44 (F1) 56.0 28
6 F1nncepti0n finnmyles CaMoBanana09 48 Ferrari Ferrari F1-75 (F1) 20.63 24
7 hinnes hinnes11 hinnes 3 Aston Martin Aston Martin AMR22 (F1) 9.0 21
8 King_Goose28 KingGoose28 King_Goose28 28 Red Bull Red Bull RB18 (F1) 21.75 14
9 Tommycthulhu TommyCthulhu Tommycthulhu 78 Ferrari Ferrari F1-75 (F1) -16.5 17 (r)
10 SyNxHeRo SyNxHeRo 🔥Syn_Hero🔥 90 Williams Williams FW44 (F1) -23.25 12
11 noobplyz WilfulAhlete41 noobplyz 19 Alfa Romeo Alfa Romeo C42 (F1) -37.62 10
12 Tac_Delta Tac_Delta Tac_Delta 15 McLaren McLaren MCL36 (F1) -32.88 9
13 KevKing1991 Kevking1991 KEVKING1991 32 Haas Haas VF-22 (F1) -66.0 8
14 Scallan71 Scallan71 Scallan71 24 Haas Haas VF-22 (F1) -68.5 7
15 Tafur2010 Tafur2010 Tafur2010 42 AlphaTauri AlphaTauri AT03 (F1) -28.75 6
16 VinnyCips VinnyCips VinnyCips101 (ciprianivince101) 12 Alfa Romeo Alfa Romeo C42 (F1) -99.13 DNF 0
JaymZZZ JaymZZZ JaymZZZ 82 na Undecided () 0.0 DNS 0
sippy sipppyyy sippy 10 McLaren McLaren MCL36 (F1) 0.0 DNS 0
Dutchh_88 Dutchh_88 Dutchh_88 88 Red Bull Red Bull RB18 (F1) 0.0 DNS 0
disgruntldmuppet dsgruntledmuppt disgruntldmuppet 29 Mercedes Benz Mercedes Benz F1 W13 (F1) 0.0 DNS 0
FlyingGrayson08 FlyingGrayson08 FlyingGrayson08 08 Williams Williams FW44 (F1) 0.0 DNS 0
dolo DoLo | Extra Life,LLC. dolo 15 Haas Haas VF-22 (F1) 0.0 DNS 0 (r)
Strade Malstrade Strade 33 Ferrari Ferrari F1-75 (F1) 0.0 DNS 0
Timgra Timgra Timgra 58 Mercedes Benz Mercedes Benz F1 W13 (F1) 0.0 DNS 0
TheChaosDruid Simon Hutchin TheChaosDruid TheChaosDruid 66 66 Ferrari Ferrari F1-75 (F1) 0.0 DNS 0
corky Corky corky 24 Alpine Alpine A522 (F1) 0.0 DNS 0