SLP Certified Community

Details

Race 6 - Interlagos - GP GP
EA (CrossPlay)

League PRL Season 11 Tier 1

Community Performance Racing League

Join us on Discord discord Performance Racing League

Results

Pos Username Real Name Platform Username Community Username No. Vehicle SLP Rating DNS / DNF Penalties Qualifying DotR Fastest Lap Points
Grand Prix
1 Bass18619 Gk_Bass Bass18619 41 Red Bull Red Bull RB19 (F1) 69.3 2 52
2 MorrisJRM MorrisJRM MorrisJRM 25 Williams Williams PW45 (F1) 35.6 4 43
3 II Vaporzz II Jordan Cote II Vaporzz II iivaporzzii 97 Mercedes Benz Mercedes Benz W14 (F1) 25.5 6 37
4 barstoolbenny BarstoolBenny69 barstoolbenny 69 McLaren McLaren MCL60 (F1) 38.8 7 32
5 luigisven151 luigisven luigisven151 65 Ferrari Ferrari SF-23 (F1) 33.5 10 28
6 Surd Destroyer_4750 Surd 49 McLaren McLaren MCL60 (F1) 63.3 9 24
7 Ramzy ramzynv Ramzy 30 Red Bull Red Bull RB19 (F1) 5.1 3 20
8 Mr.Hex The Collector of Beans MrHex339 Mr.Hex 9 AlphaTauri AlphaTauri AT04 (F1) 37.8 14 17
9 Frosty_137 Frosty_137 Frosty_137 12 Haas Haas VF-23 (F1) 45.1 1 15 (r)
10 noobplyz WilfulAhlete41 noobplyz 19 Ferrari Ferrari SF-23 (F1) 16.8 8 12
11 RustyOilcan RustyOilcan RustyOilcan 91 Alfa Romeo Alfa Romeo C43 (F1) 36.9 12 10 (r)
12 NicoJohn777 NicoJohn777 NicoJohn777 99 AlphaTauri AlphaTauri AT04 (F1) -7.9 16 9
13 acexedge Chase Edge Acexedge1 acexedge 29 Williams Williams PW45 (F1) -31.5 13 8
14 Lordsenrab KB Lordsenrab paxman44 21 Mercedes Benz Mercedes Benz W14 (F1) -34.8 20 7 (r)
15 Justinkt Onlytecher Justinkt 87 Aston Martin Aston Martin AMR23 (F1) -34.4 17 6
16 dumur Mete Dumurr dumur 8 Alpine Alpine A523 (F1) -31.5 11 5 (r)
17 willb1989 wbutler89 willb1989 89 Haas Haas VF-23 (F1) -44.5 19 4 (r)
18 ageless160(J0E B1D0ME) J0E B1D0ME ageless160 65 Aston Martin Aston Martin AMR23 (F1) -56.6 15 3 (r)
19 lucacosta27 LucaCosta LucaCosta27 lucacosta27 71 Alfa Romeo Alfa Romeo C43 (F1) -85.2 5 2 (r)
20 dolo DoLo | Extra Life,LLC. dolo 15 Alpine Alpine A523 (F1) -80.3 DNF 18 0 (r)
Lucozade37 Luke Lucozade37 Lucozade17 37 na Undecided () 0.0 DNS 0
H00pBK H00pBK pineabble_1 69 Alpine Alpine A523 (F1) 0.0 DNS 0
DrsMaestro7 DrsMaestro7 Dhedhi 23 Red Bull Red Bull RB19 (F1) 0.0 DNS 0
f1grack Jack f1grack f1grack 36 Alfa Romeo Alfa Romeo C43 (F1) 0.0 DNS 0
spotuptriples SpotUpTriples spotuptriples 7 Mercedes Benz Mercedes Benz W14 (F1) 0.0 DNS 0
Th3Hammer94 Th3Hammer94 Th3Hammer94 94 na Undecided () 0.0 DNS 0
rlbob153 unterhaltsam_6 rlbob153 21 na Undecided () 0.0 DNS 0
TarHeels_48 tarheels48 tarheels48 48 AlphaTauri AlphaTauri AT04 (F1) 0.0 DNS 0
xMarchena xMarchena xmarchena 5 Haas Haas VF-23 (F1) 0.0 DNS 0
zlatonvsky Zlatonvsky zlatonvsky 10 Alpine Alpine A523 (F1) 0.0 DNS 0
stottsorama21 SpinNWin stottsorama21 15 Aston Martin Aston Martin AMR23 (F1) 0.0 DNS 0
ttvgoboom Kyle_18_FAN ttvgoboom 32 na Undecided () 0.0 DNS 0
1 Bass18619 Gk_Bass Bass18619 41 Red Bull Red Bull RB19 (F1) 69.3 2 52
2 MorrisJRM MorrisJRM MorrisJRM 25 Williams Williams PW45 (F1) 35.6 4 43
3 II Vaporzz II Jordan Cote II Vaporzz II iivaporzzii 97 Mercedes Benz Mercedes Benz W14 (F1) 25.5 6 37
4 barstoolbenny BarstoolBenny69 barstoolbenny 69 McLaren McLaren MCL60 (F1) 38.8 7 32
5 luigisven151 luigisven luigisven151 65 Ferrari Ferrari SF-23 (F1) 33.5 10 28
6 Surd Destroyer_4750 Surd 49 McLaren McLaren MCL60 (F1) 63.3 9 24
7 Ramzy ramzynv Ramzy 30 Red Bull Red Bull RB19 (F1) 5.1 3 20
8 Mr.Hex The Collector of Beans MrHex339 Mr.Hex 9 AlphaTauri AlphaTauri AT04 (F1) 37.8 14 17
9 Frosty_137 Frosty_137 Frosty_137 12 Haas Haas VF-23 (F1) 45.1 1 15 (r)
10 noobplyz WilfulAhlete41 noobplyz 19 Ferrari Ferrari SF-23 (F1) 16.8 8 12
11 RustyOilcan RustyOilcan RustyOilcan 91 Alfa Romeo Alfa Romeo C43 (F1) 36.9 12 10 (r)
12 NicoJohn777 NicoJohn777 NicoJohn777 99 AlphaTauri AlphaTauri AT04 (F1) -7.9 16 9
13 acexedge Chase Edge Acexedge1 acexedge 29 Williams Williams PW45 (F1) -31.5 13 8
14 Lordsenrab KB Lordsenrab paxman44 21 Mercedes Benz Mercedes Benz W14 (F1) -34.8 20 7 (r)
15 Justinkt Onlytecher Justinkt 87 Aston Martin Aston Martin AMR23 (F1) -34.4 17 6
16 dumur Mete Dumurr dumur 8 Alpine Alpine A523 (F1) -31.5 11 5 (r)
17 willb1989 wbutler89 willb1989 89 Haas Haas VF-23 (F1) -44.5 19 4 (r)
18 ageless160(J0E B1D0ME) J0E B1D0ME ageless160 65 Aston Martin Aston Martin AMR23 (F1) -56.6 15 3 (r)
19 lucacosta27 LucaCosta LucaCosta27 lucacosta27 71 Alfa Romeo Alfa Romeo C43 (F1) -85.2 5 2 (r)
20 dolo DoLo | Extra Life,LLC. dolo 15 Alpine Alpine A523 (F1) -80.3 DNF 18 0 (r)
Lucozade37 Luke Lucozade37 Lucozade17 37 na Undecided () 0.0 DNS 0
H00pBK H00pBK pineabble_1 69 Alpine Alpine A523 (F1) 0.0 DNS 0
DrsMaestro7 DrsMaestro7 Dhedhi 23 Red Bull Red Bull RB19 (F1) 0.0 DNS 0
f1grack Jack f1grack f1grack 36 Alfa Romeo Alfa Romeo C43 (F1) 0.0 DNS 0
spotuptriples SpotUpTriples spotuptriples 7 Mercedes Benz Mercedes Benz W14 (F1) 0.0 DNS 0
Th3Hammer94 Th3Hammer94 Th3Hammer94 94 na Undecided () 0.0 DNS 0
rlbob153 unterhaltsam_6 rlbob153 21 na Undecided () 0.0 DNS 0
TarHeels_48 tarheels48 tarheels48 48 AlphaTauri AlphaTauri AT04 (F1) 0.0 DNS 0
xMarchena xMarchena xmarchena 5 Haas Haas VF-23 (F1) 0.0 DNS 0
zlatonvsky Zlatonvsky zlatonvsky 10 Alpine Alpine A523 (F1) 0.0 DNS 0
stottsorama21 SpinNWin stottsorama21 15 Aston Martin Aston Martin AMR23 (F1) 0.0 DNS 0
ttvgoboom Kyle_18_FAN ttvgoboom 32 na Undecided () 0.0 DNS 0
Sprint