SLP Certified Community
Community League Racing > TEC - 03 - Lobby One
Race 2 - Red Bull Ring - Short

Details

Race 2 - Red Bull Ring - Short Short
PlayStation

League TEC - 03 - Lobby One

Community Community League Racing

Join us on Discord discord Community League Racing

Results

Pos Username Real Name Platform Username Community Username No. Vehicle SLP Rating DNS / DNF Penalties Qualifying DotR Fastest Lap Points
PRO
1 Dylan Cliff Dylan Clifford CSX_Dylancliff DylanCliff 28 Nissan Nissan Silvia (S15) Touring Car ’02 (GR4) 79.86 1 31
2 CSX_Kevlaro CSX_Kevlaro KepleroGT 46 Nissan Nissan Silvia (S15) Touring Car ’02 (GR4) 47.57 5 25
3 Carlos Punterino PunterinoChaos Carlos Punterino 78 Nissan Nissan Silvia (S15) Touring Car ’02 (GR4) 30.71 7 22
4 JeGr Jens Gross JeGr-78 JeGr 12 Nissan Nissan Silvia (S15) Touring Car ’02 (GR4) -38.14 4 20
5 MAGIX MGX-MAGIX MAGIX 39 Nissan Nissan Silvia (S15) Touring Car ’02 (GR4) -11.57 6 18
6 Law ARC_Law_ Law 226 Nissan Nissan Silvia (S15) Touring Car ’02 (GR4) -39.86 3 15
7 Hyprix_Roses TTV_B1TETHEROSES AOEX_Roses 347 Nissan Nissan Silvia (S15) Touring Car ’02 (GR4) -67.29 2 12
cynancoch14 Cynancoch14 cynancoch14 14 Nissan Nissan Silvia (S15) Touring Car ’02 (GR4) 0.0 DNS 8 0
AM
1 🇮🇪 RA_Deering21 eRA_Deering deering13 🇮🇪 7 Nissan Nissan Silvia (S15) Touring Car ’02 (GR4) 75.0 7 25
2 CLR_Soul Manuel Zimmer CLR_Soul CLR_Soul 27 Nissan Nissan Silvia (S15) Touring Car ’02 (GR4) 64.75 2 20
3 Slugzy_88 Slugzy_88 Slugs 99 Nissan Nissan Silvia (S15) Touring Car ’02 (GR4) 5.25 4 19
4 Nipperdog Nipperdog Nipperdog- Nipperdog 971 Nissan Nissan Silvia (S15) Touring Car ’02 (GR4) 21.25 5 15
5 RA_Pup-76 RA-A_pup RA-A_Pup 76 Nissan Nissan Silvia (S15) Touring Car ’02 (GR4) -8.0 1 15
6 TCR_Bertus Bodt A.K.A. Bracing1 Bracing1 Bertus Bodt A.K.A. Bracing1 71 Nissan Nissan Silvia (S15) Touring Car ’02 (GR4) -31.75 3 12 (r)
7 TheInterieurs447 TheInterieurs TheInterieurs447 447 Nissan Nissan Silvia (S15) Touring Car ’02 (GR4) -50.0 6 10
8 CSX_Smoky CSX_SMOKY CSX_Smoky 82 Nissan Nissan Silvia (S15) Touring Car ’02 (GR4) -75.75 8 8