SLP Certified Community

Race 4 - AF1-A Spanish Grand Prix

Details

Race 4 - AF1-A Spanish Grand Prix GP
CrossPlay

League //ARC F1 Americas Chmpnshp

Community DIVEBOMB AutoRacingConnected

Join us on Discord discord DIVEBOMB AutoRacingConnected

Results

Position Username Real Name Platform Username Community Username No. Vehicle Reserve DNS / DNF Penalties Qualifying DotR Fastest Lap Total Laps Points
1 Nico Nicolas Piche 16 Ferrari Ferrari SF-23 (F1) 0 26
2 SHR_mdj2002mdj mdj2002mdj Mikey De Jong 19 Williams Williams PW45 (F1) 0 18
3 jacks0n Jackson Altmann 11 Red Bull Red Bull RB19 (F1) 0 15
4 clopes05 mrbrightside68 Cameron Lopes 5 Red Bull Red Bull RB19 (F1) 0 12
5 rundii Lewis Rundle LSJRundii Lewis Rundle 4 McLaren McLaren MCL60 (F1) 0 10
6 shpool Bor Yoshi 44 Mercedes Benz Mercedes Benz W14 (F1) 0 8
7 TST Tyler Tyler Crabtree 63 Mercedes Benz Mercedes Benz W14 (F1) 0 6
8 fredthered03 Jamie Nock JayNock Jamie Nock 55 Ferrari Ferrari SF-23 (F1) 0 4
9 Casper Solhamre Casper Solhamre 77 Alfa Romeo Alfa Romeo C43 (F1) 0 2
10 akunleaded AJ Knickle AJ Knickle AJ Knickle 47 AlphaTauri AlphaTauri AT04 (F1) 0 1
11 julioso blurry_julio Julius Duku 71 Aston Martin Aston Martin AMR23 (F1) 0 0
12 Jamie Cavagnini Jamie Cavagnini 20 Haas Haas VF-23 (F1) 0 0
13 AyrtonJames Ayrton Frederick AyrtonJames Ayrton Frederick 2 Aston Martin Aston Martin AMR23 (F1) 0 0
14 McYozzar Aidan McCarthy 88 Williams Williams PW45 (F1) 0 0
15 Lildrew2006 Andrew Davis 10 Alpine Alpine A523 (F1) 0 0
16 Yosh Gabe Cazzolla yoshter18 Gabe Cazzolla 95 Ferrari Ferrari SF-23 (F1) 0 0
17 jurg jonathanjurg2 Jonathan Jurgensmeyer 31 Alpine Alpine A523 (F1) 0 0
RidwanF1 Ridwan Hamza RidwanF1 Ridwan Hamza 77 Alfa Romeo Alfa Romeo C43 (F1) DNS 0
patoseb Pato5SRS Leonardo Flores 81 McLaren McLaren MCL60 (F1) DNS 0
Cx Astxroid Cx Astxroid 77 Alfa Romeo Alfa Romeo C43 (F1) DNS 0
TheBomber990 Abdulrahman Al Hazmi 22 AlphaTauri AlphaTauri AT04 (F1) DNS 0
itz_proxy Aj Goncalves Proxy os AJ Goncalves 30 Haas Haas VF-23 (F1) DNS 0
stottsorama21 SpinNWin Matthew Stotts 33 Red Bull Red Bull RB19 (F1) DNS 0
Thunderbolt Deshon Davis 81 McLaren McLaren MCL60 (F1) DNS 0
C.Chan C.Chan Corey 24 Alfa Romeo Alfa Romeo C43 (F1) DNS 0