SLP Certified Community

Race 4 - Interlagos - GP

Details

Race 4 - Interlagos - GP GP
EA (CrossPlay)

League PRL Season 11 Mid-Week Tier

Community Performance Racing League

Join us on Discord discord Performance Racing League

Results

Position Username Real Name Platform Username Community Username No. Vehicle Reserve DNS / DNF Penalties Qualifying DotR Fastest Lap Points
Grand Prix
1 stottsorama21 SpinNWin stottsorama21 15 Aston Martin Aston Martin AMR23 (F1) 1 51
2 II Vaporzz II Jordan Cote II Vaporzz II iivaporzzii 97 Mercedes Benz Mercedes Benz W14 (F1) 2 43
3 Lordsenrab KB Lordsenrab paxman44 21 Ferrari Ferrari SF-23 (F1) 18 37
4 acexedge Chase Edge Acexedge1 acexedge 29 Ferrari Ferrari SF-23 (F1) 4 32
5 eckoalex9 eckoalex9 eckoalex9 9 Red Bull Red Bull RB19 (F1) 16 28
6 DrsMaestro7 DrsMaestro7 Dhedhi 7 AlphaTauri AlphaTauri AT04 (F1) 8 24
7 donallanhn allanj31 donallanhn 12 Alfa Romeo Alfa Romeo C43 (F1) 11 20
8 Northern_Canuck Northern_Canuck Northern_Canuck 27 Alfa Romeo Alfa Romeo C43 (F1) 17 17
9 H00pBK H00pBK pineabble_1 99 McLaren McLaren MCL60 (F1) 3 14
10 NicoJohn777 NicoJohn777 NicoJohn777 82 Haas Haas VF-23 (F1) 9 12
11 disgruntldmuppet dsgruntledmuppt disgruntldmuppet 29 Williams Williams PW45 (F1) 19 10
12 Bronco_8_🇨🇦 Bronco_8_ Bronco_8_🇨🇦 52 Red Bull Red Bull RB19 (F1) 15 9
13 barstoolbenny BarstoolBenny69 barstoolbenny 69 Alpine Alpine A523 (F1) 7 8
14 Bass18619 Gk_Bass Bass18619 41 Mercedes Benz Mercedes Benz W14 (F1) 5 7
15 spotuptriples SpotUpTriples spotuptriples 7 AlphaTauri AlphaTauri AT04 (F1) 10 6
16 VinnyCips VinnyCips VinnyCips101 (ciprianivince101) 85 Williams Williams PW45 (F1) 12 5
17 Villeneuve1965 Villeneuve1965 villeneuve1965 65 Haas Haas VF-23 (F1) 14 4
18 TheyCallMeDrJ John TheyCallMeDrJ TheyCallMeDrJ 19 McLaren McLaren MCL60 (F1) 13 3
19 wreck_diver007 Wreck_Driver77 wreck_diver007 48 Aston Martin Aston Martin AMR23 (F1) 6 2
Dutchh_88 Dutchh_88 Dutchh_88 88 Aston Martin Aston Martin AMR23 (F1) DNS 0
dumur Mete Dumurr dumur 8 Alpine Alpine A523 (F1) DNS 0
HopBoy67 HopBoy67 freezer 99 Haas Haas VF-23 (F1) DNS 0
TarHeels_48 tarheels48 tarheels48 48 na Undecided () DNS 0
the_yuppie The_Yuppie the_yuppie 45 na Undecided () DNS 0
MorrisJRM MorrisJRM MorrisJRM 25 na Undecided () DNS 0
brose0594 Eyekillnerds614 brose0594 20 na Undecided () DNS 0
Mr.Hex The Collector of Beans MrHex339 Mr.Hex 9 Williams Williams PW45 (F1) DNS 0
forever2cool Master_asasin_147 forever2cool 07 na Undecided () DNS 0
ttvgoboom Kyle_18_FAN ttvgoboom 32 Red Bull Red Bull RB19 (F1) DNS 0
Frosty_137 Frosty_137 Frosty_137 12 na Undecided () DNS 0
ivantonsic tonsic_ivan ivantonsic 13 na Undecided () DNS 0
Saladtossser3000 Saladtossser3000 thisguyb22 22 na Undecided () DNS 0
1 stottsorama21 SpinNWin stottsorama21 15 Aston Martin Aston Martin AMR23 (F1) 1 51
2 II Vaporzz II Jordan Cote II Vaporzz II iivaporzzii 97 Mercedes Benz Mercedes Benz W14 (F1) 2 43
3 Lordsenrab KB Lordsenrab paxman44 21 Ferrari Ferrari SF-23 (F1) 18 37
4 acexedge Chase Edge Acexedge1 acexedge 29 Ferrari Ferrari SF-23 (F1) 4 32
5 eckoalex9 eckoalex9 eckoalex9 9 Red Bull Red Bull RB19 (F1) 16 28
6 DrsMaestro7 DrsMaestro7 Dhedhi 7 AlphaTauri AlphaTauri AT04 (F1) 8 24
7 donallanhn allanj31 donallanhn 12 Alfa Romeo Alfa Romeo C43 (F1) 11 20
8 Northern_Canuck Northern_Canuck Northern_Canuck 27 Alfa Romeo Alfa Romeo C43 (F1) 17 17
9 H00pBK H00pBK pineabble_1 99 McLaren McLaren MCL60 (F1) 3 14
10 NicoJohn777 NicoJohn777 NicoJohn777 82 Haas Haas VF-23 (F1) 9 12
11 disgruntldmuppet dsgruntledmuppt disgruntldmuppet 29 Williams Williams PW45 (F1) 19 10
12 Bronco_8_🇨🇦 Bronco_8_ Bronco_8_🇨🇦 52 Red Bull Red Bull RB19 (F1) 15 9
13 barstoolbenny BarstoolBenny69 barstoolbenny 69 Alpine Alpine A523 (F1) 7 8
14 Bass18619 Gk_Bass Bass18619 41 Mercedes Benz Mercedes Benz W14 (F1) 5 7
15 spotuptriples SpotUpTriples spotuptriples 7 AlphaTauri AlphaTauri AT04 (F1) 10 6
16 VinnyCips VinnyCips VinnyCips101 (ciprianivince101) 85 Williams Williams PW45 (F1) 12 5
17 Villeneuve1965 Villeneuve1965 villeneuve1965 65 Haas Haas VF-23 (F1) 14 4
18 TheyCallMeDrJ John TheyCallMeDrJ TheyCallMeDrJ 19 McLaren McLaren MCL60 (F1) 13 3
19 wreck_diver007 Wreck_Driver77 wreck_diver007 48 Aston Martin Aston Martin AMR23 (F1) 6 2
Dutchh_88 Dutchh_88 Dutchh_88 88 Aston Martin Aston Martin AMR23 (F1) DNS 0
dumur Mete Dumurr dumur 8 Alpine Alpine A523 (F1) DNS 0
HopBoy67 HopBoy67 freezer 99 Haas Haas VF-23 (F1) DNS 0
TarHeels_48 tarheels48 tarheels48 48 na Undecided () DNS 0
the_yuppie The_Yuppie the_yuppie 45 na Undecided () DNS 0
MorrisJRM MorrisJRM MorrisJRM 25 na Undecided () DNS 0
brose0594 Eyekillnerds614 brose0594 20 na Undecided () DNS 0
Mr.Hex The Collector of Beans MrHex339 Mr.Hex 9 Williams Williams PW45 (F1) DNS 0
forever2cool Master_asasin_147 forever2cool 07 na Undecided () DNS 0
ttvgoboom Kyle_18_FAN ttvgoboom 32 Red Bull Red Bull RB19 (F1) DNS 0
Frosty_137 Frosty_137 Frosty_137 12 na Undecided () DNS 0
ivantonsic tonsic_ivan ivantonsic 13 na Undecided () DNS 0
Saladtossser3000 Saladtossser3000 thisguyb22 22 na Undecided () DNS 0
Sprint