SLP Certified Community

Race 4 - Suzuka - GP

Details

Race 4 - Suzuka - GP GP
EA (CrossPlay)

League PRL Season 11 Tier 2

Community Performance Racing League

Join us on Discord discord Performance Racing League

Results

Position Username Real Name Platform Username Community Username No. Vehicle Reserve DNS / DNF Penalties Qualifying DotR Fastest Lap Points
Grand Prix
1 vevtic YTKraxi vevtic 21 AlphaTauri AlphaTauri AT04 (F1) 4 50
2 ageless160(J0E B1D0ME) J0E B1D0ME ageless160 65 Alfa Romeo Alfa Romeo C43 (F1) 1 44
3 RustyOilcan RustyOilcan RustyOilcan 91 Alfa Romeo Alfa Romeo C43 (F1) 3 37
4 Villeneuve1965 Villeneuve1965 villeneuve1965 65 Ferrari Ferrari SF-23 (F1) 2 1:32.095 34
5 TarHeels_48 tarheels48 tarheels48 48 Red Bull Red Bull RB19 (F1) 9 28
6 Heijskraan01 Koen heijskraan01 koen 66 Mercedes Benz Mercedes Benz W14 (F1) 11 24
7 xMarchena xMarchena xmarchena 5 Red Bull Red Bull RB19 (F1) 6 20
8 TheyCallMeDrJ John TheyCallMeDrJ TheyCallMeDrJ 19 Ferrari Ferrari SF-23 (F1) 7 17
9 Tafur2010 Tafur2010 Tafur2010 72 AlphaTauri AlphaTauri AT04 (F1) DNF 10 14
10 duhhhildobagginz DUHhildobaggins duhhhildobagginz 37 Aston Martin Aston Martin AMR23 (F1) DNF 8 12
11 DrsMaestro7 DrsMaestro7 Dhedhi 7 Williams Williams PW45 (F1) DNF 5 10
sparkplug87_nic Sparkplug87_nic sparkplug87_nic 97 na Undecided () DNS 0
brose0594 Eyekillnerds614 brose0594 20 na Undecided () DNS 0
Dutchh_88 Dutchh_88 Dutchh_88 88 na Undecided () DNS 0
Craig4444dunn Craig4444dunn Craig4444dunn 7 Mercedes Benz Mercedes Benz W14 (F1) DNS 0
Northern_Canuck Northern_Canuck Northern_Canuck 27 Aston Martin Aston Martin AMR23 (F1) DNS 0
hinnes hinnes11 hinnes 3 na Undecided () DNS 0
rae_e46 MMR_rae_e46 rae_e46 12 na Undecided () DNS 0
disgruntldmuppet dsgruntledmuppt disgruntldmuppet 29 Williams Williams PW45 (F1) DNS 0
la_rodri LA_R0DRI la_rodri 10 McLaren McLaren MCL60 (F1) DNS 0
willb1989 wbutler89 willb1989 89 AlphaTauri AlphaTauri AT04 (F1) DNS 0
HopBoy67 HopBoy67 freezer 5 McLaren McLaren MCL60 (F1) DNS 0
1 vevtic YTKraxi vevtic 21 AlphaTauri AlphaTauri AT04 (F1) 4 50
2 ageless160(J0E B1D0ME) J0E B1D0ME ageless160 65 Alfa Romeo Alfa Romeo C43 (F1) 1 44
3 RustyOilcan RustyOilcan RustyOilcan 91 Alfa Romeo Alfa Romeo C43 (F1) 3 37
4 Villeneuve1965 Villeneuve1965 villeneuve1965 65 Ferrari Ferrari SF-23 (F1) 2 1:32.095 34
5 TarHeels_48 tarheels48 tarheels48 48 Red Bull Red Bull RB19 (F1) 9 28
6 Heijskraan01 Koen heijskraan01 koen 66 Mercedes Benz Mercedes Benz W14 (F1) 11 24
7 xMarchena xMarchena xmarchena 5 Red Bull Red Bull RB19 (F1) 6 20
8 TheyCallMeDrJ John TheyCallMeDrJ TheyCallMeDrJ 19 Ferrari Ferrari SF-23 (F1) 7 17
9 Tafur2010 Tafur2010 Tafur2010 72 AlphaTauri AlphaTauri AT04 (F1) DNF 10 14
10 duhhhildobagginz DUHhildobaggins duhhhildobagginz 37 Aston Martin Aston Martin AMR23 (F1) DNF 8 12
11 DrsMaestro7 DrsMaestro7 Dhedhi 7 Williams Williams PW45 (F1) DNF 5 10
sparkplug87_nic Sparkplug87_nic sparkplug87_nic 97 na Undecided () DNS 0
brose0594 Eyekillnerds614 brose0594 20 na Undecided () DNS 0
Dutchh_88 Dutchh_88 Dutchh_88 88 na Undecided () DNS 0
Craig4444dunn Craig4444dunn Craig4444dunn 7 Mercedes Benz Mercedes Benz W14 (F1) DNS 0
Northern_Canuck Northern_Canuck Northern_Canuck 27 Aston Martin Aston Martin AMR23 (F1) DNS 0
hinnes hinnes11 hinnes 3 na Undecided () DNS 0
rae_e46 MMR_rae_e46 rae_e46 12 na Undecided () DNS 0
disgruntldmuppet dsgruntledmuppt disgruntldmuppet 29 Williams Williams PW45 (F1) DNS 0
la_rodri LA_R0DRI la_rodri 10 McLaren McLaren MCL60 (F1) DNS 0
willb1989 wbutler89 willb1989 89 AlphaTauri AlphaTauri AT04 (F1) DNS 0
HopBoy67 HopBoy67 freezer 5 McLaren McLaren MCL60 (F1) DNS 0
Sprint