Race |
Race 2 - Brands Hatch - Indy |
---|---|
Date/Time | |
Weather | Random |
Practice Info | TOD - Evening x3 |
Qualifying Info | 5 Mins R1 - Superpole R2 |
Race Info | R1 - 15 Min Sprint, R2 - 60 Min Endurance |
Pitstop Requirements | R2 - Mandatory Softs for Min of 5 laps |
Session 1 | Race 1 - 15 Min Sprint Practice Info: RS Only - No Tyres/Fuel Qualifying Info: 5 Mins Race Info: 15 Min Sprint - Brands Indy |
Session 2 | Race 2 - 60 Min Endurance Practice Info: Brands Hatch GP Qualifying Info: Superpole (1 out lap, 1 FL) Race Info: 60 Min Endurance Race Pitstop Requirements: RS Min 5 Laps |
Game | |
Platform | |
League | Gr4 Team Tourer Season 11 |
Community | Race_Asylum |
Join us on Discord | Race_Asylum |