SLP Certified Community

Details

Race 1 - Qatar - GP GP
EA (CrossPlay)

League PRL Season 11 Tier 2

Community Performance Racing League

Join us on Discord discord Performance Racing League

Results

Pos Username Real Name Platform Username Community Username No. Vehicle SLP Rating DNS / DNF Penalties Qualifying DotR Fastest Lap Points
Grand Prix
1 ageless160(J0E B1D0ME) J0E B1D0ME ageless160 65 Alfa Romeo Alfa Romeo C43 (F1) 75.6 1 1:24.777 53
2 DrsMaestro7 DrsMaestro7 Dhedhi 7 Williams Williams PW45 (F1) 69.2 2 43
3 willb1989 wbutler89 willb1989 89 AlphaTauri AlphaTauri AT04 (F1) 29.6 8 37
4 Villeneuve1965 Villeneuve1965 villeneuve1965 65 Ferrari Ferrari SF-23 (F1) 16.8 3 32
5 RustyOilcan RustyOilcan RustyOilcan 91 Alfa Romeo Alfa Romeo C43 (F1) 17.0 4 28
6 TheyCallMeDrJ John TheyCallMeDrJ TheyCallMeDrJ 19 Ferrari Ferrari SF-23 (F1) -10.2 7 24
7 Northern_Canuck Northern_Canuck Northern_Canuck 27 Aston Martin Aston Martin AMR23 (F1) -61.0 9 20 (r)
8 xMarchena xMarchena xmarchena 5 Red Bull Red Bull RB19 (F1) -25.6 5 17
9 Heijskraan01 Koen heijskraan01 koen 66 Mercedes Benz Mercedes Benz W14 (F1) -87.4 6 14
10 Tafur2010 Tafur2010 Tafur2010 72 AlphaTauri AlphaTauri AT04 (F1) -23.0 10 12
Craig4444dunn Craig4444dunn Craig4444dunn 7 Mercedes Benz Mercedes Benz W14 (F1) 0.0 DNS 0
TarHeels_48 tarheels48 tarheels48 48 Red Bull Red Bull RB19 (F1) 0.0 DNS 0
hinnes hinnes11 hinnes 3 na Undecided () 0.0 DNS 0
disgruntldmuppet dsgruntledmuppt disgruntldmuppet 29 Williams Williams PW45 (F1) 0.0 DNS 0
Dutchh_88 Dutchh_88 Dutchh_88 88 na Undecided () 0.0 DNS 0
duhhhildobagginz DUHhildobaggins duhhhildobagginz 37 Aston Martin Aston Martin AMR23 (F1) 0.0 DNS 0
sparkplug87_nic Sparkplug87_nic sparkplug87_nic 97 na Undecided () 0.0 DNS 0
rae_e46 MMR_rae_e46 rae_e46 12 na Undecided () 0.0 DNS 0 (r)
HopBoy67 HopBoy67 freezer 5 McLaren McLaren MCL60 (F1) 0.0 DNS 0 (r)
la_rodri LA_R0DRI la_rodri 10 McLaren McLaren MCL60 (F1) 0.0 DNS 0
1 ageless160(J0E B1D0ME) J0E B1D0ME ageless160 65 Alfa Romeo Alfa Romeo C43 (F1) 75.6 1 1:24.777 53
2 DrsMaestro7 DrsMaestro7 Dhedhi 7 Williams Williams PW45 (F1) 69.2 2 43
3 willb1989 wbutler89 willb1989 89 AlphaTauri AlphaTauri AT04 (F1) 29.6 8 37
4 Villeneuve1965 Villeneuve1965 villeneuve1965 65 Ferrari Ferrari SF-23 (F1) 16.8 3 32
5 RustyOilcan RustyOilcan RustyOilcan 91 Alfa Romeo Alfa Romeo C43 (F1) 17.0 4 28
6 TheyCallMeDrJ John TheyCallMeDrJ TheyCallMeDrJ 19 Ferrari Ferrari SF-23 (F1) -10.2 7 24
7 Northern_Canuck Northern_Canuck Northern_Canuck 27 Aston Martin Aston Martin AMR23 (F1) -61.0 9 20 (r)
8 xMarchena xMarchena xmarchena 5 Red Bull Red Bull RB19 (F1) -25.6 5 17
9 Heijskraan01 Koen heijskraan01 koen 66 Mercedes Benz Mercedes Benz W14 (F1) -87.4 6 14
10 Tafur2010 Tafur2010 Tafur2010 72 AlphaTauri AlphaTauri AT04 (F1) -23.0 10 12
Craig4444dunn Craig4444dunn Craig4444dunn 7 Mercedes Benz Mercedes Benz W14 (F1) 0.0 DNS 0
TarHeels_48 tarheels48 tarheels48 48 Red Bull Red Bull RB19 (F1) 0.0 DNS 0
hinnes hinnes11 hinnes 3 na Undecided () 0.0 DNS 0
disgruntldmuppet dsgruntledmuppt disgruntldmuppet 29 Williams Williams PW45 (F1) 0.0 DNS 0
Dutchh_88 Dutchh_88 Dutchh_88 88 na Undecided () 0.0 DNS 0
duhhhildobagginz DUHhildobaggins duhhhildobagginz 37 Aston Martin Aston Martin AMR23 (F1) 0.0 DNS 0
sparkplug87_nic Sparkplug87_nic sparkplug87_nic 97 na Undecided () 0.0 DNS 0
rae_e46 MMR_rae_e46 rae_e46 12 na Undecided () 0.0 DNS 0 (r)
HopBoy67 HopBoy67 freezer 5 McLaren McLaren MCL60 (F1) 0.0 DNS 0 (r)
la_rodri LA_R0DRI la_rodri 10 McLaren McLaren MCL60 (F1) 0.0 DNS 0
Sprint