SLP Certified Community

Details

Race 2 - Marina Bay - GP GP
EA (CrossPlay)

League PRL Season 11 Tier 1

Community Performance Racing League

Join us on Discord discord Performance Racing League

Results

Pos Username Real Name Platform Username Community Username No. Vehicle SLP Rating DNS / DNF Penalties Qualifying DotR Fastest Lap Points
Grand Prix
1 MorrisJRM MorrisJRM MorrisJRM 25 Williams Williams PW45 (F1) 48.68 3 50
2 stottsorama21 SpinNWin stottsorama21 15 Aston Martin Aston Martin AMR23 (F1) 112.37 1 44
3 barstoolbenny BarstoolBenny69 barstoolbenny 69 McLaren McLaren MCL60 (F1) 50.47 8 37
4 Ramzy ramzynv Ramzy 30 Alpine Alpine A523 (F1) 35.63 6 32
5 Mr.Hex The Collector of Beans MrHex339 Mr.Hex 9 AlphaTauri AlphaTauri AT04 (F1) 66.47 10 28
6 lucacosta27 LucaCosta LucaCosta27 lucacosta27 71 Red Bull Red Bull RB19 (F1) 46.47 2 24 (r)
7 NicoJohn777 NicoJohn777 NicoJohn777 99 AlphaTauri AlphaTauri AT04 (F1) 41.63 15 20
8 II Vaporzz II Jordan Cote II Vaporzz II iivaporzzii 97 Mercedes Benz Mercedes Benz W14 (F1) -26.58 5 19
9 f1grack Jack f1grack f1grack 36 Alfa Romeo Alfa Romeo C43 (F1) 15.32 4 14
10 H00pBK H00pBK pineabble_1 69 Haas Haas VF-23 (F1) -8.16 13 12 (r)
11 luigisven151 luigisven luigisven151 65 Ferrari Ferrari SF-23 (F1) -32.47 17 10
12 spotuptriples SpotUpTriples spotuptriples 7 Mercedes Benz Mercedes Benz W14 (F1) -30.58 19 9
13 acexedge Chase Edge Acexedge1 acexedge 29 Williams Williams PW45 (F1) -41.21 14 8
14 RustyOilcan RustyOilcan RustyOilcan 91 Alfa Romeo Alfa Romeo C43 (F1) -1.11 18 7 (r)
15 Surd Destroyer_4750 Surd 49 McLaren McLaren MCL60 (F1) -78.05 DNF 12 6
16 DrsMaestro7 DrsMaestro7 Dhedhi 23 Red Bull Red Bull RB19 (F1) -58.47 DNF 11 5 (r)
17 willb1989 wbutler89 willb1989 89 Haas Haas VF-23 (F1) -78.89 DNF 16 4 (r)
18 ageless160(J0E B1D0ME) J0E B1D0ME ageless160 65 Alpine Alpine A523 (F1) -74.68 DNF 7 3 (r)
19 noobplyz WilfulAhlete41 noobplyz 19 Ferrari Ferrari SF-23 (F1) -90.05 DNF 9 2
Justinkt Onlytecher Justinkt 87 Aston Martin Aston Martin AMR23 (F1) 0.0 DNS 0
ttvgoboom Kyle_18_FAN ttvgoboom 32 na Undecided () 0.0 DNS 0
TarHeels_48 tarheels48 tarheels48 48 na Undecided () 0.0 DNS 0
Lordsenrab KB Lordsenrab paxman44 21 na Undecided () 0.0 DNS 0
Lucozade37 Luke Lucozade37 Lucozade17 37 na Undecided () 0.0 DNS 0
Th3Hammer94 Th3Hammer94 Th3Hammer94 94 na Undecided () 0.0 DNS 0
Bass18619 Gk_Bass Bass18619 41 Red Bull Red Bull RB19 (F1) 0.0 DNS 0
dumur Mete Dumurr dumur 8 na Undecided () 0.0 DNS 0
1 MorrisJRM MorrisJRM MorrisJRM 25 Williams Williams PW45 (F1) 48.68 3 50
2 stottsorama21 SpinNWin stottsorama21 15 Aston Martin Aston Martin AMR23 (F1) 112.37 1 44
3 barstoolbenny BarstoolBenny69 barstoolbenny 69 McLaren McLaren MCL60 (F1) 50.47 8 37
4 Ramzy ramzynv Ramzy 30 Alpine Alpine A523 (F1) 35.63 6 32
5 Mr.Hex The Collector of Beans MrHex339 Mr.Hex 9 AlphaTauri AlphaTauri AT04 (F1) 66.47 10 28
6 lucacosta27 LucaCosta LucaCosta27 lucacosta27 71 Red Bull Red Bull RB19 (F1) 46.47 2 24 (r)
7 NicoJohn777 NicoJohn777 NicoJohn777 99 AlphaTauri AlphaTauri AT04 (F1) 41.63 15 20
8 II Vaporzz II Jordan Cote II Vaporzz II iivaporzzii 97 Mercedes Benz Mercedes Benz W14 (F1) -26.58 5 19
9 f1grack Jack f1grack f1grack 36 Alfa Romeo Alfa Romeo C43 (F1) 15.32 4 14
10 H00pBK H00pBK pineabble_1 69 Haas Haas VF-23 (F1) -8.16 13 12 (r)
11 luigisven151 luigisven luigisven151 65 Ferrari Ferrari SF-23 (F1) -32.47 17 10
12 spotuptriples SpotUpTriples spotuptriples 7 Mercedes Benz Mercedes Benz W14 (F1) -30.58 19 9
13 acexedge Chase Edge Acexedge1 acexedge 29 Williams Williams PW45 (F1) -41.21 14 8
14 RustyOilcan RustyOilcan RustyOilcan 91 Alfa Romeo Alfa Romeo C43 (F1) -1.11 18 7 (r)
15 Surd Destroyer_4750 Surd 49 McLaren McLaren MCL60 (F1) -78.05 DNF 12 6
16 DrsMaestro7 DrsMaestro7 Dhedhi 23 Red Bull Red Bull RB19 (F1) -58.47 DNF 11 5 (r)
17 willb1989 wbutler89 willb1989 89 Haas Haas VF-23 (F1) -78.89 DNF 16 4 (r)
18 ageless160(J0E B1D0ME) J0E B1D0ME ageless160 65 Alpine Alpine A523 (F1) -74.68 DNF 7 3 (r)
19 noobplyz WilfulAhlete41 noobplyz 19 Ferrari Ferrari SF-23 (F1) -90.05 DNF 9 2
Justinkt Onlytecher Justinkt 87 Aston Martin Aston Martin AMR23 (F1) 0.0 DNS 0
ttvgoboom Kyle_18_FAN ttvgoboom 32 na Undecided () 0.0 DNS 0
TarHeels_48 tarheels48 tarheels48 48 na Undecided () 0.0 DNS 0
Lordsenrab KB Lordsenrab paxman44 21 na Undecided () 0.0 DNS 0
Lucozade37 Luke Lucozade37 Lucozade17 37 na Undecided () 0.0 DNS 0
Th3Hammer94 Th3Hammer94 Th3Hammer94 94 na Undecided () 0.0 DNS 0
Bass18619 Gk_Bass Bass18619 41 Red Bull Red Bull RB19 (F1) 0.0 DNS 0
dumur Mete Dumurr dumur 8 na Undecided () 0.0 DNS 0
Sprint