SLP Certified Community

Race 2 - Marina Bay - GP

Details

Race 2 - Marina Bay - GP GP
EA (CrossPlay)

League PRL Season 11 Tier 2

Community Performance Racing League

Join us on Discord discord Performance Racing League

Results

Position Username Real Name Platform Username Community Username No. Vehicle Reserve DNS / DNF Penalties Qualifying DotR Fastest Lap Points
Grand Prix
1 ageless160(J0E B1D0ME) J0E B1D0ME ageless160 65 Alfa Romeo Alfa Romeo C43 (F1) 1 53
2 xMarchena xMarchena xmarchena 5 Red Bull Red Bull RB19 (F1) 4 43
3 DrsMaestro7 DrsMaestro7 Dhedhi 7 Williams Williams PW45 (F1) 2 37
4 Villeneuve1965 Villeneuve1965 villeneuve1965 65 Ferrari Ferrari SF-23 (F1) 9 32
5 la_rodri LA_R0DRI la_rodri 10 McLaren McLaren MCL60 (F1) 6 28
6 RustyOilcan RustyOilcan RustyOilcan 91 Alfa Romeo Alfa Romeo C43 (F1) 7 24
7 willb1989 wbutler89 willb1989 89 AlphaTauri AlphaTauri AT04 (F1) 5 20
8 TheyCallMeDrJ John TheyCallMeDrJ TheyCallMeDrJ 19 Ferrari Ferrari SF-23 (F1) 11 17
9 Tafur2010 Tafur2010 Tafur2010 72 AlphaTauri AlphaTauri AT04 (F1) 10 14
10 disgruntldmuppet dsgruntledmuppt disgruntldmuppet 29 Williams Williams PW45 (F1) 3 12
11 duhhhildobagginz DUHhildobaggins duhhhildobagginz 37 Aston Martin Aston Martin AMR23 (F1) DNF 8 10
hinnes hinnes11 hinnes 3 na Undecided () DNS 0
rae_e46 MMR_rae_e46 rae_e46 12 na Undecided () DNS 0
HopBoy67 HopBoy67 freezer 5 McLaren McLaren MCL60 (F1) DNS 0
sparkplug87_nic Sparkplug87_nic sparkplug87_nic 97 na Undecided () DNS 0
Dutchh_88 Dutchh_88 Dutchh_88 88 na Undecided () DNS 0
Craig4444dunn Craig4444dunn Craig4444dunn 7 Mercedes Benz Mercedes Benz W14 (F1) DNS 0
Northern_Canuck Northern_Canuck Northern_Canuck 27 Aston Martin Aston Martin AMR23 (F1) DNS 0
Heijskraan01 Koen heijskraan01 koen 66 Mercedes Benz Mercedes Benz W14 (F1) DNS 0
TarHeels_48 tarheels48 tarheels48 48 Red Bull Red Bull RB19 (F1) DNS 0
1 ageless160(J0E B1D0ME) J0E B1D0ME ageless160 65 Alfa Romeo Alfa Romeo C43 (F1) 1 53
2 xMarchena xMarchena xmarchena 5 Red Bull Red Bull RB19 (F1) 4 43
3 DrsMaestro7 DrsMaestro7 Dhedhi 7 Williams Williams PW45 (F1) 2 37
4 Villeneuve1965 Villeneuve1965 villeneuve1965 65 Ferrari Ferrari SF-23 (F1) 9 32
5 la_rodri LA_R0DRI la_rodri 10 McLaren McLaren MCL60 (F1) 6 28
6 RustyOilcan RustyOilcan RustyOilcan 91 Alfa Romeo Alfa Romeo C43 (F1) 7 24
7 willb1989 wbutler89 willb1989 89 AlphaTauri AlphaTauri AT04 (F1) 5 20
8 TheyCallMeDrJ John TheyCallMeDrJ TheyCallMeDrJ 19 Ferrari Ferrari SF-23 (F1) 11 17
9 Tafur2010 Tafur2010 Tafur2010 72 AlphaTauri AlphaTauri AT04 (F1) 10 14
10 disgruntldmuppet dsgruntledmuppt disgruntldmuppet 29 Williams Williams PW45 (F1) 3 12
11 duhhhildobagginz DUHhildobaggins duhhhildobagginz 37 Aston Martin Aston Martin AMR23 (F1) DNF 8 10
hinnes hinnes11 hinnes 3 na Undecided () DNS 0
rae_e46 MMR_rae_e46 rae_e46 12 na Undecided () DNS 0
HopBoy67 HopBoy67 freezer 5 McLaren McLaren MCL60 (F1) DNS 0
sparkplug87_nic Sparkplug87_nic sparkplug87_nic 97 na Undecided () DNS 0
Dutchh_88 Dutchh_88 Dutchh_88 88 na Undecided () DNS 0
Craig4444dunn Craig4444dunn Craig4444dunn 7 Mercedes Benz Mercedes Benz W14 (F1) DNS 0
Northern_Canuck Northern_Canuck Northern_Canuck 27 Aston Martin Aston Martin AMR23 (F1) DNS 0
Heijskraan01 Koen heijskraan01 koen 66 Mercedes Benz Mercedes Benz W14 (F1) DNS 0
TarHeels_48 tarheels48 tarheels48 48 Red Bull Red Bull RB19 (F1) DNS 0
Sprint