SLP Certified Community

Details

Race 3 - Red Bull Ring - GP GP
EA (CrossPlay)

League PRL Season 11 Tier 1

Community Performance Racing League

Join us on Discord discord Performance Racing League

Results

Pos Username Real Name Platform Username Community Username No. Vehicle SLP Rating DNS / DNF Penalties Qualifying DotR Fastest Lap Points
Grand Prix
1 MorrisJRM MorrisJRM MorrisJRM 25 Williams Williams PW45 (F1) 52.14 1 53
2 lucacosta27 LucaCosta LucaCosta27 lucacosta27 71 Alfa Romeo Alfa Romeo C43 (F1) 89.14 4 43 (r)
3 barstoolbenny BarstoolBenny69 barstoolbenny 69 McLaren McLaren MCL60 (F1) 47.86 5 37
4 Bass18619 Gk_Bass Bass18619 41 Red Bull Red Bull RB19 (F1) 31.14 2 32
5 II Vaporzz II Jordan Cote II Vaporzz II iivaporzzii 97 Mercedes Benz Mercedes Benz W14 (F1) -5.43 7 28
6 Ramzy ramzynv Ramzy 30 AlphaTauri AlphaTauri AT04 (F1) 1.43 6 24
7 Justinkt Onlytecher Justinkt 87 Aston Martin Aston Martin AMR23 (F1) 27.14 3 20
8 luigisven151 luigisven luigisven151 65 Ferrari Ferrari SF-23 (F1) -19.71 9 17
9 spotuptriples SpotUpTriples spotuptriples 7 Mercedes Benz Mercedes Benz W14 (F1) -18.43 11 14
10 acexedge Chase Edge Acexedge1 acexedge 29 Williams Williams PW45 (F1) -34.0 14 12
11 dumur Mete Dumurr dumur 8 Haas Haas VF-23 (F1) -23.71 12 10 (r)
12 RustyOilcan RustyOilcan RustyOilcan 91 Alpine Alpine A523 (F1) -45.0 DNF 8 9 (r)
13 f1grack Jack f1grack f1grack 36 Alfa Romeo Alfa Romeo C43 (F1) -79.14 DNF 13 8
14 ageless160(J0E B1D0ME) J0E B1D0ME ageless160 65 McLaren McLaren MCL60 (F1) -65.0 DNF 10 7 (r)
noobplyz WilfulAhlete41 noobplyz 19 Ferrari Ferrari SF-23 (F1) 0.0 DNS 0
Th3Hammer94 Th3Hammer94 Th3Hammer94 94 na Undecided () 0.0 DNS 0
Lucozade37 Luke Lucozade37 Lucozade17 37 na Undecided () 0.0 DNS 0
H00pBK H00pBK pineabble_1 69 Aston Martin Aston Martin AMR23 (F1) 0.0 DNS 0
DrsMaestro7 DrsMaestro7 Dhedhi 23 Red Bull Red Bull RB19 (F1) 0.0 DNS 0
stottsorama21 SpinNWin stottsorama21 15 Aston Martin Aston Martin AMR23 (F1) 0.0 DNS 0
Mr.Hex The Collector of Beans MrHex339 Mr.Hex 9 AlphaTauri AlphaTauri AT04 (F1) 0.0 DNS 0
Surd Destroyer_4750 Surd 49 McLaren McLaren MCL60 (F1) 0.0 DNS 0
ttvgoboom Kyle_18_FAN ttvgoboom 32 na Undecided () 0.0 DNS 0
rlbob153 unterhaltsam_6 rlbob153 21 na Undecided () 0.0 DNS 0
TarHeels_48 tarheels48 tarheels48 48 na Undecided () 0.0 DNS 0
NicoJohn777 NicoJohn777 NicoJohn777 99 AlphaTauri AlphaTauri AT04 (F1) 0.0 DNS 0
Lordsenrab KB Lordsenrab paxman44 21 na Undecided () 0.0 DNS 0
willb1989 wbutler89 willb1989 89 na Undecided () 0.0 DNS 0
1 MorrisJRM MorrisJRM MorrisJRM 25 Williams Williams PW45 (F1) 52.14 1 53
2 lucacosta27 LucaCosta LucaCosta27 lucacosta27 71 Alfa Romeo Alfa Romeo C43 (F1) 89.14 4 43 (r)
3 barstoolbenny BarstoolBenny69 barstoolbenny 69 McLaren McLaren MCL60 (F1) 47.86 5 37
4 Bass18619 Gk_Bass Bass18619 41 Red Bull Red Bull RB19 (F1) 31.14 2 32
5 II Vaporzz II Jordan Cote II Vaporzz II iivaporzzii 97 Mercedes Benz Mercedes Benz W14 (F1) -5.43 7 28
6 Ramzy ramzynv Ramzy 30 AlphaTauri AlphaTauri AT04 (F1) 1.43 6 24
7 Justinkt Onlytecher Justinkt 87 Aston Martin Aston Martin AMR23 (F1) 27.14 3 20
8 luigisven151 luigisven luigisven151 65 Ferrari Ferrari SF-23 (F1) -19.71 9 17
9 spotuptriples SpotUpTriples spotuptriples 7 Mercedes Benz Mercedes Benz W14 (F1) -18.43 11 14
10 acexedge Chase Edge Acexedge1 acexedge 29 Williams Williams PW45 (F1) -34.0 14 12
11 dumur Mete Dumurr dumur 8 Haas Haas VF-23 (F1) -23.71 12 10 (r)
12 RustyOilcan RustyOilcan RustyOilcan 91 Alpine Alpine A523 (F1) -45.0 DNF 8 9 (r)
13 f1grack Jack f1grack f1grack 36 Alfa Romeo Alfa Romeo C43 (F1) -79.14 DNF 13 8
14 ageless160(J0E B1D0ME) J0E B1D0ME ageless160 65 McLaren McLaren MCL60 (F1) -65.0 DNF 10 7 (r)
noobplyz WilfulAhlete41 noobplyz 19 Ferrari Ferrari SF-23 (F1) 0.0 DNS 0
Th3Hammer94 Th3Hammer94 Th3Hammer94 94 na Undecided () 0.0 DNS 0
Lucozade37 Luke Lucozade37 Lucozade17 37 na Undecided () 0.0 DNS 0
H00pBK H00pBK pineabble_1 69 Aston Martin Aston Martin AMR23 (F1) 0.0 DNS 0
DrsMaestro7 DrsMaestro7 Dhedhi 23 Red Bull Red Bull RB19 (F1) 0.0 DNS 0
stottsorama21 SpinNWin stottsorama21 15 Aston Martin Aston Martin AMR23 (F1) 0.0 DNS 0
Mr.Hex The Collector of Beans MrHex339 Mr.Hex 9 AlphaTauri AlphaTauri AT04 (F1) 0.0 DNS 0
Surd Destroyer_4750 Surd 49 McLaren McLaren MCL60 (F1) 0.0 DNS 0
ttvgoboom Kyle_18_FAN ttvgoboom 32 na Undecided () 0.0 DNS 0
rlbob153 unterhaltsam_6 rlbob153 21 na Undecided () 0.0 DNS 0
TarHeels_48 tarheels48 tarheels48 48 na Undecided () 0.0 DNS 0
NicoJohn777 NicoJohn777 NicoJohn777 99 AlphaTauri AlphaTauri AT04 (F1) 0.0 DNS 0
Lordsenrab KB Lordsenrab paxman44 21 na Undecided () 0.0 DNS 0
willb1989 wbutler89 willb1989 89 na Undecided () 0.0 DNS 0
Sprint