SLP Certified Community

Race 2 - Portimao - GP

Details

Race 2 - Portimao - GP GP
EA (CrossPlay)

League PRL Season 11 Mid-Week Tier

Community Performance Racing League

Join us on Discord discord Performance Racing League

Results

Position Username Real Name Platform Username Community Username No. Vehicle Reserve DNS / DNF Penalties Qualifying DotR Fastest Lap Points
Grand Prix
1 II Vaporzz II Jordan Cote II Vaporzz II iivaporzzii 97 Mercedes Benz Mercedes Benz W14 (F1) 1 51
2 MorrisJRM MorrisJRM MorrisJRM 25 Alpine Alpine A523 (F1) 17 45
3 wreck_diver007 Wreck_Driver77 wreck_diver007 48 Aston Martin Aston Martin AMR23 (F1) 3 37
4 eckoalex9 eckoalex9 eckoalex9 9 Red Bull Red Bull RB19 (F1) 8 32
5 dumur Mete Dumurr dumur 8 Aston Martin Aston Martin AMR23 (F1) 6 28
6 Villeneuve1965 Villeneuve1965 villeneuve1965 65 Haas Haas VF-23 (F1) 7 24
7 Bronco_8_🇨🇦 Bronco_8_ Bronco_8_🇨🇦 52 Mercedes Benz Mercedes Benz W14 (F1) 13 20
8 Lordsenrab KB Lordsenrab paxman44 21 Ferrari Ferrari SF-23 (F1) 19 17
9 donallanhn allanj31 donallanhn 12 Alfa Romeo Alfa Romeo C43 (F1) 10 14
10 disgruntldmuppet dsgruntledmuppt disgruntldmuppet 29 Williams Williams PW45 (F1) 15 12
11 H00pBK H00pBK pineabble_1 99 McLaren McLaren MCL60 (F1) 9 10
12 acexedge Chase Edge Acexedge1 acexedge 29 Ferrari Ferrari SF-23 (F1) 4 9
13 TheyCallMeDrJ John TheyCallMeDrJ TheyCallMeDrJ 19 McLaren McLaren MCL60 (F1) 18 8
14 HopBoy67 HopBoy67 freezer 99 Haas Haas VF-23 (F1) 14 7
15 DrsMaestro7 DrsMaestro7 Dhedhi 7 AlphaTauri AlphaTauri AT04 (F1) 5 6
16 spotuptriples SpotUpTriples spotuptriples 7 AlphaTauri AlphaTauri AT04 (F1) 16 5
17 Mr.Hex The Collector of Beans MrHex339 Mr.Hex 9 Alpine Alpine A523 (F1) 2 4
18 VinnyCips VinnyCips VinnyCips101 (ciprianivince101) 85 Williams Williams PW45 (F1) 11 3
19 Northern_Canuck Northern_Canuck Northern_Canuck 27 Alfa Romeo Alfa Romeo C43 (F1) 12 2
barstoolbenny BarstoolBenny69 barstoolbenny 69 na Undecided () DNS 0
brose0594 Eyekillnerds614 brose0594 20 Haas Haas VF-23 (F1) DNS 0
ttvgoboom Kyle_18_FAN ttvgoboom 32 Red Bull Red Bull RB19 (F1) DNS 0
Saladtossser3000 Saladtossser3000 thisguyb22 22 Mercedes Benz Mercedes Benz W14 (F1) DNS 0
Bass18619 Gk_Bass Bass18619 41 Red Bull Red Bull RB19 (F1) DNS 0
NicoJohn777 NicoJohn777 NicoJohn777 82 Alpine Alpine A523 (F1) DNS 0
Dutchh_88 Dutchh_88 Dutchh_88 88 Aston Martin Aston Martin AMR23 (F1) DNS 0
TarHeels_48 tarheels48 tarheels48 48 Alpine Alpine A523 (F1) DNS 0
1 II Vaporzz II Jordan Cote II Vaporzz II iivaporzzii 97 Mercedes Benz Mercedes Benz W14 (F1) 1 51
2 MorrisJRM MorrisJRM MorrisJRM 25 Alpine Alpine A523 (F1) 17 45
3 wreck_diver007 Wreck_Driver77 wreck_diver007 48 Aston Martin Aston Martin AMR23 (F1) 3 37
4 eckoalex9 eckoalex9 eckoalex9 9 Red Bull Red Bull RB19 (F1) 8 32
5 dumur Mete Dumurr dumur 8 Aston Martin Aston Martin AMR23 (F1) 6 28
6 Villeneuve1965 Villeneuve1965 villeneuve1965 65 Haas Haas VF-23 (F1) 7 24
7 Bronco_8_🇨🇦 Bronco_8_ Bronco_8_🇨🇦 52 Mercedes Benz Mercedes Benz W14 (F1) 13 20
8 Lordsenrab KB Lordsenrab paxman44 21 Ferrari Ferrari SF-23 (F1) 19 17
9 donallanhn allanj31 donallanhn 12 Alfa Romeo Alfa Romeo C43 (F1) 10 14
10 disgruntldmuppet dsgruntledmuppt disgruntldmuppet 29 Williams Williams PW45 (F1) 15 12
11 H00pBK H00pBK pineabble_1 99 McLaren McLaren MCL60 (F1) 9 10
12 acexedge Chase Edge Acexedge1 acexedge 29 Ferrari Ferrari SF-23 (F1) 4 9
13 TheyCallMeDrJ John TheyCallMeDrJ TheyCallMeDrJ 19 McLaren McLaren MCL60 (F1) 18 8
14 HopBoy67 HopBoy67 freezer 99 Haas Haas VF-23 (F1) 14 7
15 DrsMaestro7 DrsMaestro7 Dhedhi 7 AlphaTauri AlphaTauri AT04 (F1) 5 6
16 spotuptriples SpotUpTriples spotuptriples 7 AlphaTauri AlphaTauri AT04 (F1) 16 5
17 Mr.Hex The Collector of Beans MrHex339 Mr.Hex 9 Alpine Alpine A523 (F1) 2 4
18 VinnyCips VinnyCips VinnyCips101 (ciprianivince101) 85 Williams Williams PW45 (F1) 11 3
19 Northern_Canuck Northern_Canuck Northern_Canuck 27 Alfa Romeo Alfa Romeo C43 (F1) 12 2
barstoolbenny BarstoolBenny69 barstoolbenny 69 na Undecided () DNS 0
brose0594 Eyekillnerds614 brose0594 20 Haas Haas VF-23 (F1) DNS 0
ttvgoboom Kyle_18_FAN ttvgoboom 32 Red Bull Red Bull RB19 (F1) DNS 0
Saladtossser3000 Saladtossser3000 thisguyb22 22 Mercedes Benz Mercedes Benz W14 (F1) DNS 0
Bass18619 Gk_Bass Bass18619 41 Red Bull Red Bull RB19 (F1) DNS 0
NicoJohn777 NicoJohn777 NicoJohn777 82 Alpine Alpine A523 (F1) DNS 0
Dutchh_88 Dutchh_88 Dutchh_88 88 Aston Martin Aston Martin AMR23 (F1) DNS 0
TarHeels_48 tarheels48 tarheels48 48 Alpine Alpine A523 (F1) DNS 0
Sprint