SLP Certified Community

Race 4 - Interlagos - GP

Details

Race 4 - Interlagos - GP GP
EA (CrossPlay)

League PRL Season 12 Mid-Week Tier

Community Performance Racing League

Join us on Discord discord Performance Racing League

Results

Position Username Real Name Platform Username Community Username No. Vehicle Reserve DNS / DNF Penalties Qualifying DotR Fastest Lap Points
Grand Prix
1 stottsorama21 SpinNWin stottsorama21 15 Alfa Romeo Alfa Romeo C43 (F1) 1 53
2 II Vaporzz II Jordan Cote II Vaporzz II iivaporzzii 97 Mercedes Benz Mercedes Benz W14 (F1) 2 43
3 H00pBK H00pBK pineabble_1 88 Aston Martin Aston Martin AMR23 (F1) 4 40
4 Ramzy ramzynv Ramzy 30 Williams Williams PW45 (F1) 3 32
5 harvok2523 GAnjahervv harvok2523 43 Red Bull Red Bull RB19 (F1) 5 28
6 spotuptriples SpotUpTriples spotuptriples 13 McLaren McLaren MCL60 (F1) 7 24
7 noobplyz WilfulAhlete41 noobplyz 18 na Undecided () 6 20
8 la_rodri LA_R0DRI la_rodri 10 Ferrari Ferrari SF-23 (F1) 9 20
9 turnmeup44 turnmeup044 turnmeup44 83 Ferrari Ferrari SF-23 (F1) 8 14
10 Villeneuve1965 Villeneuve1965 villeneuve1965 65 AlphaTauri AlphaTauri AT04 (F1) 13 12
11 VinnyCips VinnyCips VinnyCips101 (ciprianivince101) 85 Alfa Romeo Alfa Romeo C43 (F1) 10 10
12 TarHeels_48 tarheels48 tarheels48 48 AlphaTauri AlphaTauri AT04 (F1) 12 12
13 TheyCallMeDrJ John TheyCallMeDrJ TheyCallMeDrJ 19 Mercedes Benz Mercedes Benz W14 (F1) 11 8
14 MoPowah_Cowboy96 MMR_Cowboy96 MoPowah_Cowboy96 00 Aston Martin Aston Martin AMR23 (F1) 14 7
xMarchena xMarchena xmarchena 5 Ferrari Ferrari SF-23 (F1) DNS 0
ageless160(J0E B1D0ME) J0E B1D0ME ageless160 65 Red Bull Red Bull RB19 (F1) DNS 0
Mr.Hex The Collector of Beans MrHex339 Mr.Hex 9 Red Bull Red Bull RB19 (F1) DNS 0
MorrisJRM MorrisJRM MorrisJRM 25 Williams Williams PW45 (F1) DNS 0
disgruntldmuppet dsgruntledmuppt disgruntldmuppet 29 Aston Martin Aston Martin AMR23 (F1) DNS 0
Fre3Guy0 Fre3Guy0 firedatxxogxx 28 McLaren McLaren MCL60 (F1) DNS 0
Northern_Canuck Northern_Canuck Northern_Canuck 27 na Undecided () DNS 0
mbeezy10 mbeezy0 mbeezy10 80 Red Bull Red Bull RB19 (F1) DNS 0
1 stottsorama21 SpinNWin stottsorama21 15 Alfa Romeo Alfa Romeo C43 (F1) 1 53
2 II Vaporzz II Jordan Cote II Vaporzz II iivaporzzii 97 Mercedes Benz Mercedes Benz W14 (F1) 2 43
3 H00pBK H00pBK pineabble_1 88 Aston Martin Aston Martin AMR23 (F1) 4 40
4 Ramzy ramzynv Ramzy 30 Williams Williams PW45 (F1) 3 32
5 harvok2523 GAnjahervv harvok2523 43 Red Bull Red Bull RB19 (F1) 5 28
6 spotuptriples SpotUpTriples spotuptriples 13 McLaren McLaren MCL60 (F1) 7 24
7 noobplyz WilfulAhlete41 noobplyz 18 na Undecided () 6 20
8 la_rodri LA_R0DRI la_rodri 10 Ferrari Ferrari SF-23 (F1) 9 20
9 turnmeup44 turnmeup044 turnmeup44 83 Ferrari Ferrari SF-23 (F1) 8 14
10 Villeneuve1965 Villeneuve1965 villeneuve1965 65 AlphaTauri AlphaTauri AT04 (F1) 13 12
11 VinnyCips VinnyCips VinnyCips101 (ciprianivince101) 85 Alfa Romeo Alfa Romeo C43 (F1) 10 10
12 TarHeels_48 tarheels48 tarheels48 48 AlphaTauri AlphaTauri AT04 (F1) 12 12
13 TheyCallMeDrJ John TheyCallMeDrJ TheyCallMeDrJ 19 Mercedes Benz Mercedes Benz W14 (F1) 11 8
14 MoPowah_Cowboy96 MMR_Cowboy96 MoPowah_Cowboy96 00 Aston Martin Aston Martin AMR23 (F1) 14 7
xMarchena xMarchena xmarchena 5 Ferrari Ferrari SF-23 (F1) DNS 0
ageless160(J0E B1D0ME) J0E B1D0ME ageless160 65 Red Bull Red Bull RB19 (F1) DNS 0
Mr.Hex The Collector of Beans MrHex339 Mr.Hex 9 Red Bull Red Bull RB19 (F1) DNS 0
MorrisJRM MorrisJRM MorrisJRM 25 Williams Williams PW45 (F1) DNS 0
disgruntldmuppet dsgruntledmuppt disgruntldmuppet 29 Aston Martin Aston Martin AMR23 (F1) DNS 0
Fre3Guy0 Fre3Guy0 firedatxxogxx 28 McLaren McLaren MCL60 (F1) DNS 0
Northern_Canuck Northern_Canuck Northern_Canuck 27 na Undecided () DNS 0
mbeezy10 mbeezy0 mbeezy10 80 Red Bull Red Bull RB19 (F1) DNS 0
Sprint