SLP Certified Community

Details

Race 1 - Albert Park - GP GP
EA (CrossPlay)

League PRL - Premier Tier

Community Performance Racing League

Join us on Discord discord Performance Racing League

Results

Pos Username Real Name Platform Username Community Username No. Vehicle SLP Rating DNS / DNF Penalties Qualifying DotR Fastest Lap Points
1 Kalcess Kalcess Kalcess 49 McLaren McLaren MCL36 (F1) 62.26 50
2 Bass18619 Gk_Bass Bass18619 41 Aston Martin Aston Martin AMR22 (F1) 74.26 43
3 die ene stijn Stijn-mine200 die ene stijn 33 Alpine Alpine A522 (F1) 64.47 37
4 Adri_K_17 Adrian Adri_K_17 Adri_K_17 27 Williams Williams FW44 (F1) 26.89 32
5 GInnes96 G-innes-96 GInnes96 21 Alfa Romeo Alfa Romeo C42 (F1) 39.32 28
6 Jesse-Force Jesse La Fors Jesse-Force Jesse- Force 30 Red Bull Red Bull RB18 (F1) 25.0 24
7 TrulyMcQueen TrulyTammy Truly 95 Alpine Alpine A522 (F1) 39.84 20
8 Aidenjones2007 Aiden Jones Aidenjones2007 37 Red Bull Red Bull RB18 (F1) 39.0 17
9 M_Fish Moist-Fish98 Goober 2 Mercedes Benz Mercedes Benz F1 W13 (F1) 0.05 14
10 RustyOilcan RustyOilcan RustyOilcan 91 Haas Haas VF-22 (F1) 10.79 12 (r)
11 TarHeels_48 tarheels48 tarheels48 48 Ferrari Ferrari F1-75 (F1) -3.95 10 (r)
12 Justinkt Onlytecher Justinkt 19 AlphaTauri AlphaTauri AT03 (F1) -32.79 9
13 Barrtjuh Barrtjuhh Barrtjuh 8 Mercedes Benz Mercedes Benz F1 W13 (F1) -27.74 2 8
14 dxctor KaresCZ dxctor 64 Alfa Romeo Alfa Romeo C42 (F1) -38.16 7 (r)
15 tambar8🥵 tambar8 VebboTheBeast 9 McLaren McLaren MCL36 (F1) -36.89 6
16 dumur Mete Dumurr dumur 31 Aston Martin Aston Martin AMR22 (F1) -88.58 DNF 4
17 FleacFN dr_fleac FleacFN 12 AlphaTauri AlphaTauri AT03 (F1) -86.79 DNF 4
18 Ankbank Slim Shady Ankbank Ankbank 13 Ferrari Ferrari F1-75 (F1) -81.32 DNF 2
19 Adam suzuki550 adamstripreports 19 Williams Williams FW44 (F1) -47.11 DNF 3 0 (r)
Grack Jack f1grack Grack 7 na Undecided () 0.0 DNS 0
StolenMilk708 StolenMilk708 StolenMilk708 10 Haas Haas VF-22 (F1) 0.0 DNS 0 (r)
innes4 innes4 innes4 4 Alfa Romeo Alfa Romeo C42 (F1) 0.0 DNS 0
ShareOrShaft ShareOrShaft ShareOrShaft 24 na Undecided () 0.0 DNS 0
Th3Hammer94 Th3Hammer94 Th3Hammer94 94 na Undecided () 0.0 DNS 0
Ramzy ramzynv Ramzy 30 Williams Williams FW44 (F1) 0.0 DNS 0
Heijskraan01 Koen heijskraan01 koen 21 na Undecided () 0.0 DNS 0
Victor Victor43 VictorO6 43 Ferrari Ferrari F1-75 (F1) 0.0 DNS 0
Turtlehopper Turtlehopper Turtlehopper 21 Haas Haas VF-22 (F1) 0.0 DNS 0
ETB2 EatThatBear ETB2 45 Mercedes Benz Mercedes Benz F1 W13 (F1) 0.0 DNS 0