SLP Certified Community

Race 1 - Monaco - GP

Details

Race 1 - Monaco - GP GP
EA (CrossPlay)

League PRL Season 11 Mid-Week Tier

Community Performance Racing League

Join us on Discord discord Performance Racing League

Results

Position Username Real Name Platform Username Community Username No. Vehicle Reserve DNS / DNF Penalties Qualifying DotR Fastest Lap Points
Grand Prix
1 II Vaporzz II Jordan Cote II Vaporzz II iivaporzzii 97 Mercedes Benz Mercedes Benz W14 (F1) 1 53
2 dumur Mete Dumurr dumur 8 Mercedes Benz Mercedes Benz W14 (F1) 5 43
3 wreck_diver007 Wreck_Driver77 wreck_diver007 48 Aston Martin Aston Martin AMR23 (F1) 2 37
4 Lordsenrab KB Lordsenrab paxman44 21 Ferrari Ferrari SF-23 (F1) 4 32
5 VinnyCips VinnyCips VinnyCips101 (ciprianivince101) 85 Williams Williams PW45 (F1) 7 28
6 Northern_Canuck Northern_Canuck Northern_Canuck 27 Alfa Romeo Alfa Romeo C43 (F1) 12 24
7 spotuptriples SpotUpTriples spotuptriples 7 AlphaTauri AlphaTauri AT04 (F1) 10 20
8 disgruntldmuppet dsgruntledmuppt disgruntldmuppet 29 Williams Williams PW45 (F1) 11 17
9 TarHeels_48 tarheels48 tarheels48 48 Alpine Alpine A523 (F1) 13 14
10 Villeneuve1965 Villeneuve1965 villeneuve1965 65 Haas Haas VF-23 (F1) 14 12
11 TheyCallMeDrJ John TheyCallMeDrJ TheyCallMeDrJ 19 McLaren McLaren MCL60 (F1) 15 10
12 acexedge Chase Edge Acexedge1 acexedge 29 Ferrari Ferrari SF-23 (F1) 3 9
13 H00pBK H00pBK pineabble_1 99 McLaren McLaren MCL60 (F1) 9 8
14 Dutchh_88 Dutchh_88 Dutchh_88 88 Aston Martin Aston Martin AMR23 (F1) 16 7
15 NicoJohn777 NicoJohn777 NicoJohn777 82 Alpine Alpine A523 (F1) 8 6
16 DrsMaestro7 DrsMaestro7 Dhedhi 7 AlphaTauri AlphaTauri AT04 (F1) 6 5
HopBoy67 HopBoy67 freezer 99 Haas Haas VF-23 (F1) DNS 0
donallanhn allanj31 donallanhn 12 Alfa Romeo Alfa Romeo C43 (F1) DNS 0
Mr.Hex The Collector of Beans MrHex339 Mr.Hex 9 McLaren McLaren MCL60 (F1) DNS 0
ttvgoboom Kyle_18_FAN ttvgoboom 32 Red Bull Red Bull RB19 (F1) DNS 0
Saladtossser3000 Saladtossser3000 thisguyb22 22 Mercedes Benz Mercedes Benz W14 (F1) DNS 0
Bass18619 Gk_Bass Bass18619 41 Red Bull Red Bull RB19 (F1) DNS 0
eckoalex9 eckoalex9 eckoalex9 9 Red Bull Red Bull RB19 (F1) DNS 0
1 II Vaporzz II Jordan Cote II Vaporzz II iivaporzzii 97 Mercedes Benz Mercedes Benz W14 (F1) 1 53
2 dumur Mete Dumurr dumur 8 Mercedes Benz Mercedes Benz W14 (F1) 5 43
3 wreck_diver007 Wreck_Driver77 wreck_diver007 48 Aston Martin Aston Martin AMR23 (F1) 2 37
4 Lordsenrab KB Lordsenrab paxman44 21 Ferrari Ferrari SF-23 (F1) 4 32
5 VinnyCips VinnyCips VinnyCips101 (ciprianivince101) 85 Williams Williams PW45 (F1) 7 28
6 Northern_Canuck Northern_Canuck Northern_Canuck 27 Alfa Romeo Alfa Romeo C43 (F1) 12 24
7 spotuptriples SpotUpTriples spotuptriples 7 AlphaTauri AlphaTauri AT04 (F1) 10 20
8 disgruntldmuppet dsgruntledmuppt disgruntldmuppet 29 Williams Williams PW45 (F1) 11 17
9 TarHeels_48 tarheels48 tarheels48 48 Alpine Alpine A523 (F1) 13 14
10 Villeneuve1965 Villeneuve1965 villeneuve1965 65 Haas Haas VF-23 (F1) 14 12
11 TheyCallMeDrJ John TheyCallMeDrJ TheyCallMeDrJ 19 McLaren McLaren MCL60 (F1) 15 10
12 acexedge Chase Edge Acexedge1 acexedge 29 Ferrari Ferrari SF-23 (F1) 3 9
13 H00pBK H00pBK pineabble_1 99 McLaren McLaren MCL60 (F1) 9 8
14 Dutchh_88 Dutchh_88 Dutchh_88 88 Aston Martin Aston Martin AMR23 (F1) 16 7
15 NicoJohn777 NicoJohn777 NicoJohn777 82 Alpine Alpine A523 (F1) 8 6
16 DrsMaestro7 DrsMaestro7 Dhedhi 7 AlphaTauri AlphaTauri AT04 (F1) 6 5
HopBoy67 HopBoy67 freezer 99 Haas Haas VF-23 (F1) DNS 0
donallanhn allanj31 donallanhn 12 Alfa Romeo Alfa Romeo C43 (F1) DNS 0
Mr.Hex The Collector of Beans MrHex339 Mr.Hex 9 McLaren McLaren MCL60 (F1) DNS 0
ttvgoboom Kyle_18_FAN ttvgoboom 32 Red Bull Red Bull RB19 (F1) DNS 0
Saladtossser3000 Saladtossser3000 thisguyb22 22 Mercedes Benz Mercedes Benz W14 (F1) DNS 0
Bass18619 Gk_Bass Bass18619 41 Red Bull Red Bull RB19 (F1) DNS 0
eckoalex9 eckoalex9 eckoalex9 9 Red Bull Red Bull RB19 (F1) DNS 0
Sprint