SLP Certified Community

Race 6 - Abu Dhabi - GP

Details

Race 6 - Abu Dhabi - GP GP
EA (CrossPlay)

League PRL Season 10 Tier 2

Community Performance Racing League

Further Details
Realistic Cars
Join us on Discord discord Performance Racing League

Results

Position Username Real Name Platform Username Community Username No. Vehicle Reserve DNS / DNF Penalties Qualifying DotR Fastest Lap Points
Default
1 Northern_Canuck Northern_Canuck Northern_Canuck 27 Mercedes Benz Mercedes Benz W14 (F1) 50
2 Villeneuve1965 Villeneuve1965 villeneuve1965 65 Williams Williams PW45 (F1) 43
3 F1nncepti0n finnmyles CaMoBanana09 56 Alpine Alpine A523 (F1) 37
4 RustyOilcan RustyOilcan RustyOilcan 91 Alfa Romeo Alfa Romeo C43 (F1) 32
5 disgruntldmuppet dsgruntledmuppt disgruntldmuppet 29 Williams Williams PW45 (F1) 28
6 S7_babayaga S7_bobayaga joeg_fishing 40 Alpine Alpine A523 (F1) 24
7 hinnes hinnes11 hinnes 3 McLaren McLaren MCL60 (F1) - 1:23.425 21
8 willb1989 wbutler89 willb1989 89 Red Bull Red Bull RB19 (F1) 17
9 sparkplug87_nic Sparkplug87_nic sparkplug87_nic 97 Aston Martin Aston Martin AMR23 (F1) 14
10 TarHeels_48 tarheels48 tarheels48 48 AlphaTauri AlphaTauri AT04 (F1) 12
11 Saladtossser3000 Saladtossser3000 thisguyb22 13 Ferrari Ferrari SF-23 (F1) 10
12 TheyCallMeDrJ John TheyCallMeDrJ TheyCallMeDrJ 12 Mercedes Benz Mercedes Benz W14 (F1) 1:26.363 9
13 Heijskraan01 Koen heijskraan01 koen 66 Ferrari Ferrari SF-23 (F1) DNF 8
14 ageless160(J0E B1D0ME) J0E B1D0ME ageless160 65 Haas Haas VF-23 (F1) DNF 7
15 Tafur2010 Tafur2010 Tafur2010 42 Alfa Romeo Alfa Romeo C43 (F1) DNF 6
16 xMarchena xMarchena xmarchena 5 Haas Haas VF-23 (F1) DNF 5
17 DrsMaestro7 DrsMaestro7 Dhedhi 7 AlphaTauri AlphaTauri AT04 (F1) DNF 4
Tac_Delta Tac_Delta Tac_Delta 15 na Undecided () DNS 0
JimmiePullup Jimmiepullup JimmiePullup 10 na Undecided () DNS 0
Dookiehoser Dan Dookiehoser Dookiehoser 87 na Undecided () DNS 0
Palani Palani26 Palani 26 na Undecided () DNS 0
JETT99 Souperman21 jett99a 99 na Undecided () DNS 0
FlyingGrayson08 FlyingGrayson08 FlyingGrayson08 8 na Undecided () DNS 0
xxytommy xxxytommy xxytommy 97 na Undecided () DNS 0
SkippyDoes Lukasz Korzeniowski koza13131 skippydoes 67 na Undecided () DNS 0
Dutchh_88 Dutchh_88 Dutchh_88 88 Red Bull Red Bull RB19 (F1) DNS 0
Craig4444dunn Craig4444dunn Craig4444dunn 7 McLaren McLaren MCL60 (F1) DNS 0
Justinkt Onlytecher Justinkt 87 Aston Martin Aston Martin AMR23 (F1) DNS 0
1 Northern_Canuck Northern_Canuck Northern_Canuck 27 Mercedes Benz Mercedes Benz W14 (F1) 50
2 Villeneuve1965 Villeneuve1965 villeneuve1965 65 Williams Williams PW45 (F1) 43
3 F1nncepti0n finnmyles CaMoBanana09 56 Alpine Alpine A523 (F1) 37
4 RustyOilcan RustyOilcan RustyOilcan 91 Alfa Romeo Alfa Romeo C43 (F1) 32
5 disgruntldmuppet dsgruntledmuppt disgruntldmuppet 29 Williams Williams PW45 (F1) 28
6 S7_babayaga S7_bobayaga joeg_fishing 40 Alpine Alpine A523 (F1) 24
7 hinnes hinnes11 hinnes 3 McLaren McLaren MCL60 (F1) - 1:23.425 21
8 willb1989 wbutler89 willb1989 89 Red Bull Red Bull RB19 (F1) 17
9 sparkplug87_nic Sparkplug87_nic sparkplug87_nic 97 Aston Martin Aston Martin AMR23 (F1) 14
10 TarHeels_48 tarheels48 tarheels48 48 AlphaTauri AlphaTauri AT04 (F1) 12
11 Saladtossser3000 Saladtossser3000 thisguyb22 13 Ferrari Ferrari SF-23 (F1) 10
12 TheyCallMeDrJ John TheyCallMeDrJ TheyCallMeDrJ 12 Mercedes Benz Mercedes Benz W14 (F1) 1:26.363 9
13 Heijskraan01 Koen heijskraan01 koen 66 Ferrari Ferrari SF-23 (F1) DNF 8
14 ageless160(J0E B1D0ME) J0E B1D0ME ageless160 65 Haas Haas VF-23 (F1) DNF 7
15 Tafur2010 Tafur2010 Tafur2010 42 Alfa Romeo Alfa Romeo C43 (F1) DNF 6
16 xMarchena xMarchena xmarchena 5 Haas Haas VF-23 (F1) DNF 5
17 DrsMaestro7 DrsMaestro7 Dhedhi 7 AlphaTauri AlphaTauri AT04 (F1) DNF 4
Tac_Delta Tac_Delta Tac_Delta 15 na Undecided () DNS 0
JimmiePullup Jimmiepullup JimmiePullup 10 na Undecided () DNS 0
Dookiehoser Dan Dookiehoser Dookiehoser 87 na Undecided () DNS 0
Palani Palani26 Palani 26 na Undecided () DNS 0
JETT99 Souperman21 jett99a 99 na Undecided () DNS 0
FlyingGrayson08 FlyingGrayson08 FlyingGrayson08 8 na Undecided () DNS 0
xxytommy xxxytommy xxytommy 97 na Undecided () DNS 0
SkippyDoes Lukasz Korzeniowski koza13131 skippydoes 67 na Undecided () DNS 0
Dutchh_88 Dutchh_88 Dutchh_88 88 Red Bull Red Bull RB19 (F1) DNS 0
Craig4444dunn Craig4444dunn Craig4444dunn 7 McLaren McLaren MCL60 (F1) DNS 0
Justinkt Onlytecher Justinkt 87 Aston Martin Aston Martin AMR23 (F1) DNS 0