SLP Certified Community
Performance Racing League > PRL - Tier 2

Overall Results

Position Username Real Name Platform Username Community Username No. Vehicle Penalties Points
1 Ramzy ramzynv Ramzy 30 Alpine Alpine A522 (F1) 1 514
2 FemiThrustmaster FemiThrustmaster alexeibub 50 Williams Williams FW44 (F1) 2 462
3 ShareOrShaft ShareOrShaft ShareOrShaft 9 AlphaTauri AlphaTauri AT03 (F1) 1 435
4 Heijskraan01 Koen heijskraan01 koen 21 Haas Haas VF-22 (F1) 296
5 Schep Aschep16 Schep 13 Red Bull Red Bull RB18 (F1) 1 288
6 Northern_Canuck Northern_Canuck Northern_Canuck 8 Mercedes Benz Mercedes Benz F1 W13 (F1) 1 218
7 S7_babayaga S7_bobayaga joeg_fishing 40 Aston Martin Aston Martin AMR22 (F1) 151
8 Tac_Delta Tac_Delta Tac_Delta 15 Alfa Romeo Alfa Romeo C42 (F1) 143
9 Dutchh_88 Dutchh_88 Dutchh_88 88 Red Bull Red Bull RB18 (F1) 1 139
10 DookieHoser Dan clark DookieHoser DookieHoser 87 AlphaTauri AlphaTauri AT03 (F1) 4 136
11 Scallan Scallan 24 Mercedes Benz Mercedes Benz F1 W13 (F1) 1 127
12 mattiasbinott0 blade23x 5 McLaren McLaren MCL36 (F1) 1 98
13 disgruntldmuppet dsgruntledmuppt disgruntldmuppet 29 Ferrari Ferrari F1-75 (F1) 6 98
14 TheChaosDruid Simon Hutchin TheChaosDruid TheChaosDruid 66 66 Aston Martin Aston Martin AMR22 (F1) 3 93
15 JeffryRD JeffryRD 08 Ferrari Ferrari F1-75 (F1) 7 83
16 VinnyCips VinnyCips VinnyCips101 (ciprianivince101) 12 Alfa Romeo Alfa Romeo C42 (F1) 77
17 corky Corky corky 24 Alpine Alpine A522 (F1) 7 75
18 Arcognito Arcognito 97 Williams Williams FW44 (F1) 4 65
19 Tafur2010 Tafur2010 Tafur2010 42 Haas Haas VF-22 (F1) 57
20 King_Goose28 KingGoose28 King_Goose28 28 McLaren McLaren MCL36 (F1) 2 43
T1g3r Jr. 54d48d300b52439b T1g3r Jr. 22 Alpine Alpine A522 (F1) 0

Reserve Drivers

Username Real Name Platform Username Community Username No. Vehicle Points
hinnes hinnes11 hinnes 3 Ferrari Ferrari F1-75 (F1) 129.0
JimmiePullup Jimmiepullup JimmiePullup 10 Ferrari Ferrari F1-75 (F1) 94.0
darkness_king810 Darkness_king810 darkness_king810 2 Alpine Alpine A522 (F1) 56.0
FlyingGrayson08 FlyingGrayson08 FlyingGrayson08 08 Williams Williams FW44 (F1) 12.0
Rimi Käikkönen Rimi Käikkönen 3 Ferrari Ferrari F1-75 (F1) 4.0
azrael AzraelO414 azrael 18 AlphaTauri AlphaTauri AT03 (F1) 0.0