SLP Certified Community

Performance Racing League - PRL Season 13 Tier 1

PRL Season 13 Tier 1

EA (CrossPlay)

Season: 13

Tier: 1

discord Join us on Discord

Events

Race Start Time
COTA
Marina Bay
Suzuka
Jeddah
Spa
Monza
Portimao
Silverstone
Zandvoort
Las Vegas

Join This League

 

To join the league sign in to SimLeaguePro
SimLeaguePro Sign In

 

Join the Community

discord Performance Racing League

 

Overall Results

Position Username Real Name Platform Username Community Username No. Vehicle Penalties Points
1 II Vaporzz II Jordan Cote II Vaporzz II iivaporzzii 97 Mercedes Benz Mercedes Benz W14 (F1) 91
2 mrbean2024 Mrbean2024 mrbean2024 69 McLaren McLaren MCL60 (F1) 67
3 MorrisJRM MorrisJRM MorrisJRM 25 AlphaTauri AlphaTauri AT04 (F1) 60
4 Bass18619 Gk_Bass Bass18619 41 Mercedes Benz Mercedes Benz W14 (F1) 55
5 RustyOilcan RustyOilcan RustyOilcan 15 Alfa Romeo Alfa Romeo C43 (F1) 51
6 vikingside Martin Martinzide vikingside 7 Williams Williams PW45 (F1) 50
7 TarHeels_48 tarheels48 tarheels48 48 Alfa Romeo Alfa Romeo C43 (F1) 41
8 Craig4444dunn Craig4444dunn Craig4444dunn 4 Red Bull Red Bull RB19 (F1) 38
9 ageless160(J0E B1D0ME) J0E B1D0ME ageless160 65 McLaren McLaren MCL60 (F1) 38
10 connoreddy F1_ConnorEddy connoreddy 13 Aston Martin Aston Martin AMR23 (F1) 38
11 TheyCallMeDrJ John TheyCallMeDrJ TheyCallMeDrJ 27 Ferrari Ferrari SF-23 (F1) 35
12 Villeneuve1965 Villeneuve1965 villeneuve1965 65 Williams Williams PW45 (F1) 33
13 noobplyz WilfulAhlete41 noobplyz 19 Alpine Alpine A523 (F1) 19
14 skyreadz A-Kimi-Ant skyreadz 21 Haas Haas VF-23 (F1) 9
15 Fre3Guy0 Fre3Guy0 firedatxxogxx 28 Alpine Alpine A523 (F1) 8
16 Justinkt Onlytecher Justinkt 87 AlphaTauri AlphaTauri AT04 (F1) 7
17 volttjjb Volthe volttjjb 33 Ferrari Ferrari SF-23 (F1) 6
18 stottsorama21 SpinNWin stottsorama21 15 Red Bull Red Bull RB19 (F1) 0

Reserve Drivers

Username Real Name Platform Username Community Username No. Vehicle Points
Ramzy ramzynv Ramzy 30 AlphaTauri AlphaTauri AT04 (F1) 63.0
finsic_ FFinsicc finsic_ 77 Aston Martin Aston Martin AMR23 (F1) 26.0
cameronthomas0430 burstingzeus cameronthomas0430 96 Aston Martin Aston Martin AMR23 (F1) 11.0
montaystorm Montaystorm montaystorm 5 Alpine Alpine A523 (F1) 10.0
padre006 Gottabedre006 padre006 6 McLaren McLaren MCL60 (F1) 8.0
iisidedemonii KraZed_Hatee iisidedemonii 99 Haas Haas VF-23 (F1) 6.0
calex5661 Kalexgon21 calex5661 21 AlphaTauri AlphaTauri AT04 (F1) 0.0
jake18srk jakebilly21evil jake18srk 5 Alpine Alpine A523 (F1) 0.0
littleqpr LittleQRP littleqpr 19 Ferrari Ferrari SF-23 (F1) 0.0
Timgra Timgra Timgra 58 Red Bull Red Bull RB19 (F1) 0.0
willb1989 wbutler89 willb1989 89 na Undecided () 0.0
Frosty_137 Frosty_137 Frosty_137 19 Haas Haas VF-23 (F1) 0.0
xcloutier10x xCLOUTIERx xcloutier10x 2 na Undecided () 0.0
dj_boston DJBoston53 dj_boston 53 na Undecided () 0.0
la_rodri LA_R0DRI la_rodri 10 Alpine Alpine A523 (F1) 0.0