SLP Certified Community

Community League Racing - World 365eries 2024

Overall Results

Position Username Real Name Platform Username Community Username No. Reserve Penalties Points
1 eRA_Slugsy88 RA_Slugsy Slugs 88 1027
2 RussellPottinger TCR_Sheltie RussellPottinger 40 952
3 dylan0119 Dylan0119 dylan0119 19 700
4 the_ghost__NL the_ghost__NL the_ghost__NL 7 625
5 RiverRuckus TCR_RiverRuckus riverruckus 78 585
6 DRHayes87 Dave TCR_Daveo_Racing DRHayes 20 558
7 BetelgeuzeFIN - J. Itkonen Joonas Itkonen BetelgeuzeFIN jitkonen 46 442
8 bmataz bmtaz bmataz 80 392
9 whitetigercol Whitetiger-col whitetigercol 703 378
10 Infernothefox Infernothefox Infernothefox 76 378
11 Wabbit RA_Wabbit Wabbit 62 297
12 TCR_Sonic Alex Goodwin TCR_Sonic Sonic_Hedgehog 55 252
13 BlackMamba24-8_ Michael TCR_BlackMamba24 BlackMamba24-8_ 32 185
14 couchracer couchracing couchracer 11 151
15 Echo Shaun CLR_Echo CLR_Echo 77 141
16 TCR_RichyI78 TCR_RichyI78 CLR_RichyI78 69 107
17 MainOnion Pete TCR_MainOnion Mainonion 23 91
18 Stroek CLR_Stroek Stroek 13 86
19 johnwilliamegan Johnwilliamegan johnwilliamegan 87 49
20 Magnum Paul Ironside pmotor Magnum 13 39
21 Roses TTV_B1teTheRoses roses3606 347 36
22 CLR_Rei-Racer bruh_moment354 CLR_Rei-Racer 5 26
23 highjackpatty Jackie_Boy_909 highjackpatty 909 25
24 btailz Brady Buck_teezy btailz 05 17
25 itzmarty3113 Martijn Jägers ControlledChaoxx itzmarty3113 29 16
26 chiccoblasi enriblasi75 chiccoblasi 27 16
27 bmwe396176 petros1779 bmwe396176 37 12
28 ra_cusker321 Jev_cusker321 JEV_cusker321 774 6
29 Black_Seal Steve Miller Black_Seal black_seal_45 45 0
30 conkrazi Connorjam08 conkrazi 22 0
31 3rdeyeracer Fierce844deer 3rdeyeracer 23 0
32 TCR_Vayburn TCR Vayburn tcr_vayburn 79 0
33 thefurriuostwo thefurrioustwo thefurriuostwo 180 0
34 VRT_Pastinacalda DCT_Pastinacalda PeppePasti 31 0
35 grape1408 A_Defiant_Grape grape1408 182 0
36 CHUCHY1980 Ben CHUCHY1980 CHUCHY1980 9 0
37 jbaw2017 JBAW2017 jbaw2017 877 0