SLP Certified Community

Performance Racing League - PRL Season 13 Mid-Week Tier

PRL Season 13 Mid-Week Tier

EA (CrossPlay)

Season: 13

Tier: 1

discord Join us on Discord

Events

Race Start Time
Jeddah
Silverstone
Monza
Marina Bay
Suzuka
COTA
Las Vegas
Spa
Portimao
Zandvoort

Join This League

 

To join the league sign in to SimLeaguePro
SimLeaguePro Sign In

 

Join the Community

discord Performance Racing League

 

Overall Results

Position Username Real Name Platform Username Community Username No. Vehicle Penalties Points
1 II Vaporzz II Jordan Cote II Vaporzz II iivaporzzii 97 Mercedes Benz Mercedes Benz W14 (F1) 76
2 H00pBK H00pBK pineabble_1 69 Aston Martin Aston Martin AMR23 (F1) 75
3 jake18srk jakebilly21evil jake18srk 5 Williams Williams PW45 (F1) 53
4 dar19io Dar19io dar19io 19 Williams Williams PW45 (F1) 51
5 spotuptriples SpotUpTriples spotuptriples 99 Ferrari Ferrari SF-23 (F1) 37
6 stottsorama21 SpinNWin stottsorama21 15 McLaren McLaren MCL60 (F1) 36
7 twinkijam TwinkieJam twinkijam 7 AlphaTauri AlphaTauri AT04 (F1) 34
8 skyreadz A-Kimi-Ant skyreadz 21 AlphaTauri AlphaTauri AT04 (F1) 34
9 noobplyz WilfulAhlete41 noobplyz 19 Haas Haas VF-23 (F1) 34
10 VinnyCips VinnyCips VinnyCips101 (ciprianivince101) 85 Mercedes Benz Mercedes Benz W14 (F1) 29
11 martinc85 TuOrZ martinc85 10 McLaren McLaren MCL60 (F1) 26
12 goldensniper20 goldensniper20 73 Alpine Alpine A523 (F1) 18
13 xcloutier10x xCLOUTIERx xcloutier10x 2 Haas Haas VF-23 (F1) 13
14 Fre3Guy0 Fre3Guy0 firedatxxogxx 28 Ferrari Ferrari SF-23 (F1) 11
15 iisidedemonii KraZed_Hatee iisidedemonii 99 Alfa Romeo Alfa Romeo C43 (F1) 9
16 mrseedi mrseedi16 mrseedi 00 Red Bull Red Bull RB19 (F1) 5
17 inhumandan8489 Inhumandan8489 inhumandan8489 99 Alpine Alpine A523 (F1) 2
18 disgruntldmuppet dsgruntledmuppt disgruntldmuppet 00 Aston Martin Aston Martin AMR23 (F1) 0
19 eckoalex9 eckoalex9 eckoalex9 9 Red Bull Red Bull RB19 (F1) 0

Reserve Drivers

Username Real Name Platform Username Community Username No. Vehicle Points
Timgra Timgra Timgra 58 Red Bull Red Bull RB19 (F1) 47.0
connoreddy F1_ConnorEddy connoreddy 13 AlphaTauri AlphaTauri AT04 (F1) 38.0
la_rodri LA_R0DRI la_rodri 10 na Undecided () 32.0
Ramzy ramzynv Ramzy 30 Alpine Alpine A523 (F1) 30.0
Villeneuve1965 Villeneuve1965 villeneuve1965 65 Williams Williams PW45 (F1) 25.0
Lordsenrab KB Lordsenrab paxman44 21 AlphaTauri AlphaTauri AT04 (F1) 17.0
Frosty_137 Frosty_137 Frosty_137 12 Alpine Alpine A523 (F1) 15.0
TheyCallMeDrJ John TheyCallMeDrJ TheyCallMeDrJ 00 Williams Williams PW45 (F1) 10.0
professor7357 Professor735 professor7357 18 Alpine Alpine A523 (F1) 10.0
Saladtossser3000 Saladtossser3000 thisguyb22 Aston Martin Aston Martin AMR23 (F1) 4.0
mcswaggerx92 Mcswaggerx92 mcswaggerx92 32 Alfa Romeo Alfa Romeo C43 (F1) 3.0
alanmxx Alanmxx12 alanmxx 12 na Undecided () 0.0
dj_boston DJBoston53 dj_boston 53 na Undecided () 0.0
TarHeels_48 tarheels48 tarheels48 48 na Undecided () 0.0
teixbook Teixbook teixbook 86 na Undecided () 0.0
finsic_ FFinsicc finsic_ 77 na Undecided () 0.0