SLP Certified Community

Performance Racing League - PRL - Premier Tier

Overall Results

Position Username Real Name Platform Username Community Username No. Vehicle Penalties Points
1 Victor Victor06– VictorO6 43 Ferrari Ferrari F1-75 (F1) 489
2 CaliRob187 CaliRob187 CaliRob187 88 Alfa Romeo Alfa Romeo C42 (F1) 342
3 Kachooow Kachooow-_- RustezeEnthusiast 95 Williams Williams FW44 (F1) 280
4 Jesse-Force Jesse La Fors Jesse-Force Jesse- Force 30 Mercedes Benz Mercedes Benz F1 W13 (F1) 250
5 Ankbank Slim Shady Ankbank Ankbank 13 Alpine Alpine A522 (F1) 239
6 Adri_K_17 Adrian Adri_K_17 Adri_K_17 27 Williams Williams FW44 (F1) 208
7 die ene stijn Stijn-mine200 die ene stijn 15 AlphaTauri AlphaTauri AT03 (F1) 2 188
8 Boaz Boaz-Knol8 Boaz 8 Red Bull Red Bull RB18 (F1) 182
9 tambar8🥵 tambar8 VebboTheBeast 99 Aston Martin Aston Martin AMR22 (F1) 161
10 Odidus Odidusssss Odidus 89 McLaren McLaren MCL36 (F1) 141
11 Phillipgt04 Phillipgt_04 Phillipgt04 04 Alfa Romeo Alfa Romeo C42 (F1) 76
12 Diglett Dugtrio4459 Diglett 50 Red Bull Red Bull RB18 (F1) 58
13 Surd Destroyer_4750 Surd 49 Haas Haas VF-22 (F1) 54
14 BNB_Levirb BNB_Levirb BNB_Levirb 18 Aston Martin Aston Martin AMR22 (F1) 28
15 Jesse Pennekamp Jesse310305 7 AlphaTauri AlphaTauri AT03 (F1) 25

Reserve Drivers

Username Real Name Platform Username Community Username No. Vehicle Points
FleacFN dr_fleac FleacFN 11 McLaren McLaren MCL36 (F1) 224.0
Checo Perez Ethan Fonseca Checooo-_ beeethan 45 Ferrari Ferrari F1-75 (F1) 195.0
FIKRIADRIAN FIKRIADRIAN FIKRIADRIAN 23 AlphaTauri AlphaTauri AT03 (F1) 170.0
Aidenjones2007 Aiden Jones aidenjones2007 Aidenjones2007 37 Alpine Alpine A522 (F1) 164.0
Nico LightningQC36 87 Williams Williams FW44 (F1) 145.0
randomn00bperson FRL_Charlie randomn00bperson 46 Aston Martin Aston Martin AMR22 (F1) 141.0
zappere(Stijnzap) stijnzap zappere(Stijnzap) 14 Alfa Romeo Alfa Romeo C42 (F1) 119.0
Turtlehopper LibbysuksofDoyle Turtlehopper 34 Haas Haas VF-22 (F1) 104.0
M_Fish Moist_Fish98 Goober 17 McLaren McLaren MCL36 (F1) 99.0
MorrisJRM MorrisJRM MorrisJRM 25 Alpine Alpine A522 (F1) 97.0
Phillipgt04 Phillipgt_04 40 Alfa Romeo Alfa Romeo C42 (F1) 66.0
oliver-f1-88 Oliver-F1- oliver-f1-88 86 AlphaTauri AlphaTauri AT03 (F1) 62.0
Frosty_137 Frosty_137 Frosty_137 22 Haas Haas VF-22 (F1) 46.0
xxRENKO770xx xxRENKO770xx 98 Williams Williams FW44 (F1) 43.0
Adam suzuki550 adamstripreports 22 Aston Martin Aston Martin AMR22 (F1) 29.0
Bronco_8_🇨🇦 Bronco_8_ Bronco_8_🇨🇦 52 Alfa Romeo Alfa Romeo C42 (F1) 17.0
MoPowah_Cowboy96 MoPowah_Cowboy96 MoPowah_Cowboy96 32 Ferrari Ferrari F1-75 (F1) 17.0
Bass18619 GK_Bass Bass18619 41 Haas Haas VF-22 (F1) 10.0
veehoo veehooo veehoo 28 Alpine Alpine A522 (F1) 5.0
CRT52 Calturl84 52 Mercedes Benz Mercedes Benz F1 W13 (F1) 1.0
Grack Jack eCOS_Grack Grack 9 Ferrari Ferrari F1-75 (F1) 0.0
Teun002 Teun002 Teun002 66 Alfa Romeo Alfa Romeo C42 (F1) 0.0
GInnes96 G-innes-96 GInnes96 99 Alpine Alpine A522 (F1) 0.0
King IGD King_IGD King IGD 095 na Undecided () 0.0
Plebmaster_69 Plebmaster_69 finn_kitts 21 na Undecided () 0.0
13 oisin oisinf13 13 oisin 26 na Undecided () 0.0
Kalcess Kalcess Kalcess 23 na Undecided () 0.0