SLP Certified Community

Race 4 - Imola - GP

Details

Race 4 - Imola - GP GP
PlayStation

League PRL - Tier 1

Community Performance Racing League

Join us on Discord discord Performance Racing League

Results

Position Username Real Name Platform Username Community Username No. Vehicle Reserve DNS / DNF Penalties Qualifying DotR Fastest Lap Points
1 PWR_Fushionz PWR_Fushionz PWR_Fushionz 99 Mercedes Benz Mercedes Benz F1 W13 (F1) 2 - 1:15.788 1:18.555 50
2 FleacFN dr_fleac FleacFN 11 McLaren McLaren MCL36 (F1) 1 - 1:15.681 1:19.252 44
3 Bass18619 GK_Bass Bass18619 41 Aston Martin Aston Martin AMR22 (F1) 5 - 1:16.455 1:18.902 37
4 MorrisJRM MorrisJRM MorrisJRM 27 Ferrari Ferrari F1-75 (F1) 3 - 1:16.190 1:18.915 32
5 Wiertdv Wiertdv TheReign 83 Williams Williams FW44 (F1) 13 - 1:17.341 1:18.619 28
6 Ha-dee-dah Ha-dee-dah Ha-dee-dah 68 Ferrari Ferrari F1-75 (F1) 17 1:19.215 24
7 Frosty_137 Frosty_137 Frosty_137 22 Haas Haas VF-22 (F1) 9 - 1:17.126 1:19.997 20
8 RustyOilcan RustyOilcan RustyOilcan 91 Alfa Romeo Alfa Romeo C42 (F1) 11 - 1:17.198 1:20.127 17
9 toyofwar toyofwar 27 Alpine Alpine A522 (F1) 15 - 1:18.587 1:20.892 14
10 Bronco_8_🇨🇦 Bronco_8_ Bronco_8_🇨🇦 52 Alfa Romeo Alfa Romeo C42 (F1) 12 - 1:17.278 1:18.854 12
11 GInnes96 G-innes-96 GInnes96 21 McLaren McLaren MCL36 (F1) 18 1:18.304 10
12 oliver-f1-88 Oliver-F1- oliver-f1-88 86 Williams Williams FW44 (F1) DNF 4 - 1:16.241 1:18.596 0
13 Plebmaster_69 Plebmaster_69 finn_kitts 21 Red Bull Red Bull RB18 (F1) DNF 6 - 1:16.580 1:19.267 0
14 Adam suzuki550 adamstripreports 19 Aston Martin Aston Martin AMR22 (F1) DNF 7 - 1:16.608 1:19.636 0
15 Pablobrah22 Pablobrah22 Pablobrah 33 Mercedes Benz Mercedes Benz F1 W13 (F1) DNF 10 - 1:17.167 1:20.125 0
16 stottsorama21 SpinNWin stottsorama21 54 AlphaTauri AlphaTauri AT03 (F1) DNF 8 - 1:16.854 1:19.832 0
17 Justinkt OnlyTecher Justinkt 21 AlphaTauri AlphaTauri AT03 (F1) DNF 14 - 1:17.472 1:20.598 0
18 MoPowah_Cowboy96 MoPowah_Cowboy96 MoPowah_Cowboy96 13 Alpine Alpine A522 (F1) DNF 16 0
buffon180 buffon180 3 Red Bull Red Bull RB18 (F1) DNS 0
projhull projhull projhull 12 Alpine Alpine A522 (F1) DNS 0
Gold GoldYmir Gold 13 na Undecided () DNS 0
NASCARACER24 Josh101609 NASCARACER24 24 na Undecided () DNS 0
Turtlehopper LibbysuksofDoyle Turtlehopper 23 Haas Haas VF-22 (F1) DNS 0
crusma crusma crusma 8 na Undecided () DNS 0
Ozzydude OzzyDude07 Ozzydude 2 Red Bull Red Bull RB18 (F1) DNS 0
King IGD King_IGD King IGD 95 Alfa Romeo Alfa Romeo C42 (F1) DNS 0
PWR_Jesper88Ros Jesper PWR_Jesper88Ros Jespar 88 Ferrari Ferrari F1-75 (F1) DNS 0
innes4 innes4 innes4 4 Mercedes Benz Mercedes Benz F1 W13 (F1) DNS 0
Tac_Delta Tac_Delta Tac_Delta 15 na Undecided () DNS 0
Alebatta7 Alebatta7 Alebatta7 7 AlphaTauri AlphaTauri AT03 (F1) DNS 0
IRT_iCxnnectz IRT_iCxnnectz IRT_iCxnnectz 66 na Undecided () DNS 0
darkness_king810 Darkness_king810 darkness_king810 2 Alpine Alpine A522 (F1) DNS 0