SLP Certified Community

Race 8 - Las Vegas - GP

Results

Pos Username Real Name Platform Username Community Username No. Vehicle SLP Rating DNS / DNF Penalties Qualifying DotR Fastest Lap Points
1 mrbean2024 Mrbean2024 mrbean2024 69 Mercedes Benz Mercedes Benz W14 (F1) 47.6 1 - 1:30.781 1:33.890 36
2 ageless160(J0E B1D0ME) J0E B1D0ME ageless160 65 Red Bull Red Bull RB19 (F1) 49.8 2 29
3 II Vaporzz II Jordan Cote II Vaporzz II iivaporzzii 24 AlphaTauri AlphaTauri AT04 (F1) 33.8 6 28
4 brianb14. brianb14 brianb14. 28 Williams Williams PW45 (F1) 62.1 7 23
5 jstory17 Jerome Story JStory17 jstory17 19 Aston Martin Aston Martin AMR23 (F1) 68.8 14 23
6 jake18srk jakebilly21evil jake18srk 3 Williams Williams PW45 (F1) 55.4 11 19
7 Timgra Timgra Timgra 58 AlphaTauri AlphaTauri AT04 (F1) 32.1 17 17
8 linkandinho Stampeboss linkandinho 28 McLaren McLaren MCL60 (F1) 17.9 3 15 (r)
9 NicoJohn777 NicoJohn777 NicoJohn777 25 McLaren McLaren MCL60 (F1) 20.5 16 15
10 Gibbyz13 Gibbyz13 xraka 13 Alfa Romeo Alfa Romeo C43 (F1) -12.2 10 11
11 TheyCallMeDrJ John TheyCallMeDrJ TheyCallMeDrJ 61 Ferrari Ferrari SF-23 (F1) 27.3 12 12
12 frankdatank0606 Rossi_Games frankdatank0606 11 Alpine Alpine A523 (F1) -1.7 9 9
13 bawzerga Bawzerga22 bawzerga 7 Haas Haas VF-23 (F1) -35.7 8 8
14 itslferzy Its_ferzy itslferzy 26 Aston Martin Aston Martin AMR23 (F1) -61.8 4 7
15 TarHeels_48 tarheels48 tarheels48 48 Red Bull Red Bull RB19 (F1) -3.9 20 6
16 cyberselene6784 Lunaeclipse9453 cyberselene6784 3 Ferrari Ferrari SF-23 (F1) -51.4 13 5 (r)
17 ewoutxd1 ewoutxd1 ewoutxd1 12 Haas Haas VF-23 (F1) -55.3 5 4
18 ruinblue Ru1nRogue ruinblue 3 Mercedes Benz Mercedes Benz W14 (F1) -61.3 DNF 15 3 (r)
19 willb1989 wbutler89 willb1989 89 Alfa Romeo Alfa Romeo C43 (F1) -65.6 DNF 19 2 (r)
20 cobyplayz246 CobyPlayz cobyplayz246 13 Alpine Alpine A523 (F1) -95.2 DNF 18 1 (r)
htownrealtor713 htownrealtor713 13 Williams Williams PW45 (F1) 0.0 DNS 0
bigpoppa9035 Goldkiller_045 bigpoppa9035 1 na Undecided () 0.0 DNS 0
Pablobrah22 Pablobrah 68 na Undecided () 0.0 DNS 0
sb1825 sb1825 84 na Undecided () 0.0 DNS 0
wifi_przewodowe wifi_przewodowe 88 na Undecided () 0.0 DNS 0
niicopico saty_jacky 6 na Undecided () 0.0 DNS 0
jewels_24. jewels_24. 24 Alpine Alpine A523 (F1) 0.0 DNS 0
isityouryan isityouryan 8 McLaren McLaren MCL60 (F1) 0.0 DNS 0
unocnco Cory Enayat unocnco 15 McLaren McLaren MCL60 (F1) 0.0 DNS 0
Craig4444dunn Craig4444dunn 44 Mercedes Benz Mercedes Benz W14 (F1) 0.0 DNS 0
MorrisJRM MorrisJRM 25 McLaren McLaren MCL60 (F1) 0.0 DNS 0
why_not9600 why_not9600 21 McLaren McLaren MCL60 (F1) 0.0 DNS 0
wesleyroode wesleyroode 11 McLaren McLaren MCL60 (F1) 0.0 DNS 0
FBI Agent Jak Crawford fbiagent_32208 13 Alpine Alpine A523 (F1) 0.0 DNS 0
noobplyz noobplyz 19 na Undecided () 0.0 DNS 0
acexedge Chase Edge acexedge 29 na Undecided () 0.0 DNS 0
Adri_K_17 Adrian Adri_K_17 27 Alpine Alpine A523 (F1) 0.0 DNS 0
rmzy Ramzy 3 Ferrari Ferrari SF-23 (F1) 0.0 DNS 0
Justinkt Justinkt 21 na Undecided () 0.0 DNS 0
RustyOilcan RustyOilcan 91 Alfa Romeo Alfa Romeo C43 (F1) 0.0 DNS 0
1 mrbean2024 Mrbean2024 mrbean2024 69 Mercedes Benz Mercedes Benz W14 (F1) 47.6 1 - 1:30.781 1:33.890 39
2 ageless160(J0E B1D0ME) J0E B1D0ME ageless160 65 Red Bull Red Bull RB19 (F1) 49.8 2 29
3 II Vaporzz II Jordan Cote II Vaporzz II iivaporzzii 24 AlphaTauri AlphaTauri AT04 (F1) 33.8 6 28
4 brianb14. brianb14 brianb14. 28 Williams Williams PW45 (F1) 62.1 7 23
5 jstory17 Jerome Story JStory17 jstory17 19 Aston Martin Aston Martin AMR23 (F1) 68.8 14 23
6 jake18srk jakebilly21evil jake18srk 3 Williams Williams PW45 (F1) 55.4 11 19
7 Timgra Timgra Timgra 58 AlphaTauri AlphaTauri AT04 (F1) 32.1 17 17
8 linkandinho Stampeboss linkandinho 28 McLaren McLaren MCL60 (F1) 17.9 3 15 (r)
9 NicoJohn777 NicoJohn777 NicoJohn777 25 McLaren McLaren MCL60 (F1) 20.5 16 15
10 Gibbyz13 Gibbyz13 xraka 13 Alfa Romeo Alfa Romeo C43 (F1) -12.2 10 11
11 TheyCallMeDrJ John TheyCallMeDrJ TheyCallMeDrJ 61 Ferrari Ferrari SF-23 (F1) 27.3 12 12
12 frankdatank0606 Rossi_Games frankdatank0606 11 Alpine Alpine A523 (F1) -1.7 9 9
13 bawzerga Bawzerga22 bawzerga 7 Haas Haas VF-23 (F1) -35.7 8 8
14 itslferzy Its_ferzy itslferzy 26 Aston Martin Aston Martin AMR23 (F1) -61.8 4 7
15 TarHeels_48 tarheels48 tarheels48 48 Red Bull Red Bull RB19 (F1) -3.9 20 6
16 cyberselene6784 Lunaeclipse9453 cyberselene6784 3 Ferrari Ferrari SF-23 (F1) -51.4 13 5 (r)
17 ewoutxd1 ewoutxd1 ewoutxd1 12 Haas Haas VF-23 (F1) -55.3 5 4
18 ruinblue Ru1nRogue ruinblue 3 Mercedes Benz Mercedes Benz W14 (F1) -61.3 DNF 15 3 (r)
19 willb1989 wbutler89 willb1989 89 Alfa Romeo Alfa Romeo C43 (F1) -65.6 DNF 19 2 (r)
20 cobyplayz246 CobyPlayz cobyplayz246 13 Alpine Alpine A523 (F1) -95.2 DNF 18 1 (r)
htownrealtor713 htownrealtor713 13 Williams Williams PW45 (F1) 0.0 DNS 0
bigpoppa9035 Goldkiller_045 bigpoppa9035 1 na Undecided () 0.0 DNS 0
Pablobrah22 Pablobrah 68 na Undecided () 0.0 DNS 0
sb1825 sb1825 84 na Undecided () 0.0 DNS 0
wifi_przewodowe wifi_przewodowe 88 na Undecided () 0.0 DNS 0
niicopico saty_jacky 6 na Undecided () 0.0 DNS 0
jewels_24. jewels_24. 24 Alpine Alpine A523 (F1) 0.0 DNS 0
isityouryan isityouryan 8 McLaren McLaren MCL60 (F1) 0.0 DNS 0
unocnco Cory Enayat unocnco 15 McLaren McLaren MCL60 (F1) 0.0 DNS 0
Craig4444dunn Craig4444dunn 44 Mercedes Benz Mercedes Benz W14 (F1) 0.0 DNS 0
MorrisJRM MorrisJRM 25 McLaren McLaren MCL60 (F1) 0.0 DNS 0
why_not9600 why_not9600 21 McLaren McLaren MCL60 (F1) 0.0 DNS 0
wesleyroode wesleyroode 11 McLaren McLaren MCL60 (F1) 0.0 DNS 0
FBI Agent Jak Crawford fbiagent_32208 13 Alpine Alpine A523 (F1) 0.0 DNS 0
noobplyz noobplyz 19 na Undecided () 0.0 DNS 0
acexedge Chase Edge acexedge 29 na Undecided () 0.0 DNS 0
Adri_K_17 Adrian Adri_K_17 27 Alpine Alpine A523 (F1) 0.0 DNS 0
rmzy Ramzy 3 Ferrari Ferrari SF-23 (F1) 0.0 DNS 0
Justinkt Justinkt 21 na Undecided () 0.0 DNS 0
RustyOilcan RustyOilcan 91 Alfa Romeo Alfa Romeo C43 (F1) 0.0 DNS 0

Point Systems

Pos Points Qualifying Points
Grand Prix
1 36 1
2 29
3 26
4 23
5 21
6 19
7 17
8 15
9 13
10 11
11 10
12 9
13 8
14 7
15 6
16 5
17 4
18 3
19 2
20 1
Reserve Driver Multiplier: x1
Points for Fastest Lap: 2