SLP Certified Community

Race 6 - Barcelona - National

Results

Pos Username Real Name Platform Username Community Username No. Vehicle SLP Rating DNS / DNF Penalties Qualifying DotR Fastest Lap Points
1 bup bup 99 Mini Mini Cooper S 2005 (Road Car) 77.0 5 1:18.791 103
2 lonely_mountain86 lonely_meister86 lonely_mountain86 150 Mini Mini Cooper S 2005 (Road Car) 64.54 6 1:19.488 97
3 g4merbr0s_93599 Fatfish1909 Dazbo 23 Mini Mini Cooper S 2005 (Road Car) 72.54 10 1:19.633 95
4 an_unexamined_life ShommieSine an_unexamined_life 34 Mini Mini Cooper S 2005 (Road Car) 46.85 12 1:19.466 94
5 kiwicrustacean Jackattack-i kiwicrustacean 62 Mini Mini Cooper S 2005 (Road Car) 33.77 11 1:19.841 93
6 ObeliskTD RMedia_Obelisk ObeliskTD 18 Mini Mini Cooper S 2005 (Road Car) 12.85 7 1:19.643 92
7 Dirt_McGirt PpooleE46 Phillip 46 Mini Mini Cooper S 2005 (Road Car) -18.69 8 1:20.177 91
8 blackPLaGuE_208 BlackPlague_208 blackPLaGuE_208 203 Mini Mini Cooper S 2005 (Road Car) -62.08 13 1:19.192 90
9 badrhymes BadRhymes Joshua Smith 23 Mini Mini Cooper S 2005 (Road Car) -23.62 1 1:19.982 89
10 natune Natune Natune 4 Mini Mini Cooper S 2005 (Road Car) -59.15 3 1:19.332 88
11 boppa_ boppa_ boppa_ 86 Mini Mini Cooper S 2005 (Road Car) -31.62 4 1:21.628 87
12 sammo85 Sammo85 Ambam85 85 Mini Mini Cooper S 2005 (Road Car) -77.31 9 1:20.783 86
13 Coxbox Coxbox Coxbox 88 Mini Mini Cooper S 2005 (Road Car) -34.08 2 1:21.036 85
terrordog1490 TITANxPhobos Dwayne Gable 33 Mini Mini Cooper S 2005 (Road Car) 0.0 DNS 0
VRT_Pastinacalda Giuseppe Mantineo 31 Mini Mini Cooper S 2005 (Road Car) 0.0 DNS 0
CptD Gary 59 Mini Mini Cooper S 2005 (Road Car) 0.0 DNS 0
con5cience Conscience 418 Mini Mini Cooper S 2005 (Road Car) 0.0 DNS 0
TDL TDL 205 Mini Mini Cooper S 2005 (Road Car) 0.0 DNS 0
r4m_tyler1901 Tyler Davison 58 Mini Mini Cooper S 2005 (Road Car) 0.0 DNS 0
acollador98 Álvaro acollador98 69 Mini Mini Cooper S 2005 (Road Car) 0.0 DNS 0

Point Systems

Pos Points Qualifying Points
MX5 Cup
1 100
2 97
3 95
4 94
5 93
6 92
7 91
8 90
9 89
10 88
11 87
12 86
13 85
14 84
15 83
16 82
Reserve Driver Multiplier: x0
Points for Fastest Lap: 3