SLP Certified Community
Motive Racing > Motive PS4/5 F1 League
Race 10 - Silverstone - GP

Details

Race 10 - Silverstone - GP GP
PlayStation

League Motive PS4/5 F1 League

Community Motive Racing

Weather Dynamic (Random)
Practice Info None.
Qualifying Info 18 minutes. (Short Qualifying)
Race Info 50% race distance.
Pitstop Requirements 1.
Join us on Discord discord Motive Racing

Results

Pos Username Real Name Platform Username Community Username No. Vehicle SLP Rating DNS / DNF Penalties Qualifying DotR Fastest Lap Points
1 Bennett BennettLCFC Bennett 7 Aston Martin Aston Martin AMR22 (F1) 84.63 25
2 jelram_22 jelram22 jelram_22 1 Red Bull Red Bull RB18 (F1) 75.25 18
3 Themutsnutts1982🇬🇧 Themutsnutts1982 Themutsnutts1982🇬🇧 6 Williams Williams FW44 (F1) 65.88 15
4 TezMuz Tezza7Muzza TezMuz 88 Ferrari Ferrari F1-75 (F1) 51.0 12 (r)
5 Maxッ Max_GTUK Maxッ 8 AlphaTauri AlphaTauri AT03 (F1) 45.25 10
7 pteward1986 Pteward pteward1986 18 Alpine Alpine A522 (F1) 12.5 6
8 DemSpekkie96 DemSpekkie DemSpekkie96 96 Aston Martin Aston Martin AMR22 (F1) 2.37 4
9 HDE_Baguette Paige Bassett HDE_Baguette HDE_Baguette 97 Alfa Romeo Alfa Romeo C42 (F1) -4.62 2
10 RaKiMaJe RaKiMaJe RaKiMaJe 213 AlphaTauri AlphaTauri AT03 (F1) -22.75 1
11 Kresen-anime Kresen-anime Kresen-anime 95 Alfa Romeo Alfa Romeo C42 (F1) -32.13 0
13 Tee Tee--87x Tee 26 Williams Williams FW44 (F1) -52.75 0
14 rednas Rednas033 rednas 70 Red Bull Red Bull RB18 (F1) -69.13 0
15 lil grevie LiLGrevie lil grevie 69 Haas Haas VF-22 (F1) -84.5 0
16 djphil-green djphil-green djphil-green 34 McLaren McLaren MCL36 (F1) -64.75 0
Royavistiq07 Sebas_technic07 57 Williams Williams FW44 (F1) 0.0 DNS 0
Finndesjenker magfire5 Finndesjenker 24 Mercedes Benz Mercedes Benz F1 W13 (F1) 0.0 DNS 0 (r)
MatsBramer Mats_voetbal MatsBramer 87 Haas Haas VF-22 (F1) 0.0 DNS 0
Penguindude22 Penguindude22 Penguindude22 98 McLaren McLaren MCL36 (F1) 0.0 DNS 0
CHICKENWING-_-66 chickenwing-_-66 CHICKENWING-_-66 66 Ferrari Ferrari F1-75 (F1) 0.0 DNS 0
Attackonfightin Attackonfightin Attackonfightin 44 AlphaTauri AlphaTauri AT03 (F1) 0.0 DNS 0
TheGreve The-Greve Qgreve 34 Haas Haas VF-22 (F1) 0.0 DNS 0
hucolg14 Charly1976 hucolg14 93 McLaren McLaren MCL36 (F1) 0.0 DNS 0
Felix Bc GFL45_Felix Felix Bc 45 Mercedes Benz Mercedes Benz F1 W13 (F1) 0.0 DNS 0
MattyPitt1986 MattyPitt1986 MattyPitt1986 35 Williams Williams FW44 (F1) 0.0 DNS 0
kal51 Leonidas-826745 kal51 51 Ferrari Ferrari F1-75 (F1) 0.0 DNS 0
korevaar003 Korevaar003 korevaar003 21 Alpine Alpine A522 (F1) 0.0 DNS 0
Begula CrazyMax07 Begula 37 na Undecided () 0.0 DNS 0
Gertjan 🇳🇱 GGJ_PS Gertjan 🇳🇱 8 Red Bull Red Bull RB18 (F1) 0.0 DNS 0