SLP Certified Community

Race 1 - Laguna Seca -

Race 1 - Laguna Seca -

Results

Pos Username Real Name Platform Username Community Username No. Vehicle SLP Rating DNS / DNF Penalties Qualifying DotR Fastest Lap Points
1 lemonysqueez Zack lemonysqueez zack20201686 32 Volkswagen Volkswagen Scirocco (GR4) 69.37 1 11 55
2 andr3_co5ta AFFCosta1 andr3_co5ta 7 Audi Audi TT Cup ’16 (GR4) 78.25 9 38 (r)
3 JeGr Jens Gross JeGr-78 JeGr 12 Audi Audi TT Cup ’16 (GR4) 24.75 4 34
4 TCR_Sheltie TCR_Sheltie RussellPottinger 40 Peugeot Peugeot RCZ (GR4) 6.5 3 31 (r)
5 mateusinho_25 mateusinhoyt mateusinho_25 25 Volkswagen Volkswagen Scirocco (GR4) 41.13 8 27 (r)
6 TCR_Sonic Alex Goodwin TCR_Sonic Sonic_Hedgehog 55 Mazda Mazda 3 (GR4) 9.13 12 24
7 chiccoblasi enriblasi75 chiccoblasi 69 Audi Audi TT Cup ’16 (GR4) 3.12 7 20
8 couchracer couchracing couchracer 11 Audi Audi TT Cup ’16 (GR4) -9.0 6 17
9 Unycorn FamishedUncouth famishedunycorn 77 Volkswagen Volkswagen Scirocco (GR4) 6.0 10 14 (r)
10 DRHayes87 Dave TCR_Daveo_Racing DRHayes 20 Audi Audi TT Cup ’16 (GR4) -27.88 5 11
11 Infernothefox Infernothefox Infernothefox 76 Suzuki Suzuki Swift Sport Katana Edition (GR4) 12.25 13 9
12 grt_rytonlad28 Tcrytrrytonlad28 grt_rytonlad28 73 Renault Renault Sport Megane (GR4) -45.5 14 7
13 mlemmjau Trilenzi mlemmjau 20 Mazda Mazda 3 (GR4) -57.88 11 5
14 Black_Seal Steve Miller Black_Seal black_seal_45 45 Renault Renault Sport Megane (GR4) -19.5 16 4 (r)
15 whitetigercol Whitetiger-col whitetigercol 96 Volkswagen Volkswagen Scirocco (GR4) -51.13 2 6
16 Scaryguy4u2 Scaryguy4u2 Scaryguy4u2🇺🇲 542 Volkswagen Volkswagen Scirocco (GR4) -38.5 15 2
CLR_Rei-Racer rei_racer5 CLR_Rei-Racer 5 Peugeot Peugeot RCZ (GR4) 0.0 DNS 0
BadDog67 BadDug67 RA-A_BadDog67 67 Volkswagen Volkswagen Scirocco (GR4) 0.0 DNS 0
bmataz bmtaz bmataz 80 Renault Renault Sport Megane (GR4) 0.0 DNS 0
TT_PALMTREE1 William (Bill) Evans PALMTREE1 palmtreeracing 11 Peugeot Peugeot RCZ (GR4) 0.0 DNS 0
TCR_RichyI78 TCR_RichyI78 CLR_RichyI78 69 na Undecided () 0.0 DNS 0
Nay_Bother Nay_Bother Nay_Bother 08 na Undecided () 0.0 DNS 0