SLP Certified Community

Race 3 - French Grand Prix

Weather

Random

Qualifying Info

15 Mins

Race Info

12 Laps

Pitstop Requirements

Mandatory Tire Compound Change (Unless wet race)

Results

Pos Username Real Name Platform Username Community Username No. Vehicle SLP Rating DNS / DNF Penalties Qualifying DotR Fastest Lap Total Laps Total Race Time Points
1 Whiteout8260 Whiteout8260 26 BMW BMW M Hybrid V8 '25 (GR1) 60.33 5 - 3:35.833 3:28.081 12 42:27.491 20
2 ChillerKiller202 ChillerKiller202 2 Porsche Porsche 963 '24 (GR1) 63.67 1 - 3:32.042 3:26.427 12 42:51.876 17
3 KingXxNoSkill KingXxNoSkill 14 Porsche Porsche 963 '24 (GR1) 36.73 2 - 3:34.439 3:29.456 12 43:00.167 14
4 Gen-X_NikiRindt Gen-X_NikiRindt 92 Peugeot Peugeot 9X8 '25 (GR1) 53.93 4 - 3:34.658 3:30.759 12 43:08.482 12
5 DeadEndar_391 DeadEndar_391 56 Porsche Porsche 963 '24 (GR1) 31.27 6 - 3:36.912 3:30.240 12 43:10.820 11
6 Mr_Jalkinen Mr_Jalkinen 99 na Undecided () 23.67 15 - No Time 3:29.216 12 43:13.801 10
7 MayJayPee1602 MayJayPee1602 13 Porsche Porsche 963 '24 (GR1) 11.67 3 - 3:34.533 3:28.547 12 43:14.741 9
8 PixelRe4 PixelRe4 4 Ferrari Ferrari 499 P '23 (GR1) -3.93 9 - 3:39.388 3:30.078 12 43:20.412 8
9 JDH_KillSwitch15 JDH_KillSwitch15 10 Ferrari Ferrari 499 P '23 (GR1) -13.67 14 - No Time 3:34.173 12 44:06.904 7
10 B23-UFO B23-UFO 23 BMW BMW M Hybrid V8 '25 (GR1) -23.0 7 - 3:38.227 3:36.071 12 44:08.673 6
11 Rogue_Lunar5 Rogue_Lunar5 7 BMW BMW M Hybrid V8 '25 (GR1) -34.33 8 - 3:38.848 3:35.080 12 44:15.164 5
12 UrLocalTallMan UrLocalTallMan 25 Ferrari Ferrari 499 P '23 (GR1) -37.67 10 - 3:41.208 3:34.861 12 44:17.383 4
13 Damage_Plan1 Damage_Plan1 24 Porsche Porsche 963 '24 (GR1) -47.93 11 - 3:42.628 3:36.723 12 44:38.038 3
14 CLR_Marvel_Mags Max clr_marvel_mags 12 Toyota Toyota Hybrid GR101 2021 (GR1) -33.4 12 - 3:45.234 3:34.578 12 45:05.666 2
15 mufc_toddy mufc_toddy 17 Porsche Porsche 963 '24 (GR1) -86.33 13 - No Time 3:38.573 11 41:46.520 1
PHANTOM-Pantera PHANTOM-Pantera 44 Porsche Porsche 963 '24 (GR1) 0.0 DNS 0
yahkthx yahkthx 19 na Undecided () 0.0 DNS 0
Jack09scotty Jack09scotty 32 BMW BMW M Hybrid V8 '25 (GR1) 0.0 DNS 0
Alex08-and10 Alex08-and10 67 BMW BMW M Hybrid V8 '25 (GR1) 0.0 DNS 0
OMDolton84 Oli Dolton omdolton84 84 Porsche Porsche 963 '24 (GR1) 0.0 DNS 0
TRT_mario_surio TRT_mario_surio 47 Ferrari Ferrari 499 P '23 (GR1) 0.0 DNS 0
haonewot haonewot 22 Ferrari Ferrari 499 P '23 (GR1) 0.0 DNS 0
edGts_00 edGts_00 86 na Undecided () 0.0 DNS 0
NikitaVitalii NikitaVitalii 51 Ferrari Ferrari 499 P '23 (GR1) 0.0 DNS 0
jtruit01 jtruit01 77 Toyota Toyota Hybrid GR101 2021 (GR1) 0.0 DNS 0
Faze_toby1311 Faze_toby1311 16 Porsche Porsche 963 '24 (GR1) 0.0 DNS 0
schlange25_25208 schlange25_25208 15 na Undecided () 0.0 DNS 0
1 Whiteout8260 Whiteout8260 26 BMW BMW M Hybrid V8 '25 (GR1) 60.33 5 - 3:35.833 3:28.081 12 42:27.491 20
2 ChillerKiller202 ChillerKiller202 2 Porsche Porsche 963 '24 (GR1) 63.67 1 - 3:32.042 3:26.427 12 42:51.876 17
3 KingXxNoSkill KingXxNoSkill 14 Porsche Porsche 963 '24 (GR1) 36.73 2 - 3:34.439 3:29.456 12 43:00.167 14
4 Gen-X_NikiRindt Gen-X_NikiRindt 92 Peugeot Peugeot 9X8 '25 (GR1) 53.93 4 - 3:34.658 3:30.759 12 43:08.482 12
5 DeadEndar_391 DeadEndar_391 56 Porsche Porsche 963 '24 (GR1) 31.27 6 - 3:36.912 3:30.240 12 43:10.820 11
6 Mr_Jalkinen Mr_Jalkinen 99 na Undecided () 23.67 15 - No Time 3:29.216 12 43:13.801 10
7 MayJayPee1602 MayJayPee1602 13 Porsche Porsche 963 '24 (GR1) 11.67 3 - 3:34.533 3:28.547 12 43:14.741 9
8 PixelRe4 PixelRe4 4 Ferrari Ferrari 499 P '23 (GR1) -3.93 9 - 3:39.388 3:30.078 12 43:20.412 8
9 JDH_KillSwitch15 JDH_KillSwitch15 10 Ferrari Ferrari 499 P '23 (GR1) -13.67 14 - No Time 3:34.173 12 44:06.904 7
10 B23-UFO B23-UFO 23 BMW BMW M Hybrid V8 '25 (GR1) -23.0 7 - 3:38.227 3:36.071 12 44:08.673 6
11 Rogue_Lunar5 Rogue_Lunar5 7 BMW BMW M Hybrid V8 '25 (GR1) -34.33 8 - 3:38.848 3:35.080 12 44:15.164 5
12 UrLocalTallMan UrLocalTallMan 25 Ferrari Ferrari 499 P '23 (GR1) -37.67 10 - 3:41.208 3:34.861 12 44:17.383 4
13 Damage_Plan1 Damage_Plan1 24 Porsche Porsche 963 '24 (GR1) -47.93 11 - 3:42.628 3:36.723 12 44:38.038 3
14 CLR_Marvel_Mags Max clr_marvel_mags 12 Toyota Toyota Hybrid GR101 2021 (GR1) -33.4 12 - 3:45.234 3:34.578 12 45:05.666 2
15 mufc_toddy mufc_toddy 17 Porsche Porsche 963 '24 (GR1) -86.33 13 - No Time 3:38.573 11 41:46.520 1
PHANTOM-Pantera PHANTOM-Pantera 44 Porsche Porsche 963 '24 (GR1) 0.0 DNS 0
yahkthx yahkthx 19 na Undecided () 0.0 DNS 0
Jack09scotty Jack09scotty 32 BMW BMW M Hybrid V8 '25 (GR1) 0.0 DNS 0
Alex08-and10 Alex08-and10 67 BMW BMW M Hybrid V8 '25 (GR1) 0.0 DNS 0
OMDolton84 Oli Dolton omdolton84 84 Porsche Porsche 963 '24 (GR1) 0.0 DNS 0
TRT_mario_surio TRT_mario_surio 47 Ferrari Ferrari 499 P '23 (GR1) 0.0 DNS 0
haonewot haonewot 22 Ferrari Ferrari 499 P '23 (GR1) 0.0 DNS 0
edGts_00 edGts_00 86 na Undecided () 0.0 DNS 0
NikitaVitalii NikitaVitalii 51 Ferrari Ferrari 499 P '23 (GR1) 0.0 DNS 0
jtruit01 jtruit01 77 Toyota Toyota Hybrid GR101 2021 (GR1) 0.0 DNS 0
Faze_toby1311 Faze_toby1311 16 Porsche Porsche 963 '24 (GR1) 0.0 DNS 0
schlange25_25208 schlange25_25208 15 na Undecided () 0.0 DNS 0

Point Systems

Pos Points Qualifying Points
Default
1 20 1
2 16
3 14
4 12
5 11
6 10
7 9
8 8
9 7
10 6
11 5
12 4
13 3
14 2
15 1
Reserve Driver Multiplier: x0