SLP Certified Community

Race 1 - Brands Hatch - Indy

Race 1 - Brands Hatch - Indy

Weather

Random

Qualifying Info

10

Race Info

15

Max Power

255

Results

Pos Username Real Name Platform Username Community Username No. Vehicle SLP Rating DNS / DNF Penalties Qualifying DotR Fastest Lap Points
1 r4m_tyler1901 R4M_Tyler1901 Tyler Davison 58 Mini Mini Cooper S 2005 (Road Car) 57.87 1 - 50.030 50.009 103
2 natune Natune Natune 4 Mini Mini Cooper S 2005 (Road Car) 73.13 2 - 50.094 50.062 97
3 ObeliskTD RMedia_Obelisk ObeliskTD 18 Mini Mini Cooper S 2005 (Road Car) 66.5 3 - 50.257 50.215 95
4 Dirt_McGirt PpooleE46 Phillip 46 Mini Mini Cooper S 2005 (Road Car) 35.5 4 - 50.259 50.295 94
5 lonely_mountain86 lonely_meister86 lonely_mountain86 150 Mini Mini Cooper S 2005 (Road Car) 35.13 8 - 50.403 50.270 93
6 terrordog1490 TITANxPhobos Dwayne Gable 33 Mini Mini Cooper S 2005 (Road Car) 2.5 5 - 50.262 50.370 92
7 an_unexamined_life ShommieSine an_unexamined_life 34 Mini Mini Cooper S 2005 (Road Car) 30.25 7 - 50.381 50.332 0
8 CptD Cpt_ol_D Gary 59 Mini Mini Cooper S 2005 (Road Car) 14.38 6 - 50.295 50.580 90
9 con5cience con-scire Conscience 418 Mini Mini Cooper S 2005 (Road Car) 15.75 13 - 50.897 51.077 89
10 Coxbox Coxbox 88 Mini Mini Cooper S 2005 (Road Car) 37.0 10 - 50.542 50.764 88
11 badrhymes BadRhymes Joshua Smith 23 Mini Mini Cooper S 2005 (Road Car) -21.75 12 - 50.750 50.866 0
12 boppa_ boppa_ boppa_ 86 Mini Mini Cooper S 2005 (Road Car) -22.25 15 - 51.348 51.157 86
13 kiwicrustacean Jackattack-i kiwicrustacean 62 Mini Mini Cooper S 2005 (Road Car) -44.88 9 - 50.479 50.470 85
14 blackPLaGuE_208 BlackPlague_208 blackPLaGuE_208 203 Mini Mini Cooper S 2005 (Road Car) -116.25 11 - 50.627 50.610 0
15 acollador98 Álvaro ColladoVII acollador98 69 Mini Mini Cooper S 2005 (Road Car) -73.75 16 - 51.541 51.362 83
16 g4merbr0s_93599 Fatfish1909 Dazbo 23 Mini Mini Cooper S 2005 (Road Car) -88.0 DNF 14 - 50.958 50.982 0
VRT_Pastinacalda DCT_Pastinacalda Giuseppe Mantineo 31 Mini Mini Cooper S 2005 (Road Car) 0.0 DNS 0