SLP Certified Community

Race 2 - Imola - GP

Race 2 - Imola - GP

Weather

Ambient Temp 18c - Track Temp 20c - Cloud Cover 35% - Rain Level 0.2

Practice Info

Day 2 - 60 Minutes (11am)

Qualifying Info

Day 2 - 15 Minutes (1pm)

Race Info

Day 3 - 60 Minutes (11am)

Pitstop Requirements

1 Mandatory Pit Stop for Fuel - Pit Window open for 10 minutes between minutes 25 to 35

Results

Pos Username Real Name Platform Username Community Username No. Vehicle SLP Rating DNS / DNF Penalties Qualifying DotR Fastest Lap Points
1 Bodhie Tinus_in_da_haus Bodhie 13 Bentley Bentley Continental 2018 (GT3) 89.91 2 - +0.432 42
2 Jazzman77709876 Jarryd Brandon Vermeulen Jazzman77709876 Jazzman77709876 1 Bentley Bentley Continental 2018 (GT3) 81.27 1 - 1:46.584 41
3 MRosh98 MRosh98 MRosh98 93 Ferrari Ferrari 488 EVO 2020 (GT3) 80.45 3 - +1.149 38
4 crukip crukip crukip 25 Ferrari Ferrari 488 EVO (GT3) 64.73 6 - +1.962 34
5 Hygrade B 876๐Ÿ‡ฏ๐Ÿ‡ฒ Hygrade_B_876 Hygrade B 876๐Ÿ‡ฏ๐Ÿ‡ฒ 876 Bentley Bentley Continental 2018 (GT3) 58.09 11 - +2.391 32 (r)
6 spusibu_ Spusibu_ spusibu_ 108 BMW BMW M4 2022 (GT3) 49.09 8 - +2.037 30
7 Romppu๐Ÿ‡ซ๐Ÿ‡ฎ romppu9666 Romppu๐Ÿ‡ซ๐Ÿ‡ฎ 31 BMW BMW M4 2022 (GT3) 39.91 4 - +1.167 28
8 SahinAndre Sahinandrey SahinAndre 14 Ferrari Ferrari 488 EVO (GT3) 30.18 7 - +1.965 26
9 RaKiMaJe RaKiMaJe RaKiMaJe 216 Lexus Lexus RC F (GT3) 22.27 12 - +2.481 24
10 lukkam3 Lukkam3 lukkam3 11 Porsche Porsche 991 II R (GT3) 9.64 5 - +1.653 22
11 doquno (quedeo) doquno doquno (quedeo) 111 Ferrari Ferrari 488 EVO (GT3) 1.36 13 - +2.529 20
12 LexiMate LexiMate LexiMate 77 Bentley Bentley Continental 2018 (GT3) -2.82 19 - +6.033 19
13 PopLog Poplog46 PopLog 67 Ferrari Ferrari 488 EVO 2020 (GT3) -13.36 9 - +2.253 18
14 saltyjoe Saltyjoe90 saltyjoe 90 Ferrari Ferrari 488 EVO 2020 (GT3) -18.55 14 - +3.012 17 (r)
15 DazzaSnipes Dazzasnipes DazzaSnipes 78 BMW BMW M4 2022 (GT3) -31.0 10 - +2.256 16
16 stones_racing Steen stones_racing stones_racing 71 Ferrari Ferrari 488 EVO 2020 (GT3) -38.45 17 - +4.554 15
17 [L.R.T] Xavier LRT_Rooster [L.R.T] Xavier 514 Bentley Bentley Continental 2018 (GT3) -45.55 15 - +3.159 14
18 CHICKENWING-_-66 chickenwing-_-66 CHICKENWING-_-66 66 Ferrari Ferrari 488 EVO (GT3) -94.91 DNF 22 - +8.553 0
19 DrewTheGreat863 Drew DrewTheGreat323 DrewTheGreat863 999 Bentley Bentley Continental 2018 (GT3) -90.55 DNF 16 - +4.359 0
20 Rusta_Rebel ๐Ÿ‡ฌ๐Ÿ‡ง Rusta_Rebel Rusta_Rebel ๐Ÿ‡ฌ๐Ÿ‡ง 32 Bentley Bentley Continental 2018 (GT3) -93.64 DNF 20 - +6.567 0
21 Scuderia_Paul (PSN) ๐Ÿ‡ฎ๐Ÿ‡ช Scuderia_Paul Scuderia_Paul (PSN) ๐Ÿ‡ฎ๐Ÿ‡ช 63 Lamborghini Lamborghini Huracan EVO (GT3) -90.55 DNF 18 - +5.475 0
22 SharkaZulu SharkaZulu SharkaZulu 48 Porsche Porsche 991 II R (GT3) -96.55 DNF 21 - +7.815 0
trail_rider90 trail_rider90 trail_rider90 29 0.0 DNS 0
ERT_Samba ERT_Samba ERT_Samba 097 BMW BMW M4 2022 (GT3) 0.0 DNS 0 (r)
arturmiarka arturmiarka919 arturmiarka 007 BMW BMW M4 2022 (GT3) 0.0 DNS 0 (r)
SupriseMe34 Andrew SupriseMe34 SupriseMe34 34 Aston Martin Aston Martin V8 Vantage (GT3) 0.0 DNS 0
billsdem BilalRauf billsdem 19 Ferrari Ferrari 488 EVO 2020 (GT3) 0.0 DNS 0
๐Ÿ‡ฌ๐Ÿ‡งFreeman82 Freeman82 Freeman 82 Mercedes Benz Mercedes Benz AMG EVO 2020 (GT3) 0.0 DNS 0
afunnylookinguy afunnylookinguy afunnylookinguy 98 BMW BMW M4 2022 (GT3) 0.0 DNS 0
airwave airwave1990 airwave 50 Ferrari Ferrari 488 (GT3) 0.0 DNS 0
Lonii93๐Ÿ‡ฝ๐Ÿ‡ฐ Lonnii27 Lonii93๐Ÿ‡ฝ๐Ÿ‡ฐ 27 Ferrari Ferrari 488 EVO 2020 (GT3) 0.0 DNS 0 (r)
SOP_Nelio SOP_Nelio SOP_Nelio 212 Bentley Bentley Continental 2018 (GT3) 0.0 DNS 0
kev68 Kevin Rey Kev68_ytb kev68 68 BMW BMW M4 2022 (GT3) 0.0 DNS 0
Woodyy212 ๐Ÿ‡ฎ๐Ÿ‡ช Woodyy212 Woodyy212 ๐Ÿ‡ฎ๐Ÿ‡ช 21 BMW BMW M4 2022 (GT3) 0.0 DNS 0
Apratis Apratis Apratis 88 Ferrari Ferrari 488 (GT3) 0.0 DNS 0
psvids Paul Vidler Psvids psvids 16 Aston Martin Aston Martin V12 Vantage (GT3) 0.0 DNS 0
PotterH81 PotterH81 PotterH81 17 BMW BMW M4 2022 (GT3) 0.0 DNS 0 (r)