Race 9 - Spa - GP

Details

Race 9 - Spa - GP GP
Steam (PC)

League Renault Megane Trophy

Community FORMULA GT Racing League

Join us on Discord discord FORMULA GT Racing League

Results

Position Username Real Name Platform Username Community Username No. Vehicle Reserve DNS / DNF Penalties Qualifying DotR Fastest Lap Total Laps Total Race Time Points
1 Brooklyn [FGTRL] Brooklyn Brooklyn 20 Renault Renault Megane Tophy V6 (Megane Trophy) 1 - 2:22.137 2:23.278 13 00:31:19.477 18
2 Aviationnorfolk aviation norfolk Aviationnorfolk 39 Renault Renault Megane Tophy V6 (Megane Trophy) 2 - 2:23.357 2:23.436 13 00:31:29.072 12
3 unicornbear96 Unicornbear unicornbear96 1 Renault Renault Megane Tophy V6 (Megane Trophy) 6 - 2:26.699 2:27.155 13 00:32:26.430 10
4 Pyroth Pyroth Guilherme 15 Renault Renault Megane Tophy V6 (Megane Trophy) 3 - 2:24.458 2:26.558 13 00:32:57.879 8
5 olisimo6 olisimo6 Oli Mantle 45 Renault Renault Megane Tophy V6 (Megane Trophy) 5 - 2:25.053 2:27.592 13 00:33:02.944 6
6 Broti Broti Maxime 2 Renault Renault Megane Tophy V6 (Megane Trophy) 7 - 2:27.900 2:27.380 13 00:33:09.518 5
7 pmferreira pferreira Paulo Ferreira 46 Renault Renault Megane Tophy V6 (Megane Trophy) 9 - 2:33.080 2:31.00 13 00:33:44.550 4
8 KieranMacey Kieran K4_Macey KieranMacey 21 Renault Renault Megane Tophy V6 (Megane Trophy) 0.5 4 - 2:24.939 2:25.040 12 00:32:28.210 3
9 Brady theelvenkeys Brady 34 Renault Renault Megane Tophy V6 (Megane Trophy) 10 - 2:52.027 2:38.962 11 00:32:05.224 2
10 banjo banjo_5942 banjo 7 Renault Renault Megane Tophy V6 (Megane Trophy) 0.5 8 - 2:30.549 2:29.881 9 1
Lots lotsofrs Lots 10 Renault Renault Megane Tophy V6 (Megane Trophy) DNS 0
A Very Fat Elf A Very Fat Elf Ben 5 Renault Renault Megane Tophy V6 (Megane Trophy) DNS 0
Charlie Charlie Charlie 9 Renault Renault Megane Tophy V6 (Megane Trophy) DNS 0
sRAFAO sRAFAO Rafael Sinibaldi 6 Renault Renault Megane Tophy V6 (Megane Trophy) DNS 0
Vidcide 76561198998289367 Vidcide 36 Renault Renault Megane Tophy V6 (Megane Trophy) DNS 0
Marčėla Martiniooo Martynas Jurgelevičius 12 Renault Renault Megane Tophy V6 (Megane Trophy) DNS 0
Kyarago Aurimas Auga Kyarago Aurimas Auga 11 Renault Renault Megane Tophy V6 (Megane Trophy) DNS 0
Alix Alix Meaty Chip 38 Renault Renault Megane Tophy V6 (Megane Trophy) DNS 0
Gasa Gasayron Harry Trombley 37 Renault Renault Megane Tophy V6 (Megane Trophy) DNS 0
WMDRMartin WMDRMartin WMDRMartin 15 Renault Renault Megane Tophy V6 (Megane Trophy) DNS 0
Carlos Quintão carlos Quintao Carlos Quintão 14 Renault Renault Megane Tophy V6 (Megane Trophy) DNS 0