Race 9 - Spa - GP

Results

Pos Username Real Name Platform Username Community Username No. Vehicle SLP Rating DNS / DNF Penalties Qualifying DotR Fastest Lap Total Laps Total Race Time Points
1 Brooklyn [FGTRL] Brooklyn Brooklyn 20 Renault Renault Megane Tophy V6 (Megane Trophy) 64.6 1 - 2:22.137 2:23.278 13 00:31:19.477 18
2 Aviationnorfolk aviation norfolk Aviationnorfolk 39 Renault Renault Megane Tophy V6 (Megane Trophy) 40.8 2 - 2:23.357 2:23.436 13 00:31:29.072 12
3 unicornbear96 Unicornbear unicornbear96 1 Renault Renault Megane Tophy V6 (Megane Trophy) 55.6 6 - 2:26.699 2:27.155 13 00:32:26.430 10
4 Pyroth Pyroth Guilherme 15 Renault Renault Megane Tophy V6 (Megane Trophy) 27.2 3 - 2:24.458 2:26.558 13 00:32:57.879 8
5 olisimo6 olisimo6 Oli Mantle 45 Renault Renault Megane Tophy V6 (Megane Trophy) 7.6 5 - 2:25.053 2:27.592 13 00:33:02.944 6
6 Broti Broti Maxime 2 Renault Renault Megane Tophy V6 (Megane Trophy) -9.2 7 - 2:27.900 2:27.380 13 00:33:09.518 5
7 pmferreira pferreira Paulo Ferreira 46 Renault Renault Megane Tophy V6 (Megane Trophy) -19.0 9 - 2:33.080 2:31.00 13 00:33:44.550 4
8 KieranMacey Kieran K4_Macey KieranMacey 21 Renault Renault Megane Tophy V6 (Megane Trophy) -85.4 0.5 4 - 2:24.939 2:25.040 12 00:32:28.210 3
9 Brady theelvenkeys Brady 34 Renault Renault Megane Tophy V6 (Megane Trophy) -59.4 10 - 2:52.027 2:38.962 11 00:32:05.224 2
10 banjo banjo_5942 banjo 7 Renault Renault Megane Tophy V6 (Megane Trophy) -22.0 0.5 8 - 2:30.549 2:29.881 9 1
Carlos Quintão Carlos Quintão 14 Renault Renault Megane Tophy V6 (Megane Trophy) 0.0 DNS 0
Charlie Charlie 9 Renault Renault Megane Tophy V6 (Megane Trophy) 0.0 DNS 0
Lots Lots 10 Renault Renault Megane Tophy V6 (Megane Trophy) 0.0 DNS 0
A Very Fat Elf Ben 5 Renault Renault Megane Tophy V6 (Megane Trophy) 0.0 DNS 0
sRAFAO Rafael Sinibaldi 6 Renault Renault Megane Tophy V6 (Megane Trophy) 0.0 DNS 0
Vidcide Vidcide 36 Renault Renault Megane Tophy V6 (Megane Trophy) 0.0 DNS 0
Marčėla Martynas Jurgelevičius 12 Renault Renault Megane Tophy V6 (Megane Trophy) 0.0 DNS 0
Kyarago Aurimas Auga Aurimas Auga 11 Renault Renault Megane Tophy V6 (Megane Trophy) 0.0 DNS 0
Alix Meaty Chip 38 Renault Renault Megane Tophy V6 (Megane Trophy) 0.0 DNS 0
Gasa Harry Trombley 37 Renault Renault Megane Tophy V6 (Megane Trophy) 0.0 DNS 0
WMDRMartin WMDRMartin 15 Renault Renault Megane Tophy V6 (Megane Trophy) 0.0 DNS 0

Point Systems

Pos Points Qualifying Points
Default
1 15 2
2 12
3 10
4 8
5 6
6 5
7 4
8 3
9 2
10 1
Reserve Driver Multiplier: x0
Points for Fastest Lap: 1