SLP Certified Community

Details

Race 1 - Qatar - GP GP
EA (CrossPlay)

League PRL Season 11 Tier 1

Community Performance Racing League

Join us on Discord discord Performance Racing League

Results

Pos Username Real Name Platform Username Community Username No. Vehicle SLP Rating DNS / DNF Penalties Qualifying DotR Fastest Lap Points
Grand Prix
1 MorrisJRM MorrisJRM MorrisJRM 25 Williams Williams PW45 (F1) 52.13 1 51
2 Bass18619 Gk_Bass Bass18619 41 Red Bull Red Bull RB19 (F1) 59.38 4 45
3 stottsorama21 SpinNWin stottsorama21 15 Aston Martin Aston Martin AMR23 (F1) 106.25 2 37
4 barstoolbenny BarstoolBenny69 barstoolbenny 69 McLaren McLaren MCL60 (F1) 38.13 5 32
5 ttvgoboom Kyle_18_FAN ttvgoboom 32 Red Bull Red Bull RB19 (F1) 55.88 6 28 (r)
6 luigisven151 luigisven luigisven151 65 Ferrari Ferrari SF-23 (F1) 13.13 13 24
7 II Vaporzz II Jordan Cote II Vaporzz II iivaporzzii 97 Mercedes Benz Mercedes Benz W14 (F1) -25.5 7 20
8 acexedge Chase Edge Acexedge1 acexedge 29 Williams Williams PW45 (F1) -2.25 11 17
9 lucacosta27 LucaCosta LucaCosta27 lucacosta27 71 Alpine Alpine A523 (F1) 2.63 3 14 (r)
10 spotuptriples SpotUpTriples spotuptriples 7 Mercedes Benz Mercedes Benz W14 (F1) -25.25 12 12
11 noobplyz WilfulAhlete41 noobplyz 19 Ferrari Ferrari SF-23 (F1) -24.25 10 10
12 Surd Destroyer_4750 Surd 49 McLaren McLaren MCL60 (F1) -24.88 15 9
13 dumur Mete Dumurr dumur 8 AlphaTauri AlphaTauri AT04 (F1) -27.5 16 8 (r)
14 H00pBK H00pBK pineabble_1 69 Alpine Alpine A523 (F1) -77.88 8 7 (r)
15 Justinkt Onlytecher Justinkt 87 Aston Martin Aston Martin AMR23 (F1) -67.88 9 6
16 RustyOilcan RustyOilcan RustyOilcan 91 Alfa Romeo Alfa Romeo C43 (F1) -51.0 14 5 (r)
ageless160(J0E B1D0ME) J0E B1D0ME ageless160 65 Alfa Romeo Alfa Romeo C43 (F1) 0.0 DNS 0 (r)
TarHeels_48 tarheels48 tarheels48 48 na Undecided () 0.0 DNS 0
Mr.Hex The Collector of Beans MrHex339 Mr.Hex 9 AlphaTauri AlphaTauri AT04 (F1) 0.0 DNS 0
Lordsenrab KB Lordsenrab paxman44 21 na Undecided () 0.0 DNS 0
f1grack Jack f1grack f1grack 36 Alfa Romeo Alfa Romeo C43 (F1) 0.0 DNS 0
NicoJohn777 NicoJohn777 NicoJohn777 99 AlphaTauri AlphaTauri AT04 (F1) 0.0 DNS 0
1 MorrisJRM MorrisJRM MorrisJRM 25 Williams Williams PW45 (F1) 52.13 1 51
2 Bass18619 Gk_Bass Bass18619 41 Red Bull Red Bull RB19 (F1) 59.38 4 45
3 stottsorama21 SpinNWin stottsorama21 15 Aston Martin Aston Martin AMR23 (F1) 106.25 2 37
4 barstoolbenny BarstoolBenny69 barstoolbenny 69 McLaren McLaren MCL60 (F1) 38.13 5 32
5 ttvgoboom Kyle_18_FAN ttvgoboom 32 Red Bull Red Bull RB19 (F1) 55.88 6 28 (r)
6 luigisven151 luigisven luigisven151 65 Ferrari Ferrari SF-23 (F1) 13.13 13 24
7 II Vaporzz II Jordan Cote II Vaporzz II iivaporzzii 97 Mercedes Benz Mercedes Benz W14 (F1) -25.5 7 20
8 acexedge Chase Edge Acexedge1 acexedge 29 Williams Williams PW45 (F1) -2.25 11 17
9 lucacosta27 LucaCosta LucaCosta27 lucacosta27 71 Alpine Alpine A523 (F1) 2.63 3 14 (r)
10 spotuptriples SpotUpTriples spotuptriples 7 Mercedes Benz Mercedes Benz W14 (F1) -25.25 12 12
11 noobplyz WilfulAhlete41 noobplyz 19 Ferrari Ferrari SF-23 (F1) -24.25 10 10
12 Surd Destroyer_4750 Surd 49 McLaren McLaren MCL60 (F1) -24.88 15 9
13 dumur Mete Dumurr dumur 8 AlphaTauri AlphaTauri AT04 (F1) -27.5 16 8 (r)
14 H00pBK H00pBK pineabble_1 69 Alpine Alpine A523 (F1) -77.88 8 7 (r)
15 Justinkt Onlytecher Justinkt 87 Aston Martin Aston Martin AMR23 (F1) -67.88 9 6
16 RustyOilcan RustyOilcan RustyOilcan 91 Alfa Romeo Alfa Romeo C43 (F1) -51.0 14 5 (r)
ageless160(J0E B1D0ME) J0E B1D0ME ageless160 65 Alfa Romeo Alfa Romeo C43 (F1) 0.0 DNS 0 (r)
TarHeels_48 tarheels48 tarheels48 48 na Undecided () 0.0 DNS 0
Mr.Hex The Collector of Beans MrHex339 Mr.Hex 9 AlphaTauri AlphaTauri AT04 (F1) 0.0 DNS 0
Lordsenrab KB Lordsenrab paxman44 21 na Undecided () 0.0 DNS 0
f1grack Jack f1grack f1grack 36 Alfa Romeo Alfa Romeo C43 (F1) 0.0 DNS 0
NicoJohn777 NicoJohn777 NicoJohn777 99 AlphaTauri AlphaTauri AT04 (F1) 0.0 DNS 0
Sprint