SLP Certified Community

Race 5 - Barcelona - National

Results

Pos Username Real Name Platform Username Community Username No. Vehicle SLP Rating DNS / DNF Penalties Qualifying DotR Fastest Lap Points
1 bup bup 99 Mini Mini Cooper S 2005 (Road Car) 80.08 1 - 1:19.253 1:18.725 103
2 kiwicrustacean Jackattack-i kiwicrustacean 62 Mini Mini Cooper S 2005 (Road Car) 83.46 8 - 1:20.129 1:19.345 97
3 blackPLaGuE_208 BlackPlague_208 blackPLaGuE_208 203 Mini Mini Cooper S 2005 (Road Car) 14.38 2.5 2 - 1:19.273 1:18.807 95
4 an_unexamined_life ShommieSine an_unexamined_life 34 Mini Mini Cooper S 2005 (Road Car) 49.15 3 - 1:19.355 1:19.198 94
5 natune Natune Natune 4 Mini Mini Cooper S 2005 (Road Car) 17.77 5 - 1:19.884 1:19.134 93
6 badrhymes BadRhymes Joshua Smith 23 Mini Mini Cooper S 2005 (Road Car) 23.31 4 - 1:19.867 1:19.785 92
7 g4merbr0s_93599 Fatfish1909 Dazbo 23 Mini Mini Cooper S 2005 (Road Car) 12.23 6 - 1:19.980 1:20.026 91
8 lonely_mountain86 lonely_meister86 lonely_mountain86 150 Mini Mini Cooper S 2005 (Road Car) -27.92 13 - --:--.--- 1:19.677 90
9 Dirt_McGirt PpooleE46 Phillip 46 Mini Mini Cooper S 2005 (Road Car) -51.0 9 - 1:20.226 1:19.972 0
10 ObeliskTD RMedia_Obelisk ObeliskTD 18 Mini Mini Cooper S 2005 (Road Car) -50.23 7 - 1:20.070 1:19.985 88
11 Coxbox Coxbox Coxbox 88 Mini Mini Cooper S 2005 (Road Car) -3.77 10 - 1:20.235 1:20.532 87
12 boppa_ boppa_ boppa_ 86 Mini Mini Cooper S 2005 (Road Car) -49.77 12 - 1:21.660 1:20.888 86
13 sammo85 Sammo85 Ambam85 85 Mini Mini Cooper S 2005 (Road Car) -96.69 11 - 1:20.953 1:20.646 85
TDL TDL 205 Mini Mini Cooper S 2005 (Road Car) 0.0 DNS 0
acollador98 Álvaro acollador98 69 Mini Mini Cooper S 2005 (Road Car) 0.0 DNS 0
VRT_Pastinacalda Giuseppe Mantineo 31 Mini Mini Cooper S 2005 (Road Car) 0.0 DNS 0
CptD Gary 59 Mini Mini Cooper S 2005 (Road Car) 0.0 DNS 0
terrordog1490 Dwayne Gable 33 Mini Mini Cooper S 2005 (Road Car) 0.0 DNS 0
con5cience Conscience 418 Mini Mini Cooper S 2005 (Road Car) 0.0 DNS 0
r4m_tyler1901 Tyler Davison 58 Mini Mini Cooper S 2005 (Road Car) 0.0 DNS 0

Point Systems

Pos Points Qualifying Points
MX5 Cup
1 100
2 97
3 95
4 94
5 93
6 92
7 91
8 90
9 89
10 88
11 87
12 86
13 85
14 84
15 83
16 82
Reserve Driver Multiplier: x0
Points for Fastest Lap: 3