SLP Certified Community

Race 11 - Baku City - GP

Results

Pos Username Real Name Platform Username Community Username No. Vehicle SLP Rating DNS / DNF Penalties Qualifying DotR Fastest Lap Points
Grand Prix
1 II Vaporzz II Jordan Cote II Vaporzz II iivaporzzii 97 Mercedes Benz Mercedes Benz W14 (F1) 36.86 1 54
2 H00pBK H00pBK pineabble_1 88 Aston Martin Aston Martin AMR23 (F1) 62.0 3 46
3 Fre3Guy0 Fre3Guy0 firedatxxogxx 28 McLaren McLaren MCL60 (F1) 68.14 2 37
4 spotuptriples SpotUpTriples spotuptriples 13 McLaren McLaren MCL60 (F1) 47.57 8 32
5 disgruntldmuppet dsgruntledmuppt disgruntldmuppet 29 Aston Martin Aston Martin AMR23 (F1) 41.0 12 28
6 noobplyz WilfulAhlete41 noobplyz 18 Williams Williams PW45 (F1) 18.71 4 26 (r)
7 martinc85 TuOrZ martinc85 10 Alpine Alpine A523 (F1) 3.86 6 20
8 iitzcory IITZCORY iitzcory 81 na Undecided () -9.57 5 17
9 VinnyCips VinnyCips VinnyCips101 (ciprianivince101) 85 Alfa Romeo Alfa Romeo C43 (F1) 2.57 11 14
10 Villeneuve1965 Villeneuve1965 villeneuve1965 65 AlphaTauri AlphaTauri AT04 (F1) -30.86 7 12
11 volttjjb Volthe volttjjb 00 na Undecided () -43.57 13 10 (r)
12 mrseedi mrseedi16 mrseedi 99 Alpine Alpine A523 (F1) -53.29 10 9
13 TheyCallMeDrJ John TheyCallMeDrJ TheyCallMeDrJ 19 Mercedes Benz Mercedes Benz W14 (F1) -44.57 14 11
14 tonelessdeath TonelessDeath35 tonelessdeath 35 na Undecided () -97.86 9 7
damian_f_one damian_f_one 93 na Undecided () 0.0 DNS 0
harvok2523 GAnjahervv harvok2523 43 Red Bull Red Bull RB19 (F1) 0.0 DNS 0
Frosty_137 Frosty_137 00 Aston Martin Aston Martin AMR23 (F1) 0.0 DNS 0
Northern_Canuck Northern_Canuck 27 na Undecided () 0.0 DNS 0
la_rodri LA_R0DRI la_rodri 10 Ferrari Ferrari SF-23 (F1) 0.0 DNS 0
RustyOilcan RustyOilcan 00 Red Bull Red Bull RB19 (F1) 0.0 DNS 0
MoPowah_Cowboy96 MoPowah_Cowboy96 00 Aston Martin Aston Martin AMR23 (F1) 0.0 DNS 0
MorrisJRM MorrisJRM 25 Williams Williams PW45 (F1) 0.0 DNS 0
xMarchena xmarchena 5 Aston Martin Aston Martin AMR23 (F1) 0.0 DNS 0
ageless160(J0E B1D0ME) ageless160 65 Red Bull Red Bull RB19 (F1) 0.0 DNS 0
Timgra Timgra Timgra 58 Haas Haas VF-23 (F1) 0.0 DNS 0
Mr.Hex The Collector of Beans Mr.Hex 9 Red Bull Red Bull RB19 (F1) 0.0 DNS 0
mbeezy10 mbeezy10 80 Red Bull Red Bull RB19 (F1) 0.0 DNS 0
TarHeels_48 tarheels48 tarheels48 48 AlphaTauri AlphaTauri AT04 (F1) 0.0 DNS 0
alanmxx Alanmxx12 alanmxx 12 Haas Haas VF-23 (F1) 0.0 DNS 0
stottsorama21 stottsorama21 15 Alfa Romeo Alfa Romeo C43 (F1) 0.0 DNS 0
turnmeup44 turnmeup044 turnmeup44 83 Ferrari Ferrari SF-23 (F1) 0.0 DNS 0
tatoneves tatoneves 84 McLaren McLaren MCL60 (F1) 0.0 DNS 0
rmzy Ramzy 30 Williams Williams PW45 (F1) 0.0 DNS 0
commander_roach_ commander_roach_ 6 AlphaTauri AlphaTauri AT04 (F1) 0.0 DNS 0
frbennett frbennett 13 Red Bull Red Bull RB19 (F1) 0.0 DNS 0
1 II Vaporzz II Jordan Cote II Vaporzz II iivaporzzii 97 Mercedes Benz Mercedes Benz W14 (F1) 36.86 1 54
2 H00pBK H00pBK pineabble_1 88 Aston Martin Aston Martin AMR23 (F1) 62.0 3 46
3 Fre3Guy0 Fre3Guy0 firedatxxogxx 28 McLaren McLaren MCL60 (F1) 68.14 2 37
4 spotuptriples SpotUpTriples spotuptriples 13 McLaren McLaren MCL60 (F1) 47.57 8 32
5 disgruntldmuppet dsgruntledmuppt disgruntldmuppet 29 Aston Martin Aston Martin AMR23 (F1) 41.0 12 28
6 noobplyz WilfulAhlete41 noobplyz 18 Williams Williams PW45 (F1) 18.71 4 26 (r)
7 martinc85 TuOrZ martinc85 10 Alpine Alpine A523 (F1) 3.86 6 20
8 iitzcory IITZCORY iitzcory 81 na Undecided () -9.57 5 17
9 VinnyCips VinnyCips VinnyCips101 (ciprianivince101) 85 Alfa Romeo Alfa Romeo C43 (F1) 2.57 11 14
10 Villeneuve1965 Villeneuve1965 villeneuve1965 65 AlphaTauri AlphaTauri AT04 (F1) -30.86 7 12
11 volttjjb Volthe volttjjb 00 na Undecided () -43.57 13 10 (r)
12 mrseedi mrseedi16 mrseedi 99 Alpine Alpine A523 (F1) -53.29 10 9
13 TheyCallMeDrJ John TheyCallMeDrJ TheyCallMeDrJ 19 Mercedes Benz Mercedes Benz W14 (F1) -44.57 14 11
14 tonelessdeath TonelessDeath35 tonelessdeath 35 na Undecided () -97.86 9 7
harvok2523 GAnjahervv harvok2523 43 Red Bull Red Bull RB19 (F1) 0.0 DNS 0
Northern_Canuck Northern_Canuck 27 na Undecided () 0.0 DNS 0
Timgra Timgra Timgra 58 Haas Haas VF-23 (F1) 0.0 DNS 0
TarHeels_48 tarheels48 tarheels48 48 AlphaTauri AlphaTauri AT04 (F1) 0.0 DNS 0
alanmxx Alanmxx12 alanmxx 12 Haas Haas VF-23 (F1) 0.0 DNS 0
turnmeup44 turnmeup044 turnmeup44 83 Ferrari Ferrari SF-23 (F1) 0.0 DNS 0
la_rodri LA_R0DRI la_rodri 10 Ferrari Ferrari SF-23 (F1) 0.0 DNS 0
rmzy Ramzy 30 Williams Williams PW45 (F1) 0.0 DNS 0
stottsorama21 stottsorama21 15 Alfa Romeo Alfa Romeo C43 (F1) 0.0 DNS 0
mbeezy10 mbeezy10 80 Red Bull Red Bull RB19 (F1) 0.0 DNS 0
Mr.Hex The Collector of Beans Mr.Hex 9 Red Bull Red Bull RB19 (F1) 0.0 DNS 0
ageless160(J0E B1D0ME) ageless160 65 Red Bull Red Bull RB19 (F1) 0.0 DNS 0
xMarchena xmarchena 5 Aston Martin Aston Martin AMR23 (F1) 0.0 DNS 0
MorrisJRM MorrisJRM 25 Williams Williams PW45 (F1) 0.0 DNS 0
MoPowah_Cowboy96 MoPowah_Cowboy96 00 Aston Martin Aston Martin AMR23 (F1) 0.0 DNS 0
RustyOilcan RustyOilcan 00 Red Bull Red Bull RB19 (F1) 0.0 DNS 0
Frosty_137 Frosty_137 00 Aston Martin Aston Martin AMR23 (F1) 0.0 DNS 0
commander_roach_ commander_roach_ 6 AlphaTauri AlphaTauri AT04 (F1) 0.0 DNS 0
frbennett frbennett 13 Red Bull Red Bull RB19 (F1) 0.0 DNS 0
damian_f_one damian_f_one 93 na Undecided () 0.0 DNS 0
Sprint
tatoneves tatoneves 84 McLaren McLaren MCL60 (F1) 0.0 DNS 0

Point Systems

Pos Points Qualifying Points
Grand Prix
1 50
2 43
3 37
4 32
5 28
6 24
7 20
8 17
9 14
10 12
11 10
12 9
13 8
14 7
15 6
16 5
17 4
18 3
19 2
20 1
Sprint
1 8
2 7
3 6
4 5
5 4
6 3
7 2
8 1
Reserve Driver Multiplier: x1
Points for Fastest Lap: 2