SLP Certified Community

Race 1 - Dragon Trail - Seaside Reverse

Results

Pos Username Real Name Platform Username Community Username No. Vehicle SLP Rating DNS / DNF Penalties Qualifying DotR Fastest Lap Points
PRO
1 ๐Ÿ‡ฎ๐Ÿ‡ช RA_Deering21 eRA_Deering deering13 ๐Ÿ‡ฎ๐Ÿ‡ช 13 Mercedes Benz Mercedes Benz AMG GT3 '20 (GR3) 82.71 3 30
2 BluRacer7 eRA_BluRacer7 BluRacer7 75 Mercedes Benz Mercedes Benz AMG GT3 '20 (GR3) 66.71 2 25
3 JeGr Jens Gross JeGr-78 JeGr 12 Mercedes Benz Mercedes Benz AMG GT3 '20 (GR3) 20.43 4 22
4 Arden-Blue Arden-Blue Arden-Blue 337 Mercedes Benz Mercedes Benz AMG GT3 '20 (GR3) 14.71 6 20
5 TCR_RichyI78 TCR_RichyI78 CLR_RichyI78 69 Mercedes Benz Mercedes Benz AMG GT3 '20 (GR3) -17.57 5 13.5
6 Slugzy_88 Slugzy_88 Slugs 88 Mercedes Benz Mercedes Benz AMG GT3 '20 (GR3) -65.0 7 15
7 cynancoch14 Cynancoch14 cynancoch14 14 Mercedes Benz Mercedes Benz AMG GT3 '20 (GR3) -100.71 1 14
Default
AM
1 Prodigy #97 Andrew CLR_Prodigy_97 CLR_Prodigy_97 97 Audi Audi RS 5 Turbo DTM '19 (GR2) 72.14 3 25
2 thefurriuostwo thefurrioustwo thefurriuostwo 180 Audi Audi RS 5 Turbo DTM '19 (GR2) 29.86 2 20
3 Echo Shaun CLR_Echo CLR_Echo 77 Audi Audi RS 5 Turbo DTM '19 (GR2) 22.43 4 18
4 Juupe TCR_Juupe Juupe 7 Audi Audi RS 5 Turbo DTM '19 (GR2) -6.43 1 13.4
5 CLR_Ovich Ovich09 TCR_Ovich 9 Audi Audi RS 5 Turbo DTM '19 (GR2) 18.71 7 14
6 MainOnion Pete TCR_MainOnion Mainonion 23 Audi Audi RS 5 Turbo DTM '19 (GR2) -50.43 5 12
7 Oscar_nai10 Oscar_4g_10 Oscar_nai10 70 Audi Audi RS 5 Turbo DTM '19 (GR2) -85.57 6 7.5

Point Systems

Pos Points Qualifying Points
PRO
1 30 1
2 25
3 22
4 20
5 18
6 15
7 12
Default
1 50
2 40
3 35
4 30
5 29
6 28
7 27
8 26
9 25
10 24
11 23
12 22
13 21
14 20
15 19
16 18
AM
1 25 1
2 20
3 18
4 16
5 14
6 12
7 10
Reserve Driver Multiplier: x0